Transport Verreault
From CPTDB Wiki
All-Time Coach Roster
Not complete
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 150, 170 | 1975 | GMC | P8M-4905A | 170 to Murray Hill 7536. | |||
| 200 | 1976 | GMC | P8M-4905A |
All-Time Transit Roster
Not complete
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1943 | Ford | 29B |
| |||||
| 1952 | Fitzjohn | FTG-36 |
| |||||
| 5/1952 | Fitzjohn | FTG-37 |
| |||||
| 7/1952 | Fitzjohn | FTG-36 |
| |||||
| 11 | 6/1953 | Fitzjohn | FTG-29 | Ex-111 | ||||
| 19 | 1952 | Fitzjohn | FTG-36 |
| ||||
| 23-25 | 7/1951 | Fitzjohn | FTG-33 |
| ||||
| 25 (2?) | 12/1960 | GMC | TDH-4517 | |||||
| 39 | 12/1964 | GMC | TDH-3501 | |||||
| 84 | 1969 | GMDD | T6H-4521 | |||||
| 111 | Renumbered 11 | |||||||
| 112 | 1952 | Fitzjohn | FTG | |||||
| 129 | 1974 | GMDD | T6H-5307N | |||||
| 458 | 1998 | Nova Bus | LFS | Ex-Nova Bus demo | ||||
| 459 | 2000 | Nova Bus | LFS | Ex-Nova Bus demo | ||||
| 484 | 1989 | MCI | Classic (TC40-102N) | Ex-STM 59-043; bought in 2006. | ||||
School Bus Roster
Not Complete
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 94 300 | 1994 | International/Thomas | Conventional |
