TriMet
From CPTDB Wiki
(Redirected from Tri-County Metropolitan Transportation District of Oregon)
TriMet, originally known as Tri-County Metropolitan Transportation District of Oregon (and coloquially Tri-Met), provides public transit service in the metropolitan Portland area in Oregon.
Contents |
History
- Tri-Met began operations in 1969 after acquiring Rose City Transit Company and Blue Bus Lines in 1970.
Routes
Fares
Facilities
Center Garage/Office
- Address: 4012 SE 17th Ave., Portland, OR 97202
Merlo Garage/Office
- Address: #? SW Merlo Rd., Beaverton, OR
Powell Garage/Office
- Address: SE Powell Bvld. and Powell Garage Dr., Portland, OR 97266
Bus
Active roster
On Order
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 2013 | Gillig | Low Floor 40'/Low Floor 40' HEV | 68 units with BRT front ends.[1] |
Retired roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 100-179 | 1974 | Flxible | 53102-8-1 New Look |
Detroit Diesel 8V71N | Allison VS2-8 | Retired in 1990. | ||
| 108-110 | 5/1949 | GMC | TDH-3612 Old Look |
Ex-Portland Stages 108-110. | ||||
| 125, 127 | 10/1951 | GMC | TDH-3612 Old Look |
Ex-Portland Stages 125, 127. | ||||
| 155-156 | 8/1956 | GMC | TDH-4512 Old Look |
| ||||
| 171-172 | 10/1957 | GMC | TDH-4512 Old Look |
| ||||
| 173 | 6/1958 | GMC | TDH-4512 Old Look |
| ||||
| 178 | 5/1958 | GMC | TDH-4512 Old Look |
| ||||
| 180-199 | 1973 | GMC | T8H-5307A New Look |
Detroit Diesel 8V71N | Allison VS2-8 |
| ||
| 182-183 | 2/1960 | GMC | TDH-4517 New Look |
Ex-Portland Stages 182-183. | ||||
| 184-185 | 1/1960 | GMC | TDH-4517 New Look |
Ex-Intercity Buses 184-185. | ||||
| 188 | 3/1955 | GMC | TDM-4515 Old Look |
| ||||
| 190 | 3/1955 | GMC | TDM-4515 Old Look |
|||||
| 191 | 3/1955 | GMC | TDM-4515 Old Look |
| ||||
| 192 | 3/1955 | GMC | TDM-4515 Old Look |
|||||
| 193-200 | 3/1955 | GMC | TDM-4515 Old Look |
| ||||
| 200-201 | 7/1955 | GMC | TDH-3714 Old Look |
| ||||
| 200 | Renumbered 1115 in 1980. | |||||||
| 200-210 | 1980 | GMDD | T6H-4523N New Look |
Detroit Diesel 6V71N | Allison V730 |
| ||
| 201-204 | Renumbered 1116-1119 in 1980. | |||||||
| 202-204 | 9/1956 | GMC | TDH-3714 Old Look |
| ||||
| 205-206 | 8-9/1953 | GMC | TDH-3714 Old Look |
| ||||
| 207 | 7/1955 | GMC | TDH-3714 Old Look |
| ||||
| 208-209 | 9/1956 | GMC | TDH-3714 Old Look |
| ||||
| 255-258 | 10-11/1965 | GMC | TDH-4519 New Look |
Ex-Intercity Buses 255-258. | ||||
| 300-434 | 1972 | Flxible | 111DC-D06-1 New Look |
Detroit Diesel 8V71N | Allison VS2-8 | Retirement began in 1992 (Replaced by 1700 series Flxible Metros) and was completed in 1998-99 (Replaced by second batch of New Flyer LFs). | ||
| 435-454 | 1973 | Flxible | 45102-8-1 New Look |
Detroit Diesel 8V71N | Allison VS2-8 | Ex 700-719 | ||
| 490-498 | 10-11/1960 | GMC | TDH-4517 New Look |
Detroit Diesel 6V71 | Allison VH |
| ||
| 497 (2) | 1/1960 | GMC | TDH-4517 New Look |
Detroit Diesel 6V71 | Allison VH |
| ||
| 498 (2) | 6/1960 | GMC | TDH-4517 New Look |
Detroit Diesel 6V71 | Allison VH |
| ||
| 499-500 | 10/1963 | GMC | TDH-4519 New Look |
Detroit Diesel 6V71 | Allison VH | Ex-Long Beach Transit 4527 & 4530 , bought in 1979 | ||
| 500-549 | 1988 | Flxible | 40102-6C Metro "B" |
Cummins L10 270hp | Voith D863.2-W7 | Retired by 2006. | ||
| 501-505 | 1960 | GMC | TDH-4517 New Look |
| ||||
| 506-520 | 1963 | GMC | TDH-4519 New Look |
| ||||
| 521-540 | 1964 | GMC | TDH-4519 New Look |
| ||||
| 541-555 | 1965 | GMC | TDH-4519 New Look |
| ||||
| 550-637 | 1989 | Flxible | 40102-6C Metro "B" |
Cummins L10 270hp | Voith D863.2-W7 | Retired by 2006. | ||
| 556-575 | 1966 | GMC | TDH-4519 New Look |
| ||||
| 576-600 | 1971 | GMC | T8H-5305A New Look |
Detroit Diesel 8V71N | Allison VS2-8 | Retired on June 15, 1986. | ||
| 601-650 | 1971 | Flxible | 111DD-D5-1 New Look |
Detroit Diesel 6V71N | Allison VH-9 | 610, 609, 623, 638, 642 to Lane Transit District 551-555 in 1988. | ||
| 700-719 | Renumbered 435-454 in 1980. | |||||||
| 700-786 | 1981 | Crown Ikarus | 286 | Cummins NNHTC-300 | Allison HT-740 |
| ||
| 800-819 | Renumbered 180-199 in 1980. | |||||||
| 900-905 | 3-4/1955 | GMC | TDH-5106 New Look |
| ||||
| 900-974 | 1982 | GMC | T8J-204 RTS-04 |
Detroit Diesel 6V92TA | Allison V730 |
| ||
| 906 | 4/1957 | GMC | TDH-5106 New Look |
| ||||
| 906-910 | Renumbered 1126-1130 in 1981. | |||||||
| 911 | Renumbered 1131 in 1981. | |||||||
| 912-915 | Renumbered 1132-1135 in 1981. | |||||||
| 916 | Renumbered 1136 in 1981. | |||||||
| 917-918 | Renumbered 1137-1138 in 1981. | |||||||
| 919 | Renumbered 1139 in 1981. | |||||||
| 1000-1099 | 1976 | AMG | 10240B-8 Metropolitan | Detroit Diesel 8V71N | Allison V730 | Retirement started in June 1988 and completed by 1990. | ||
| 1100-1101 | 12/1963 | GMC | TDH-5303 New Look |
| ||||
| 1102-1109 | 3/1964 | GMC | TDH-5303 New Look |
| ||||
| 1110-1113 | 3/1966 | GMC | TDH-5303 New Look |
| ||||
| 1114 | 3/1966 | GMC | TDH-5303 New Look |
| ||||
| 1115 | 2/1962 | GMC | TDH-5301 New Look |
| ||||
| 1116-1119 | 7/1961 | GMC | TDH-5301 New Look |
| ||||
| 1126-1130 | 1963 | Flxible | F2D6V-401 New Look |
| ||||
| 1131 | 1962 | Flxible | F2D6V-401 New Look |
| ||||
| 1132-1135 | 1963 | Flxible | F2D6V-401 New Look |
| ||||
| 1136 | 1964 | Flxible | F2D6V-401-1 New Look |
| ||||
| 1137-1138 | 1963 | Flxible | F2D6V-401 New Look |
| ||||
| 1139 | 1962 | Flxible | F2D6V-401 New Look |
| ||||
| 1200-1202 | 12/1970 | GMC | T6H-4521A New Look |
| ||||
| 1464-1465 | 1992 | Gillig | 40102TB Phantom LNG |
Cummins L10G 240hp | Voith D863.2 | Retired in late 2000. | ||
| 1809-1816 | 1993 | Flxible | 40102-6CG Metro "D" LNG |
Cummins L10G 240hp | Voith D863.2-W7 | Retired in late 2000. | ||
| 1844-1853 | 1994 | Flxible | 40102-4D Metro "E" |
Detroit Diesel S50 | Allison VR731RH | Retired in 2009 due to budget cuts. | ||
| 2401-2418 | 1998 | WorldTrans | 3000RE | Cummins ISB | Allison AT-545 |
| ||
| 2561-2562 | 2001 | NFI | DE40LF | Cummins ISB | GM-Allison Ep40 | Retired in May 2012 - bad battery on one unit, and the other needed a new electric drive unit (transmission). | ||
MAX Light Rail
Fleet roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motors | Notes |
|---|---|---|---|---|---|---|
| 101-126 | 1986 | Bombardier | Type 1 | |||
| 201-246 | 1996-98 | Siemens | SD-600 | |||
| 247-252 | 1999 | Siemens | SD-600 | |||
| 301-327 | 2001 | Siemens | SD-660 | |||
| 401-422 | 2007-08 | Siemens | S70 |
Portland Streetcar
Fleet roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motors | Notes |
|---|---|---|---|---|---|---|
| 001-005 | 2000-01 | Skoda | 10T1 | |||
| 006-007 | 2002 | Skoda | 10T1 | |||
| 008-010 | 2006 | Skoda | 10T1 |
WES (Westside Express Service)
Fleet roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motors | Notes |
|---|---|---|---|---|---|---|
| 1001-1003 | 2008 | Colorado Railcar | DMU | Detroit Diesel 600hp | ||
| 2001 | 2008 | Colorado Railcar | DMU Trailer | unpowered |
External Links
- www.trimet.org
- Dave's bus Pix (Portland based enthusiast website)
References
- ↑ New $5 million federal grant to help TriMet update its bus fleet faster than expected, media.trimet.org, retrieved on 2013-01-20
