Victoria Regional Transit System
The Victoria Regional Transit System is the public transit provider in Greater Victoria, Sidney and Sooke in British Columbia. Transit service levels, routes, fares, and budget are determined by the Victoria Regional Transit Commission.
Contents |
Active roster
Conventional buses
| Fleet nnumber(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 8010-8024 | 1992 | NFI | D40LF | Detroit Diesel 6V92TA | Voith D863.3 | 8017, 8023 retired. | |
| 8027 | 1993 | NFI | D40LF | Detroit Diesel 6V92TA | Voith D863.3 | Transferred from Penticton in Sept. 2010. 8028 transferred to Kelowna in Feb. 2012.
| |
| 8029-8031 | 1992 | NFI | D40LF | Detroit Diesel 6V92TA | Voith D863.3 | Transferred from Penticton in Sept. 2010.
| |
| 8035-8040, 8042-8048 | 1994 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 | 8034 & 8041 Transferred to Nanaimo Regional Transit System Feb. 2010. 8035 Transferred to Sunshine Coast in Fall 2011, transferred back in Mar. 2012. | |
| 8049-8061, 8063-8065 | 1995 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 | 8062 transferred to Nanaimo early 2011 | |
| 8095-8110, 8112-8117 | 1996 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 | 8111 Transferred to Nanaimo Regional Transit System | |
| 9066-9071, 9073-9078 | 2000 | Dennis/Plaxton | Dart SLF (35')/Pointer 2 | Cummins ISBe-215 | Voith D823.3E | Units 9051-9065, and 9072 transferred to smaller communities with many in Abbotsford and Duncan. | |
| 9085 | 2001 | TransBus | Dart SLF (35')/Pointer 2 | Cummins ISBe-215 | Voith D823.3E | Transferred from Nanaimo Regional Transit System. Noted in-service in Aug. 2011.
| |
| 9001-9010 | 2000 | Dennis/Duple Metsec | Trident/DM5000 | Cummins ISM | Voith D864.3E | ||
| 9021-9036 | 2002 | TransBus | Trident/DM5000 | Cummins ISM | Voith D864.3E | ||
| 9037-9039 | 2002 | TransBus | Trident/DM5000 | Cummins ISM | Voith D864.3E | Ex-Kelowna Regional Transit System 0251-0253 in Oct. 2009. | |
| 9041-9049 | 2004 | Alexander Dennis | Enviro500 | Cummins ISM | Voith D864.3E | ||
| 9101-9106 | 2005 | NFI | DE40LF | Cummins ISL | GM-Allison EP40 hybrid System |
9101 and 9103 transferred from Kelowna in Sept. 2012. 9102 arrived in Jan. 2013. | |
| 9320, 9326-9329, 9331-9335, 9339, 9342, 9345, 9347, 9354-9433 | 2009 | Nova Bus | LFS | Cummins ISL | Voith D864.5 | 9325 and 9354-9433 have frame-less windows | |
| 9434-9446 | 2012-2013 | Nova Bus | LFS 40102 | Cummins ISL9 |
|
9434 "LFS Smart Bus".
| |
| 9501-9513, 9520-9524, 9526 | 2008 | Alexander Dennis | Enviro500 | Cummins ISM | Voith D864.5 | 9514-9516 transferred to Kelowna in Nov. 2009.
| |
| 9527 | 2008 | Alexander Dennis | Enviro500H | Cummins ISL | GM-Allison EP40 hybrid System |
||
| 9528 | 2007 | Alexander Dennis | Enviro500 | Cummins ISL9 | Allison B500R |
| |
| 9815-9828, 9881-9891 | 1998 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 | 9891 transferred to Nanaimo Nov. 2010. | |
| 9874 | 1998 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 |
|
Community Shuttle
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 2001, 2003-2004 | 2005 | Ford/CBB | E-450/Polar V | 2002, 2005-2006 transferred to Kelowna in Aug. 2012. | |||
| 2040, 2045, 2058-2063 | 2006 | Ford/CBB | E-450/Polar V | 2040 transferred from Creston and 2045 transferred from Comox in Mar. 2013. | |||
| 2077-2084 | 2007 | Ford/CBB | E-450/Polar V | ||||
| 2122-2129 | 2008 | Ford/CBB | E-450/Polar V | ||||
| 2334-2339 | 2012 | GMC/Arboc | 4500/SOM28D | GMC Duramax 6.6L |
HandyDART
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| C927, C930, C941, C944, C946 | 2001 | Ford/CBB | E-450/Polar | ||||
| C464 | 2002 | Ford/Girardin | E350 | ||||
| C467-C471 | 2003 | Ford/Corbeil | E350 | ||||
| B008, B015, B017, B018, C991-C994 | 2005 | Ford/CBB | E-450/Polar | ||||
| 2053-2057, 2076 | 2006 | Ford/CBB | E-450/Polar | ||||
| 2102, 2103, 2113, 2120, 2121 | 2007 | Ford/CBB | E-450/Polar | 2113 transferred from Sunshine Coast. Date? | |||
| 2132, 2133, 2143-2151 | 2008 | Ford/CBB | E-450/Polar | ||||
| 2228-2235, 2240 | 2009 | Ford/CBB | E-450/Polar | ||||
| 2301, 2302, 2306, 2307 | 2010 | GMC/Arboc | 4500/SOM23D | GMC Duramax 6.6L | |||
| 2311 | 2010 | GMC/Arboc | 4500/SOM28D | GMC Duramax 6.6L | |||
| 2342-2344, 2347-2351, 2359, 2368-2373 | 2012 | GMC/Arboc | 4500/SOM28D | GMC Duramax 6.6L |
Future Orders/New Buses Expected
Conventional buses
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 9529-9531 | 2008 | ADL | Enviro500 | Cummins ISM | Allison B500R6 | Former OC Transpo 1201-1203
|
Community Shuttle
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| Unknown | 2012/2013 | Yaxing | JS6830GHDP | Cummins ISB | ZF 6HP504C |
|
Retired or transferred roster
Conventional buses
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 601-609 | 1990 | OBI | Orion V 05.501 | Detroit Diesel 6V92TA | Allison HTB-748 | Transferred to small communities. Three Abbotsford division vehicles
(606, 608 and 609) had an '8' prefix to their fleet number. | |
| 610 | 1991 | OBI | Orion V 05.501 | Detroit Diesel 6V92TA | Voith D863.3 | Transferred to small communities and last operated in Campbell River. Scrapped in January 2012. | |
| 746-753 | 1963 | GMDD | TDH-4519 New Look | Detroit Diesel 6V71 | Allison VH | 746-747 to UPF 6053-6054 - assigned to Nanaimo. 6054 back in Victoria in 1990,
then to Courtenay in 1992. 748-753 to UPF 6055-6060 (More info available soon...) | |
| 754-761 | 1965 | GMDD | TDH-4519 New Look | Detroit Diesel 6V71 | Allison VH | ||
| 762-771 | 1966 | GMDD | TDH-4519 New Look | Detroit Diesel 6V71N | Allison VH | #767 Preserved by the Saanich Historical Artifacts Society. | |
| 772-779 | 1969 | GMDD | T6H-4521 New Look | Detroit Diesel 6V71N | Allison VH | ||
| 780-781 | 1970 | GMDD | T6H-4521 New Look | Detroit Diesel 6V71N | Allison VS2-6 | ||
| 782-784 | 1970 | GMDD | T6H-4521 New Look | Detroit Diesel 6V71N | Allison VH | ||
| 785-786 | 1972 | GMDD | T6H-4523N New Look | Detroit Diesel 6V71N | Allison VS2-6 | 785 to UPF in 1990 as 6199 - assigned to Prince George.
Returned to Victoria in 1991 as 785. Retired in 1997. | |
| 787-789 | 1972 | GMDD | T6H-4523N New Look | Detroit Diesel 6V71N | Allison VH9 | 787-789 to UPF 6201-6203 - assigned to Nelson after a garage fire. | |
| 790-794 | 1973 | GMDD | T6H-4523N New Look | Detroit Diesel 6V71N | Allison VS2-6 | 790-791, 793 - to Vancouver - Oakridge Transit Centre 3551-3553 in 1975
792, 794 - to Vancouver - Surrey Transit Centre 7551-7552 in 1975. Bucket style seating. | |
| 795-799 | 1973 | GMDD | T6H-4523N New Look | Detroit Diesel 6V71N | Allison VS2-6 | 795-799 to West Vancouver Blue Bus 55-59 in 1975. Bench style seating. | |
| 787-793 | 1976 | GMDD | T6H-4523N New Look | Detroit Diesel 6V71N | Allison VH9 | 787-789 to UPF 6265-6267 - 6265-6266 assigned to Kamloops at unknown date.
6267 assigned to Prince Rupert at unknown date. 790-792 retrofitted with wheelchair lifts in front door sometime around 1979 for one year test. Converted back to normal. 790 to UPF 6268 - assigned to Prince George. | |
| 800-816 | 1974 | GMDD | T6H-5308N New Look | Detroit Diesel 6V71N | Allison VS2-6 | Bench seating. Geared for hill climbing. 813-816 renumbered to 959-962 - date unknown. | |
| 817-821 | 1974 | GMDD | T6H-5308N New Look | Detroit Diesel 6V71N | Allison VS2-6 | Bucket seating, high speed rear end, overhead reading lights.
817-821 to Vancouver Kensington Transit Centre 5931-5935 - date unknown | |
| 822-826 | 1974 | GMDD | T6H-5308N New Look | Detroit Diesel 6V71N | Allison VS2-6 | Bucket seating, high speed rear end, overhead reading lights. 822-826 renumbered to 963-967 - date unknown | |
| 827-831 | 1974 | GMDD | T6H-5308N New Look | Detroit Diesel 6V71N | Allison VS2-6 | Bench seating. Geared for hill climbing. Ex-Kensington Transit Centre
5801-5805 in late 1970's, though date unknown. Renumbered to 968-972. | |
| 832-834 | 1976 | GMDD | T6H-5308N New Look | Detroit Diesel 6V71N | Allison VS2-6 | Bucket seating, high speed rear end, overhead reading lights. 832-834 renumbered to 973-975 - date unknown | |
| 835-836 | 1974 | GMDD | T6H-5308N New Look | Detroit Diesel 6V71N | Allison VS2-6 | Bench seating. Geared for hill climbing. Ex-Surrey Transit Centre
7805-7806 after 1976, though date unknown exactly. To UPF 5606-5607 - assigned to Nanaimo. | |
| 837-865 | 1981 | GMDD | T6H-5307N New Look | Detroit Diesel 6V71N | Allison V730 | Bench seating. 837, 843, 856 sold to PWT - Strathcona County Transit -
Sherwood Park, Alberta 911-913 sometime in 2000. 911 quickly renumbered to 914. | |
| 866-879 | 1982 | GMDD | T6H-5307N New Look | Detroit Diesel 6V71N | Allison V730 | Otaco shell seating. 866-867 to UPF 5900-5901 - assigned to Nanaimo, 1988. 868 to UPF 5902 -
assigned to Kamloops in 1989. 869-870 to UPF 5903-5904. 5903 assigned to Prince George in 1990. 5904 assigned to Nanaimo in 1990. 876, 879 to UPF 5910, 5913 - assigned to Kamloops in 1989. | |
| 920-928 | 1988 | MCI | TC40-102N Classic | Detroit Diesel 6V92TA | Allison V731 | Retired in May 2010. Some in storage at Berks Intertruck, Duncan | |
| 929-940 | 1989 | MCI | TC40-102N Classic | Detroit Diesel 6V92TA | Allison V731 | Retired in May 2010. Some in storage at Berks Intertruck, Duncan | |
| 941-956 | 1991 | MCI | TC40-102N Classic | Detroit Diesel 6V92TA | Allison VR731 | Retired in May 2010. | |
| 7118 | 1997 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 7119 | 1998 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 7120 | 1998 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 7122 | 1997 | Nova Bus | LFS | Cummins C8.3 | Allison B400R | ||
| 18-094 | 1998 | Nova Bus | LFS | Cummins ISC | Allison B400R | ||
| 8001-8009 | 1991 | NFI | D40LF | Detroit Diesel 6V92TA | Voith D863.3 | All units transferred to small communities except 8003 and 8007. | |
| 8024 | 1992 | NFI | D40LF | Detroit Diesel 6V92TA | Voith D863.3 | Transferred to Kelowna in February 2012 | |
| 8028 | 1993 | NFI | D40LF | Detroit Diesel 6V92TA | Voith D863.3 |
| |
| 8070, 8072, 8078, 8079, 8082, 8084, 8086 | 1995 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 |
| |
| 8901-8904 | 1989 | MCI | TC40-102N "Classic" | Detroit Diesel 6V92TA | Allison V731 | Telma 4 Stage retarder. Ex-Vancouver-CMBC MCI Classics. | |
| 8905-8910 | 1987 | GMDD | TC40-102N "Classic" | Detroit Diesel 6V92TA | Allison V731 | Telma 4 Stage retarder. Ex-Vancouver-CMBC GM Classics. | |
| 8911-8915 | 1989 | MCI | TC40-102N "Classic" | Detroit Diesel 6V92TA | Allison V731 | Telma 4 Stage retarder. Ex-Vancouver-CMBC MCI Classics. | |
| 9211-9220, 9223 | 2006 | Nova Bus | LFS | Cummins ISL | Voith D864.5 | Transferred to smaller systems, late-Spring/Summer 2010.
| |
| 9245-9254, 9261 | 2007 | Nova Bus | LFS | Cummins ISL | Voith D864.5 | Transferred to smaller systems, late-Spring/Summer 2010. | |
| 9274-9278, 9280-9282, 9286 | 2008 | Nova Bus | LFS | Cummins ISL | Voith D864.5 |
| |
| 9851-9852, 9875 | 1998 | NFI | D40LF | Detroit Diesel Series 50 | Voith D863.3 |
|
Community Shuttle
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| C972 | 2003 | Ford/CBB | E-450/Polar V | Transferred to 100 Mile House in February 2011. | |||
| 7130 | 2009 | Yaxing | JS6830GHDP | Cummins ISB | ZF 6HP504C |
| |
| 2196 | 2009 | Ford/CBB | E-450/Polar V | Transferred to Fernie in November 2011. |
HandyDART *Currently incomplete*
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| C441-C442 | 1999 | Ford/Corbeil | E350 | ||||
| C443-C447, C449-C455, C458 | 2000 | Ford/Corbeil | E350 | ||||
| C460-C463 | 2001 | Ford/Corbeil | E350 |
