York Region Transit 980-990
York Region Transit 980-990 are ElDorado E-Z Rider II MAXes built and delivered in 2009.
These buses came with interior fleet numbers, unlike the 850-868, where YRT had to apply it themselves. The side and front exterior fleet numbers are more bolded than those on the previous batch. Based on production dates, 987-990 are of a different batch than the others.
They may be found on routes These buses appear on 22 King City, 31 Aurora North-Industrial Parkway, 32 Aurora South, 33/A Wellington, 44 Woodspring-Bristol, 51 Keswick Local, 52 Holland Landing, 54 Bayview, 55/B Davis Drive, 56 Gorham-Eagle, 57/A Clearmeadow-Mulock, 58/A Mount Albert, 59 The ROC, 61 King Local, 84A/C Oak Ridges, 98 Yonge, GO Shuttles 222 and 223, and school specials.
Upon entering service, these buses replaced 107, 116, 518, 2006, 2020-2021, and 9003, with the remaining 4 units for expansion.
| Buses | Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|---|
| 980-990 | Cummins ISB | Allison World B300R | 26: American Seating Metropolitan | Luminator Horizon |
Details
| Fleet Number | Thumbnail | Date | VIN | License Plate | Paint | Division | Notes |
|---|---|---|---|---|---|---|---|
| 980 | 2009 | 1N9MNAC659C084191 | BN7 007 | North (TOK Transit) | Originally delivered to Southwest (Tokmakjian), sent to North before entering service. | ||
| 981 | 2009 | 1N9MNAC679C084192 | BN7 006 | North (TOK Transit) | Originally delivered to Southwest (Tokmakjian), sent to North before entering service. | ||
| 982 | 2009 | 1N9MNAC699C084193 | BN7 008 | North (TOK Transit) | Originally delivered to Southwest (Tokmakjian), sent to North before entering service. | ||
| 983 | 2009 | 1N9MNAC609C084194 | BN7 011 | North (TOK Transit) | Formerly based at Southeast (Miller).
| ||
| 984 | 2009 | 1N9MNAC629C084195 | BN7 013 | North (TOK Transit) |
| ||
| 985 | 2009 | 1N9MNAC649C084196 | BN7 012 | North (TOK Transit) | |||
| 986 | 2009 | 1N9MNAC669C084197 | BN7 010 | North (TOK Transit) | One of 5 buses at the 2009 YRT/VIVA Roadeo. | ||
| 987 | 2009 | 1N9MNAC669C084295 | BN7 022 | North (TOK Transit) | Originally delivered to Southeast (Miller), sent to North before entering service. | ||
| 988 | 2009 | 1N9MNAC689C084296 | BN7 026 | North (TOK Transit) | Originally delivered to Southeast (Miller), sent to North before entering service. | ||
| 989 | 2009 | 1N9MNAC6X9C084297 | BN7 023 | North (TOK Transit) | Originally delivered to Southeast (Miller), sent to North before entering service. | ||
| 990 | 2009 | 1N9MNAC619C084298 | BN7 024 | North (TOK Transit) | Originally delivered to Southeast (Miller), sent to North before entering service. |
