417 Bus Line
USDOT # | MC/MX # | Full legal name |
---|---|---|
523518 | MC-262861 | 417 Bus Line Ltd. |
- 417 Bus Line is a coach and school bus operator in Casselman, a small village on Highway 417 between Ottawa and Montreal.
- 417 Bus Line has been acquired by Switzer-Carty Transportation as of June 30th 2023. [1]
Subsidiaries
- Lalonde Bus Line
- Larocque Bus Line
- Matte Bus Line
- McHugh Bus Line
History
- The company began as Laplante Bus Line in 1958. The founder Jean-Paul Laplante started with a single vehicle transporting students to the local school, which led to a steady growth of the fleet and expansion with a bus route between Casselman and Ottawa, and the family continues to operate the company today.
- Renamed Casselman Bus Line in 1965.
- Incorporated in 1974 as 417 Bus Line Ltd.
- Acquired Trillium Coach Lines.
- Acquired Ethier Transport Écolier du Coeur de la Gatineau Inc. in 2013.
- Acquired the commuter routes and charter coaches of Delaney Bus Lines on August 1, 2018.
- Acquired by Roxborough Bus Lines in January 2022.[3]
Commuter Routes
- 515 Cornwall-Ottawa-Gatineau
- 516 Avonmore-Ottawa-Gatineau
- 517 Maxville-Ottawa-Gatineau
- 528 Embrun-Russell-Ottawa-Gatineau
- 551 Casselman, Route 500 East of Lebrun Side Road-Ottawa-Gatineau
- 555 Casselman-Ottawa-Gatineau
- 556 Casselman, Route 500 East of Montée Lebrun-Ottawa-Gatineau
- 558 St-Isidore Library/Highland Road Park & Ride/Casselman, Brébeuf Park & Ride-Ottawa-Gatineau
Route 528 is designated under the moniker Russell Transpo and uses bus 116-08 branded for the service.
They operate Transit Eastern Ontario under the authority of The North Glengarry Prescott Russell (NGPR) Transport Board. [4] Buses assigned to these routes (551, 555, 556 and 558) are marked with a route number on the front of the bus below the windshield.
Facilities
Garage/Office
- Address: 50 Industriel St., Casselman, ON K0A 1M0
- Email: info@417busline.com
- Phone: 613-764-2192 or 1-888-811-2617
- Fax: 613-764-1655
Coach roster
Active Roster
NOTE: In late 2023 following the acquisition by Switzer-Carty Transportation, 417 Bus Line integrated a new fleet numbering system. All two digit unit numbers had a 40 added to the front of the number and all three digit numbers had a 4 added to the front of the number. The convention of having the last two digits of the build year at the end of the fleet number was dropped. Eg. 41-09 became 4041, and 115-12 became 4115. Not all units have been confirmed to have been renumbered.
Retired Roster
Fleet number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
02-95 | 1994 | MCI | 102-D3 | ||||
02-98 | 1998 | MCI | 102-EL3 | ||||
11-16 | Renumbered to 4011. | ||||||
12-13 | Renumbered to 4012. | ||||||
20-99 | 1999 | MCI | 102-EL3 | ||||
21-07 | 2007 | MCI | E4500 | Caterpillar C12 | Painted purple | ||
22-15 | Renumbered to 4022. | ||||||
25-01 | 2001 | MCI | E4500 | Painted light brown | |||
25-11 | Renumbered to 4025. | ||||||
27-08 | 2008 | MCI | E4500 | Cummins ISM | Painted dark brown | ||
30-05 | 2005 | MCI | J4500 | Painted red | |||
31-02 | 2002 | MCI | E4500 | Painted dark green | |||
31-16 | Renumbered to 4031. | ||||||
32-03 | 2003 | MCI | E4500 |
| |||
32-97 | 1997 | Prevost | H3-45 |
| |||
33-07 | Renumbered to 4033. | ||||||
36-05 | 2005 | MCI | J4500 | Detroit Diesel Series 60 |
| ||
38-05 | 2005 | MCI | J4500 | Detroit Diesel Series 60 |
| ||
41-00 | 2000 | Dupont | ShortCoach | Cummins ISC 350 hp | Allison B400 |
| |
41-09 | Renumbered to 4041. | ||||||
44-14 | Renumbered to 4044. | ||||||
45-06 | 2006 | MCI | E4500 | Painted light brown | |||
45-16 | Renumbered to 4045. | ||||||
48-09 | Renumbered to 4048. | ||||||
51-02 | 2002 | Dupont | 37 | Painted silver & black | |||
51-12 | Renumbered to 4051. | ||||||
57-13 | Renumbered to 4057. | ||||||
59-04 | 2004 | IC Corporation | Cutaway | ||||
60-01 | 2001 | MCI | E4500 | Painted lime green | |||
61-07 | 2007 | IC Corporation | Cutaway | Unknown model | |||
60-11 | Renumbered to 4060. | ||||||
61-09 | Renumbered to 4061. | ||||||
75-01 | 2001 | MCI | E4500 |
| |||
77-95 | 1995 | Prevost | H3-41 |
| |||
78-14 | Renumbered to 4078. | ||||||
85-11 | Renumbered to 4085. | ||||||
100-03 | 2003 | MCI | J4500 | Painted light blue | |||
100-19 | Renumbered to 4100. | ||||||
104-02 | 2002 | MCI | J4500 | Detroit Diesel Series 60 |
| ||
106-13 | 2013 | IC Bus | Cutaway | ||||
106-18 | Renumbered to 4106. | ||||||
108-13 | Renumbered to 4108. | ||||||
110-06 | 2006 | Prevost | H3-45 | Painted dark brown | |||
112-01 | 2001 | MCI | J4500 | Detroit Diesel Series 60 |
| ||
115-12 | Renumbered to 4115. | ||||||
117-05 | 2005 | Prevost | H3-45 | Detroit Diesel Series 60 |
| ||
143-03 | 2003 | Ford/Starcraft | E-350 | Ford Triton V8 5.4L | |||
34731 | 1994 | MCI | 102-D3 | Detroit Diesel Series 60 | VIN - 1M8SDMPA3RP046379 | ||
60309? | MCI | E4500 | |||||
61678-61679 | MCI | J4500 | Both painted white, with purple & orange stripes. | ||||
2001 | MCI | E4500 | Detroit Diesel Series 60 | ||||
2002 | MCI | E4500 | Detroit Diesel Series 60 | VIN - 1M8TRMPA42P061873 | |||
2004 | MCI | J4500 | Detroit Diesel Series 60 | VIN - 2M93JMPA24W062669 |
School Bus roster
Fleet Number |
Thumbnail | Year | Body Manufacturer | Chassis / Model | Capacity / Length | VIN | Licence Plate | Notes |
---|---|---|---|---|---|---|---|---|
04-10 | 2010 | IC Bus | CE | Medium | SE9 112 | |||
07-09 | 2009 | Thomas | Saf-T-Liner C2 | Large | 4UZABRDK59CAH7404 | BN6 728 | ||
19-09 | 2009 | Thomas | Saf-T-Liner C2 | Large | 4UZABRDK39CAH7403 | SF8 149 | ||
45-06 | 2006 | IC Bus | CE | Large | ||||
46-17 | 2017 | Thomas | Saf-T-Liner C2 | Large | 4UZABRDU5HCHT3542 | SF7 683 | ||
53-12 | 2012 | Thomas | Saf-T-Liner C2 | Large | ||||
72-17 | 2017 | Thomas | Saf-T-Liner C2 | Large | ||||
84-11 | 2011 | Thomas | Saf-T-Liner C2 | Large | 4UZABRDU9BCAT9296 | SE3 240 | ||
87-11 | 2011 | Thomas | Saf-T-Liner C2 | Large | ||||
88-11 | 2011 | Thomas | Saf-T-Liner MVP-ER | Large | 1T88P4E29B1139717 | 130 7BF | ||
89-18 | 2018 | Thomas | Saf-T-Liner C2 | Large | 4UZABRFD9JCJN5350 | SF9 318 | ||
92-14 | 2014 | Thomas | Saf-T-Liner C2 | Large | 4UZABRDU6ECFR5909 | 619 0BH | ||
137-08 | 2008 | IC Bus | CE | Large | SE7 285 | |||
138-08 | 2008 | IC Bus | CE | Large | 4DRBUAAPX8B564636 | SF2 958 | ||
141-07 | 2007 | IC Bus | RE300 | Large | ||||
147-18 | 2018 | Thomas | Saf-T-Liner C2 | Large | ||||
179-18 | 2018 | IC Bus | CE | Large | 4DRBUC8P6JB521029 | SE7 276 | ||
190-18 | 2018 | IC Bus | CE | Large | 4DRBUC8P7JB521041 | SH3 824 | ||
207-15 | 2015 | Autobus Lion | 360° | Large | ||||
231-16 | 2016 | Autobus Lion | 360° | Large | ||||
251-17 | 2017 | Thomas | Saf-T-Liner C2 | Large | SF7 684 | |||
277-18 | 2018 | Ford/Collins | E450/NexBus | Small | SH3 629 | |||
282-18 | 2018 | Ford/Collins | E450/NexBus | Small | 1FDFE4FS6JDC22916 | SH3 630 | ||
285-18 | 2018 | Ford/Collins | E450/NexBus | Small | ||||
293-09 | 2009 | Blue Bird | Vision | Large | 1BAKGCPH49F256440 | SE3 227 |
External Links
References
- ↑ [https://switzer-carty.com/switzer-carty-transportation-acquires-roxborough-bus-lines-417-bus-lines/
- ↑ Wikipedia
- ↑ roxboroughbus.com/roxborough-bus-lines-acquisition-of-417-bus-line-limited
- ↑ Wikipedia
- ↑ Personal notes and sightings
- ↑ https://autoauctionspot.com/prevost/bus/1997-2PCH33492V1012036.html
- ↑ https://autoauctionspot.com/motor-coach-industries/transit-bu/2005-2M93JMPA75W062815.html?sale-date=2020-12-01&caw=202048&digest=3jxyaeq89u0jlhqq&sp=98
- ↑ https://autoauctionspot.com/motor-coach-industries/transit-bu/2005-2M93JMPA85W062810.html
- ↑ https://autoauctionspot.com/prevost/bus/2005-2PCH3349X51010227.html?sale-date=2021-06-22
- ↑ Personal notes and sightings