A1 Bus LTD
Jump to navigation
Jump to search
PT # | Full Legal Name |
---|---|
71671 | A1 BUS LTD |
Established in 2008, A1 Bus LTD is a school bus and minibus charter company based in Vernon, BC.
All Time School Bus Roster
Fleet Number | Thumbnail | Year | Body Manufacturer | Model | Engine | Type | Capacity | VIN | Notes |
---|---|---|---|---|---|---|---|---|---|
0007 | Blue Bird | Conventional | Conventional | ||||||
0016 | 1998 | Blue Bird | FS-65 | Cummins B5.9L | Conventional | 72 Passenger body | 4UZ6CFAAXWC951482 |
| |
0042 | 1991-1997 | Thomas Built Buses | Saf-T-Liner ER | Transit | |||||
0044 | 2003-2010 | Chevrolet/Blue Bird | G4500/Micro bird | GM Vortec V6 | Cutaway | ||||
0047 |
2000 | Thomas Built Buses | FS-65 | Cummins B5.9L | Conventional | 66 Passenger body | 4UZ6CFBA1YCG47218 |
| |
0053 | Ford/Thomas Built Buses | E-350/Minotour | Cutaway | 24 Passenger body | |||||
0054 | Thomas Built Buses | Saf-T-Liner C2 | Detroit Diesel MBE 906 6.4L | Conventional | 72 Passenger body | ||||
0055 | 2007 | Thomas Built Buses | Saf-T-Liner C2 | Detroit Diesel MBE 906 6.4L | Conventional | 72 Passenger body | 4UZABRCS77CW39352 | ||
0082 | 1993 | Blue Bird | TC/3000 FE | Cummins C8.3 | Transit | 90 Passenger body | 1BABMC7A7PF055673 |
| |
0090 | 1999 | Thomas Built Buses | Saf-T-Liner MVP-ER | Cummins ISB | Transit | 84 Passenger body | 1T7HT3B26X1168050 | ||
0091 | 1994 | Blue Bird | TC/3000 FE | Cummins C8.3 | Transit | 90 Passenger body | 1BABMC7A1RF060659 | ||
0096 | 2003-2010 | Chevrolet/Blue Bird | G4500/Micro bird | GM Vortec V6 | Cutaway | 30 Passenger body |
| ||
0106 | 1996 | Blue Bird | Conventional 3800 | International DT 466E | Conventional | 1HVBBAAN7TH323979 | |||
0108 | 2001 | Thomas Built Buses | Conventional 3800 | International DT 466E | Conventional | 72 Passenger body |
| ||
0125 | Thomas Built Buses | FS-65 | Cummins ISB | Conventional | 72 Passenger body | ||||
0131 | 2002 | Thomas Built Buses | FS-65 | Cummins ISB | Conventional | 72 Passenger body | 4UZAAXBV82CK12001 | ||
0134 | 2005 | IC | CE Series | International DT 466E | Conventional | 72 Passenger body | 4DRBUAAN55B985691 | ||
0135 | 2006 | Thomas Built Buses | FS-65 | Mercedes-Benz MBE906 | Conventional | 72 Passenger body | 4UZAAXCSX6CV21236 | ||
0148 | 2002 | Thomas Built Buses | FS-65 | Cummins ISB | Conventional | 72 Passenger body | 4UZAAXBV52CK11999 | ||
0150 | Thomas Built Buses | Saf-T-Liner C2 | Detroit Diesel MBE 906 6.4L | Conventional | 72 Passenger body | ||||
0153 | 2008 | Thomas Built Buses | Saf-T-Liner C2 | Detroit Diesel MBE 906 6.4L | Conventional | 72 Passenger body | 4UZABRCS98CZ11773 | ||
0156 |
2004 | Thomas Built Buses | FS-65 | Cummins ISB | Conventional | 66 Passenger body |
| ||
0159 | 2006 | IC | CE Series | International DT 466E | Conventional | 72 Passenger body | 4DRBUAAN26B247994 | ||
0176 | 2007 | Thomas Built Buses | Saf-T-Liner C2 | Detroit Diesel MBE 906 6.4L | Conventional | 72 Passenger body |
|
All Time MiniBus and Coach Roster
Fleet Number | Thumbnail | Year | Body Manufacturer | Model | Engine | Capacity | VIN | Notes |
---|---|---|---|---|---|---|---|---|
0101 | 2009 | Ford/CBB | E-450/Polar V | Ford Power Stroke 6.0L | 20 Passenger body | 1FDFE45P09DA41450 |
| |
0111 | 2016 | Ford/ElDorado National | E-450/Advantage | Ford Triton V10 6.8L | 24 Passenger body | 1FDFE4FS6GDC36372 | ||
0117 | 2005 | Ford/ElDorado National | E-450/Advantage | Ford Triton V10 6.8L | 1FDXE45S35HB19831 | |||
0118 | Ford | Transit | Ford 3.5L EcoBoost V6 | 15 Passenger body | ||||
0119 | 2017 | Ford/ElDorado National | E-450/Advantage | Ford Triton V10 6.8L | 24 Passenger body | 1FDFE4FS3HDC18106 | ||
0124 | Ford | Transit | Ford 3.5L EcoBoost V6 | 15 Passenger body | ||||
0141 | 2017 | Ford | Transit | Ford 3.5L EcoBoost V6 | 15 Passenger body | 1FBVU4XG6HKA23839 | ||
0142 | 2003 | Thomas Built Buses | TL960 | Cummins ISL | 37 Passenger body | 1T7KR2E2631129611 |
| |
0158 | 2019 | Ford/ElDorado National | E-450/Advantage | Ford Triton V10 6.8L | 24 Passenger body | 1FDFE4FS2KDC09498 | ||
0165 | 2019 | Ford/Turtle Top | E-450/Odyssey | Ford Triton V10 6.8L | 24 Passenger body | 1FDFE4FS9KDC09501 | ||
0167 | Ford/Goshen Coach | E-450/EC II | Ford Triton V10 6.8L | |||||
0169 | Ford/Turtle Top | E-450/Odyssey | Ford Triton V10 6.8L | 24 Passenger body | ||||
0186 | 2018 | Ford/Turtle Top | E-450/Terra Transit | Ford Triton V10 6.8L | 24 Passenger body | 1FDFE4FS7JDC22925 | ||
0205 | Ford/Champion Bus | E-450/Challenger | ||||||
0207 | 2017 | Freightliner/Federal Coach | M2/Premier | Cummins ISB6.7 | 1FVACWDU5HHHZ9886 |