Agence métropolitaine de transport 800-839
Jump to navigation
Jump to search
Agence métropolitaine de transport 800-839 were 1953 CC&F passenger cars.
The last active cars were withdrawn in April 2005, after being replaced by Bombardier BiLevel cars 2000-2003, 2020-2037.
Details
Fleet Number | Thumbnail | Date | Serial | Status/Disposal | Notes |
---|---|---|---|---|---|
800 | 1953 |
|
|||
801 | 1953 |
|
|||
802 | 1953 |
|
|||
803 | 1953 | Retired | |||
804 | 1953 | Retired | |||
805 | 1953 |
|
|||
806 | 1953 | Retired | |||
807 | 1953 | Retired | |||
808 | 1953 | Retired | |||
809 | 1953 | Retired | |||
810 | 1953 | Retired | |||
811 | 1953 | Retired | |||
812 | 1953 | Retired | |||
813 | 1953 |
|
|||
814 | 1953 | Retired | |||
815 | 1953 |
|
|||
816 | 1953 | Retired | |||
817 | 1953 |
|
|||
818 | 1953 | Retired | |||
819 | 1953 | Retired | |||
820 | 1953 | Retired | |||
821 | 1953 |
|
|||
822 | 1953 | Retired | |||
823 | 1953 | Retired | |||
824 | 1953 |
|
|||
825 | 1953 | Retired | |||
826 | 1953 | Retired | |||
827 | 1953 |
|
|||
828 | 1953 |
|
|||
829 | 1953 |
|
|||
830 | 1953 | Retired | |||
831 | 1953 | Retired | |||
832 | 1953 | Retired | |||
833 | 1953 | Retired | |||
834 | 1953 | Retired | |||
835 | 1953 |
|
|||
836 | 1953 | Retired | |||
837 | 1953 | Retired | |||
838 | 1953 | Retired | |||
839 | 1953 | Retired |
References
- Montreal Commuter Rail Equipment, James Hay, retrieved April 10, 2021.