Air India
Jump to navigation
Jump to search
Headquarters | Delhi, India |
Founded | 1932 |
Fleet size | 127 [1] |
Air India is an aviation provider, the flag-carrier of India.
Subsidiaries
- Active
- Air India Express - Low-cost carrier in India.
- Alliance Air - Indian regional carrier.
Fleet
Current Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air India A319-100 | 2007-2010 | Airbus | A319-100 | CFMI CFM56-5B6/3 | 8 Business, 114 Economy 144 Economy |
||
Air India A320-200 | 2007-2010 | Airbus | A320-200 | IAE V2500-A1 | Multiple Configurations | ||
Air India A321-200 | 2007-2010 | Airbus | A321-200 | IAE V2500-A1 | 12 Business, 170 Economy | ||
Air India 777-200LR | 2007-2009 | Boeing | 777-200LR | General Electric GE90-110B1 | 8 First, 35 Business, 195 Economy | ||
Air India 777-300ER | 2007-2010 | Boeing | 777-300ER | General Electric GE90-115B | 4 First, 35 Business, 303 Economy | ||
Air India 787-8 | 2012-2017 | Boeing | 787-8 | General Electric GEnx-1B | 18 Business, 238 Economy | ||
Air India A320-200 | 2015 | Airbus | A320-200 | CFMI CFM56-5B4/3 | 180 Economy | ||
Air India A320neo | 2017- | Airbus | A320neo | CFMI LEAP | 12 Business, 150 Economy | ||
Air India 777-300ER | 2018 | Boeing | 777-300ER | General Electric GE90-115B | 4 First, 35 Business, 303 Economy | ||
Air India 777-200LR | 2022- | Boeing | 777-200LR | General Electric GE90-110B1 | 28 Business, 48 Premium Economy, 212 Economy | ||
Air India A321neo | 2023- | Airbus | A321neo | CFMI LEAP-1A32 | 12 Business, 180 Economy | ||
Air India A350-900 | 2023- | Airbus | A350-900 | Rolls-Royce Trent XWB-84 | 28 Business, 24 Premium Economy, 264 Economy | ||
Air India 777-300ER | 2023 | Boeing | 777-300ER | General Electric GE90-115B | 8 First, 40 Business, 280 Economy |
On Order
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air India A350-1000 | 2025- | Airbus | A350-1000 | ||||
Air India 787-9 | 2025- | Boeing | 787-9 | ||||
Air India 737 MAX 8 | Boeing | 737 MAX 8 | |||||
Air India 737 MAX 10 | Boeing | 737 MAX 10 | |||||
Air India 777-9 | Boeing | 777-9 |
Retired Roster
Model | Thumbnail | Year Delivered | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|
Air India 747-200 | 1971-1987 | Boeing | 747-200 | Pratt & Whitney JT9D-7J | 16 First, 40 Business, 338 Economy | ||
Air India A300B4-200 | 1982 | Airbus | A300B4-200 | General Electric CF6-50C2 | |||
Air India A310-300 | 1986-2005 | Airbus | A310-300 | Pratt & Whitney PW4152 | 20 Business, 181 Economy | ||
Air India 747-300 | 1988 | Boeing | 747-300 | General Electric CF6-80C2B1 | 16 First, 40 Business, 227 Economy | ||
Air India 747-400 | 1993-1996 | Boeing | 747-400 | Pratt & Whitney PW4056 | 12 First, 26 Business, 385 Economy | ||
Air India 777-200ER | 2004-2005 | Boeing | 777-200ER | Pratt & Whitney PW4090 | 46 Business, 249 Economy | ||
Air India 777-200 | 2006 | Boeing | 777-200 | Pratt & Whitney PW4077 | 12 First, 49 Business, 197 Economy |
Classes
Destinations
- Please see Air India Destinations.
- Hubs
Flights
- Please see Air India Flights.