Airbus A320neo '11000-11999' MSNs
Jump to navigation
Jump to search
The following is a list of Manufacturer's Serial Number for the Airbus A320neo.
MSN | Build Year | Initial Operator | Registration | Subsequent Operators | Status | Notes |
---|---|---|---|---|---|---|
11150 | 2023 | Lufthansa | D-AIJH | Active | ||
11181 | 2022 | Azerbaijan Airlines | 4K-AZ141 | Active |
| |
11238 | 2023 | Lufthansa | D-AIJI | Active | ||
11285 | 2023 | China Express Airlines | B-32E8 | Active | ||
11333 | 2023 | AnadoluJet | TC-LUY | Active |
| |
11338 | 2023 | Aegean Airlines | SX-NEI | Active | ||
11349 | 2023 | Tianjin Airlines | B-32F5 | Active | ||
11402 | 2023 | China Southern Airlines | B-32ET | Active | ||
11421 | 2023 | SAS Scandinavian Airlines | SE-RZX | Active | ||
11431 | 2023 | IndiGo | VT-IQF | Active | ||
11435 | 2023 | Spirit Airlines | N982NK | Active | ||
11440 | 2023 | Tianjin Airlines | B-32FL | Active | ||
11451 | 2023 | China Southern Airlines | B-32EU | Active | ||
11462 | 2023 | flynas | HZ-NS66 | Active | ||
11478 | 2023 | China Express Airlines | B-32G0 | Active | ||
11485 | 2023 | IndiGo | VT-IPU | Active | ||
11511 | 2023 | Spirit Airlines | N983NK | Active | ||
11525 | 2023 | flynas | HZ-NS74 | Active | ||
11526 | 2023 | Peach | JA213P | Active | ||
11533 | 2023 | Tigerair Taiwan | B-50026 | Active | ||
11549 | 2023 | EasyJet | G-UJEC | Active | ||
11554 | 2023 | Spirit Airlines | N984NK | Active | ||
11569 | 2023 | Lufthansa | D-AIJM | Active | ||
11577 | 2024 | IndiGo | VT-IQY | Active | ||
11582 | 2023 | flynas | HZ-NS77 | Active | ||
11586 | 2023 | Peach | JA214P | Active | ||
11602 | 2023 | IndiGo | VT-IQA | Active | ||
11606 | 2023 | Spirit Airlines | N985NK | Active | ||
11612 | 2023 | ITA Airways | EI-HOA | Active | ||
11623 | 2023 | FlyArystan | EI-KBV | Active | ||
11625 | 2023 | IndiGo | VT-IQM | Active | ||
11628 | 2023 | IndiGo | VT-IQD | Active | ||
11633 | 2023 | Vistara | VT-TQR | Active | ||
11635 | 2023 | ITA Airways | EI-HOD | Active | ||
11639 | 2023 | flynas | HZ-NS63 | Active | ||
11643 | 2023 | Spirit Airlines | N986NK | Active | ||
11647 | 2023 | ITA Airways | EI-HOE | Active | ||
11650 | 2023 | SAS Connect | EI-SCB | Active | ||
11654 | 2023 | Avianca | N920AV | Active | ||
11656 | 2023 | flyadeal | HZ-FBD | Active | ||
11662 | 2023 | Peach | JA215P | Active | ||
11672 | 2023 | Lufthansa | D-AIJN | Active | ||
11674 | 2023 | flynas | HZ-NS62 | Active | ||
11677 | 2023 | Uzbekistan Airways | UK32026 | Active | ||
11682 | 2024 | China Eastern Airlines | B-32GN | Active | ||
11683 | 2023 | flynas | HZ-NS68 | Active | ||
11691 | 2023 | Spirit Airlines | N987NK | Active | ||
11700 | 2024 | China Southern Airlines | B-32GD | Active | ||
11707 | 2023 | EasyJet | G-UZLP | Active | ||
11733 | 2024 | Spirit Airlines | N988NK | Active | ||
11741 | 2023 | Kuwait Airways | 9K-AKT | Active | ||
11750 | 2023 | ITA Airways | EI-HOH | Active | ||
11761 | 2023 | flynas | HZ-NS75 | Active | ||
11777 | 2023 | Air India | VT-RTP | Active | ||
11796 | 2023 | SAS Connect | EI-SCC | Active | ||
11811 | 2023 | Vistara | VT-TQT | Active | ||
11817 | 2023 | LATAM Brasil | PR-XBR | Active | ||
11821 | 2023 | flyadeal | HZ-FBF | Active | ||
11826 | 2023 | IndiGo | VT-IQO | Active | ||
11832 | 2024 | SAS Scandinavian Airlines | SE-RZY | Active | ||
11840 | 2024 | Spirit Airlines | N989NK | Active | ||
11849 | 2023 | JetSmart | CC-DIH | Active | ||
11859 | 2024 | Spirit Airlines | N990NK | Active | ||
11862 | 2024 | Spirit Airlines | N991NK | Active | ||
11871 | 2024 | Air Corsica | F-HXKF | Active | ||
11885 | 2024 | SAS Scandinavian Airlines | SE-RZZ | Active | ||
11889 | 2024 | Azores Airlines | CS-TSM | Active | ||
11896 | 2024 | EasyJet | G-UZLS | Active | ||
11900 | 2024 | Spirit Airlines | N992NK | Active | ||
11902 | 2024 | Spirit Airlines | N993NK | Active | ||
11914 | 2023 | flynas | HZ-NS78 | Active | ||
11918 | 2023 | Transavia France | F-GNEO | Active | ||
11920 | 2024 | EasyJet | G-UZLT | Active | ||
11923 | 2024 | IndiGo | VT-IQS | Active | ||
11927 | 2024 | Air India | VT-RTV | Active | ||
11940 | 2024 | Air India | VT-RTX | Active | ||
11948 | 2024 | IndiGo | VT-IQX | Active | ||
11951 | 2024 | Spirit Airlines | N994NK | Active | ||
11972 | 2024 | Air India | VT-RTK | Active | ||
11975 | 2024 | EasyJet Europe | OE-LST | Active | ||
11994 | 2024 | EasyJet | G-UZLW | Active |
Current Aircraft Models | |
Airbus A220 | A220-100 - A220-300 |
---|---|
Airbus A320 | A319-100 - A320-200 - A321-200 |
Airbus A320neo | A319neo - A320neo - A321neo - A321LR - A321XLR |
Airbus A330 | A330-200 - A330-300 |
Airbus A330neo | A330-800neo - A330-900neo |
Airbus A350 | A350-900 - A350-900ULR - A350-1000 |
Airbus A380 | A380-800 |
Previous Aircraft Models | |
Airbus A300 | A300B1 - A300B2-100/-200/-300 - A300B4-100/-200 - A300-600 |
Airbus A310 | A310-200 - A310-300 |
Airbus A320 | A318-100 - A319LR - A320-100 - A321-100 |
Airbus A340 | A340-200 - A340-300 - A340-500 - A340-600 |