Airbus A320neo '8000-8999' MSNs
Jump to navigation
Jump to search
The following is a list of Manufacturer's Serial Number for the Airbus A320neo.
MSN | Build Year | Initial Operator | Registration | Subsequent Operators | Status | Notes |
---|---|---|---|---|---|---|
8030 | 2018 | Air India | VT-CIH | Active | ||
8056 | 2018 | Air India | VT-EXM | Active | ||
8167 | 2018 | Air India | VT-CIM | Active | ||
8202 | 2018 | Air India | VT-CIN | Active | ||
8225 | 2018 | Air India | VT-CIP | Active | ||
8226 | 2018 | Air India | VT-CIO | Active | ||
8249 | 2018 | Lufthansa | D-AINK | Active | ||
8267 | 2018 | Air India | VT-CIQ | Active | ||
8282 | 2018 | China Southern Airlines | B-301J | Active | ||
8286 | 2018 | China Southern Airlines | B-301A | Active | ||
8331 | 2018 | China Southern Airlines | B-301G | Active | ||
8348 | 2018 | China Southern Airlines | B-301H | Active | ||
8383 | 2018 | Lufthansa | D-AINL | Active | ||
8456 | 2018 | Lufthansa | D-AINM | Active | ||
8470 | 2018 | Air India | VT-EXO | Active | ||
8486 | 2018 | Air India | VT-EXN | Active | ||
8491 | 2018 | Lufthansa | D-AINN | Active | ||
8518 | 2018 | China Southern Airlines | B-301Y | Active | ||
8559 | 2018 | Lufthansa | D-AINO | Active | ||
8569 | 2018 | China Southern Airlines | B-301W | Active | ||
8609 | 2018 | China Southern Airlines | B-301K | Active | ||
8622 | 2018 | Lufthansa | D-AINP | Active | ||
8636 | 2018 | China Southern Airlines | B-301L | Active | ||
8682 | 2018 | Air India | VT-EXP | Active | ||
8708 | 2019 | Lufthansa | D-AINT | Active | ||
8715 | 2019 | Air New Zealand | ZA-NHA | Active | ||
8725 | 2019 | Lufthansa | D-AINR | Active | ||
8726 | 2019 | China Southern Airlines | B-305D | Active | ||
8728 | 2019 | Lufthansa | D-AINU | Active | ||
8739 | 2019 | China Southern Airlines | B-305E | Active | ||
8742 | 2019 | China Southern Airlines | B-305C | Active | ||
8770 | 2019 | Air India | VT-EXQ | Active | ||
8803 | 2019 | Air New Zealand | ZA-NHB | Active | ||
8806 | 2019 | China Southern Airlines | B-306G | Active | ||
8833 | 2019 | Air New Zealand | ZA-NHC | Active | ||
8851 | 2019 | China Southern Airlines | B-306M | Active | ||
8862 | 2019 | Air India | VT-EXS | Active | ||
8870 | 2019 | Lufthansa | D-AINQ | Active | ||
8917 | 2019 | Air India | VT-EXR | Active |
Current Aircraft Models | |
Airbus A220 | A220-100 - A220-300 |
---|---|
Airbus A320 | A319-100 - A320-200 - A321-200 |
Airbus A320neo | A319neo - A320neo - A321neo - A321LR - A321XLR |
Airbus A330 | A330-200 - A330-300 |
Airbus A330neo | A330-800neo - A330-900neo |
Airbus A350 | A350-900 - A350-900ULR - A350-1000 |
Airbus A380 | A380-800 |
Previous Aircraft Models | |
Airbus A300 | A300B1 - A300B2-100/-200/-300 - A300B4-100/-200 - A300-600 |
Airbus A310 | A310-200 - A310-300 |
Airbus A320 | A318-100 - A319LR - A320-100 - A321-100 |
Airbus A340 | A340-200 - A340-300 - A340-500 - A340-600 |