Alameda-Contra Costa Transit District 2701-2731
(Redirected from Alameda-Contra Costa Transit District 2700-2731)
Alameda-Contra Costa Transit District 2701-2731 were 1991 Gillig Phantom 30' (30102TB6V92T) buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA | Voith D863.2 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | In Service Date (mm/dd/yyyy) |
License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
2701 | 1/1991 | 15GCA0916M1083822 | 10/16/1991 | Retired on 7/1/2009. | |||
2702 | 1991 | 15GCA0918M1083823 | 11/25/1991 | Retired on 3/6/2009. | |||
2703 | 1991 | 15GCA091XM1083824 | 11/19/1991 | Retired on 4/27/2009. | |||
2704 | 1991 | 15GCA0911M1083825 | 11/19/1991 | Retired on 6/2/2009. | |||
2705 | 1991 | 15GCA0913M1083826 | 11/25/1991 | Retired on 5/16/2009. | |||
2706 | 1991 | 15GCA0915M1083827 | 11/25/1991 | Retired on 4/5/2010. | |||
2707 | 1991 | 15GCA0917M1083828 | 11/25/1991 | Retired on 3/30/2009. | |||
2708 | 1991 | 15GCA0919M1083829 | 11/25/1991 | Retired on 2/21/2009. | |||
2709 | 1991 | 15GCA0915M1083830 | Retired To Bear Transit 2709. |
||||
2710 | 1991 | 15GCA0917M1083831 | 11/25/1991 | Retired on 10/23/2006? To Bear Transit 2710. |
|||
2711 | 1991 | 15GCA0919M1083832 | 11/25/1991 | Retired on 11/7/2008. | |||
2712 | 1991 | 15GCA0910M1083833 | 11/29/1991 | Retired on 3/2/2010. | |||
2713 | 1991 | 15GCA0912M1083834 | 11/25/1991 | Retired on 4/15/2009. | |||
2714 | 1991 | 15GCA0914M1083835 | 11/29/1991 | Retired on 5/15/2009. | |||
2715 | 1991 | 15GCA0916M1083836 | 11/29/1991 | Retired on 11/7/2008. | |||
2716 | 1991 | 15GCA0918M1083837 | 11/29/1991 | Retired on 11/13/2008. | |||
2717 | 1991 | 15GCA091XM1083838 | 11/29/1991 | Retired on 3/5/2010. | |||
2718 | 1991 | 15GCA0911M1083839 | 12/4/1991 | Retired on 4/20/2009. | |||
2719 | 1991 | 15GCA0918M1083840 |
|
||||
2720 | 1991 | 15GCA091XM1083841 | Retired To Bear Transit 2720. |
||||
2721 | 1991 | 15GCA0911M1083842 | 12/26/1991 | Retired on 1/30/2009. | |||
2722 | 1991 | 15GCA0913M1083843 | 12/13/1991 | Retired on 1/14/2009. | |||
2723 | 1991 | 15GCA0915M1083844 | 12/18/1991 | Retired on 4/20/2009. | |||
2724 | 1991 | 15GCA0917M1083845 | 12/18/1991 | Retired on 5/15/2009. | |||
2725 | 1991 | 15GCA0919M1083846 | 12/27/1991 | Retired on 1/27/2010. | |||
2726 | 1991 | 15GCA0910M1083847 | 1/7/1992 | Retired on 9/22/2009. | |||
2727 | 1991 | 15GCA0912M1083848 | 12/30/1991 | Retired on 11/24/2008. | |||
2728 | 1991 | 15GCA0914M1083849 | Retired To Bear Transit 2728. |
||||
2729 | 1991 | 15GCA0910M1083850 | 12/27/1991 | Retired on 4/5/2010. | |||
2730 | 1991 | 15GCA0912M1083851 | 1/23/1992 | Retired on 4/3/2009. | |||
2731 | 1991 | 15GCA0914M1083852 | 12/27/1991 | Retired on 11/13/2008. |
References
- ↑ http://www.actransit.org/wp-content/uploads/board_memos/GM%2012-059%20Vehicle%20Disposal.pdf, retrieved on 2013-12-18
- ↑ http://www.actransit.org/wp-content/uploads/board_memos/976de1.pdf, retrieved on 2013-12-18
- ↑ http://www.actransit.org/wp-content/uploads/board_memos/3533a5.pdf, retrieved on 2013-12-18
- ↑ http://www.actransit.org/wp-content/uploads/board_memos/61ef41.pdf, retrieved on 2013-12-18
- ↑ www.flickr.com