Alexandria Barcroft & Washington Transit Company
Jump to navigation
Jump to search
History
- Began in 1921 as Columbia Pike Bus Line and was operated by Robert Lee May.
- Name changed to Alexandria Barcroft & Washington Transit Company in 1924.
- Acquired the Washington Alexandria & Mount Vernon Electric Railway Company in 1930.
- Acquired by the Washington Metropolitan Area Transit Authority (WMATA) in 1973.
Roster
Columbia Pike Bus Line
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1 | 1921 | Reo | Speedwagon | ||||
2 | Ford | Ex-?; bought in 1921. | |||||
3 | 1923 | Service | |||||
4 | 1923 | Duplex | AB |
Alexandria Barcroft & Washington Transit Company
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
5-11 | 1924 | Reo | Speedwagon | ||||
12-21 | 1925 | Reo | W | ||||
22-28 | 1925 | Reo | W | Ex-?; bought in 1926. | |||
29-32 | 1925 | Fageol | Ex-Alexandria Suburban Motor Vehicle Company #?-#?; bought in 1927. | ||||
33-38 | 1927 | Reo | W | ||||
40-49 | 1942 | Dodge/Wayne | |||||
50-59 | 1927 | Yellow Coach | Z-AZ-290 | ||||
51-54 | 1947 | Mack | C-41-GT | Ex #464, #467, #487 & #489; renumbered in 1967. | |||
60-63 | 1927 | Yellow Coach | Y-O-254 | ||||
64-67 | 1928 | Yellow Coach | Y-W-320 | ||||
70-76 | 1928 | Yellow Coach | Z-AAZ-326 | ||||
77 | 1927 | Yellow Coach | Z | Ex-?; bought in ?. | |||
80-83 | 1929 | Yellow Coach | W-C-331 | ||||
84-89 | 1930 | Yellow Coach | Z-BF-600 | ||||
90-106 | 1931 | Yellow Coach | Z-BK-614 | ||||
101-121 | 1960 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Equipped with AC. | |
107-115 | 1931 | Corbitt | Ex-Alexandria-Washington Buses #?; bought in 1932. | ||||
120-125 | 1934 | Yellow Coach | 716 | ||||
130-135 | 1935 | Yellow Coach | 728 | ||||
131-140 | 1961 | GMC | TDH-4517 | Detroit Diesel 6V71N | Allison VH | Equipped with AC.[1] | |
136-159 | 1935 | Yellow Coach | 728 | Ex-Capital Transit Company 3220-3243; bought in 1944. | |||
150-156 | 1936 | Yellow Coach | 733 | ||||
160 | ACF | Ex-?; bought in ? | |||||
170 | 1937 | ACF | H-15-P | Ex-demo; bought in 1940. | |||
180 | 1939 | ACF | 31-S | Ex-demo; bought in 1940. | |||
200-213 | 1938 | ACF | 26-S | ||||
214-219 | 1939 | ACF | 26-S | ||||
251-254 | 1947 | GMC | TDH-3610 |
| |||
255-262 | 1947 | GMC | TDH-3610 |
| |||
263-264 | 1948 | GMC | TDH-3610 |
| |||
290-299 | 1936 | ACF | H-17-S | Ex-Baltimore Transit Company 648-657; bought in 1948. | |||
300-302 | 1936 | ACF | H-17-S | ||||
301-324 | 1962 | GMC | TDH-5302 | Detroit Diesel 6V71N | Allison VH |
| |
303-309 | 1937 | ACF | H-17-S | ||||
310-319 | 1936 | ACF | H-17-S | Ex-Capital Transit Company 3520-3529; bought in 1938. | |||
320-325 | 1939 | ACF | 36-S | ||||
326-335 | 1940 | ACF | 36-S | ||||
331-332 | 1962 | GMC | TDH-5302 |
| |||
336-350 | 1941 | ACF | 36-S | ||||
351-355 | 1942 | ACF | 36-S | ||||
370-379 | 1931 | ACF | 160-230-B | Ex-Baltimore Transit Company 538-547; bought in 1948. | |||
380-385 | 1934 | ACF | H-13-S | Ex-Baltimore Transit Company 600-605; bought in 1948. | |||
386-390 | 1935 | ACF | H-13-S | Ex-Baltimore Transit Company 606-610; bought in 1948. | |||
400 | 1941 | ACF | 41-S | Ex-demo; bought in 1942. | |||
400 | 1963 | GMC | TDH-5304 |
| |||
401-422 | 1942 | ACF | 41-S | ||||
401-420 | 1963 | GMC | TDH-5304 | Detroit Diesel 6V71N | Allison VH |
| |
423-430 | 1943 | ACF | 41-S | ||||
431 | ACF | 41-S | Ex-?; bought in 1947. | ||||
431-440 | 1964 | GMC | TDH-5304 | Detroit Diesel 6V71N | Allison VH |
| |
441-445 | 1942 | Mack | LC-3G | ||||
447-450 | 1947 | Mack | C-41-GT | Ex-Gray Line #?, #?, 211 & 216; bought in 1960. | |||
451-499 | 1947 | Mack | C-41-GT |
| |||
451-473 | 1967 | GMC | TDH-5304 | Detroit Diesel 6V71N | Allison VH- |
| |
500-519 | 1946 | Mack | C-41 | ||||
501-510 | 1968 | GMC | T6H-5306A | Detroit Diesel 6V71N | Allison VS2-6 | ||
506 | 1943 | Mack | LD-3G | Diverted to AB&W by the ODT. | |||
520-522 | 1947 | Mack | C-41-GT | ||||
521-535 | 1969 | GMC | T6H-5306A | Detroit Diesel 6V71N | Allison VS2-6 | ||
523 | 1946 | Mack | C-41 | Ex-demo; bought in 1948. | |||
550-555 | 1942 | Mack | CM-4D | ||||
550-554 | 1947 | Mack | C-45-GT | ||||
551-566 | 1970 | GMC | T6H-5306A | Detroit Diesel 6V71N | Allison VS2-6 | ||
555-557 | 1948 | Mack | C-45-GT | ||||
560-569 | 1947 | Mack | C-45-GT | Ex-Atlanta Transit System 960-969; bought in 1957. | |||
580-599 | 1942 | Mack | CM-3G | Ex-Capital Transit Company 4914-4918, 4921, 4924, 4928-4929, 4932, 4936, 4938-4942, 4944-4945, 4947-4948; bought in 1949. | |||
600-603 | 1942 | ACF | 45-S | ||||
600-604 | 1941 | ACF | H-16-S | Ex-Capital Transit Company 4205-4209; bought in 1949. | |||
601-610 | 1952 | GMC | TDH-5104 | Ex-Green Bus Lines 351-356, 358-359, 361 & 365; bought in 1962. | |||
604 | 1942 | ACF | 45-S | Ex-Community Traction Company 420; bought in 1948. | |||
700-724 | 1946 | ACF | C-36 | ||||
725-739 | 1947 | ACF | C-36 | ||||
751 | 1948 | GMC | PDA-4101 | Ex-Service Coach Line 601; bought in 1957. | |||
752 | 1949 | GMC | PDA-4101 | Ex-Service Coach Line 602; bought in 1957. | |||
753-754 | 1952 | GMC | PD-4103 | Ex-Trailways of New England 261 & 263; bought in 1958. | |||
761 | 1954 | GMC | PD-4104 | Ex-Monumental Motor Tours 128; bought in 1959. | |||
801-832 | 1951 | GMC | TDH-4509 | Detroit Diesel 6-71 | Allison VH | [6] | |
835-840 | 1955 | GMC | TDH-4512 | Ex-Santa Monica Municipal Bus Lines 4501-4503, 4506-4508; bought in 1965. | |||
841-845 | 1953 | GMC | TDH-4512 | Ex-Niagara Frontier Transit System 350, 355, 358, 361 & 364; bought in 1964. | |||
850 | 1951 | GMC | TDH-4509 | Ex-Indianapolis Transit System 1040; bought in 1972. | |||
851-880 | 1952 | GMC | TDH-4509 | Detroit Diesel 6-71 | Allison VH | [7] | |
881-883 | 1952 | GMC | TDH-4509 | Ex-Fayette Coach Lines #?; bought in 1955. | |||
885-898 | 1954 | GMC | TDH-4512 | Ex-Niagara Frontier Transit System 366, 368-372, 373-380; bought in 1964. | |||
899-900 | 1956 | GMC | TDH-4512 | Ex-Ohio Valley Bus Company 1514-1515; bought in 1965. | |||
901-916 | 1953 | GMC | TDH-4512 | Detroit Diesel 6-71 | [8] | ||
918-920 | 1957 | GMC | TDH-4512 |
| |||
921-936 | 1957 | GMC | TDH-4512 | Ex-MK&O Transit Lines 700-702, 707-719; bought in 1960. | |||
937-962 | 1957 | GMC | TDH-4512 |
| |||
963-966 | 1957 | GMC | TDH-4512 |
| |||
967-976 | 1957 | GMC | TDH-4512 |
| |||
979-980 | 1957 | GMC | TDH-4512 |
| |||
981 | 1958 | GMC | TDH-4512 | Detroit Diesel 6V71N | |||
982 | 1958 | GMC | TDH-4512 |
| |||
1001-1030 | 1971 | GMC | T6H-5306A | Detroit Diesel 6V71N | Allison VS2-6 | Purchased for AB&W by the Northern Virginia Transportation Commission. | |
1101-1130 | 1972 | GMC | T8H-5307A | Detroit Diesel 8V71N | Allison VS2-8 | Purchased for AB&W by the Northern Virginia Transportation Commission. | |
1151-1166 | 1972 | GMC | T8H-5308A | Detroit Diesel 8V71N | Allison VS2-8 | Purchased for AB&W by the Northern Virginia Transportation Commission. |
Buses with unknown fleet numbers
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
4 buses | 1929 | Yellow Coach | Z-AAZ-326 |
References
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List
- ↑ General Motors Corporation - Old Look Production List