Altoona and Logan Valley Electric Railway
Jump to navigation
Jump to search
The Altoona and Logan Valley Electric Railway and Logan Valley Bus Company are former public transit providers for Altoona, Pennsylvania.
History
The Logan Valley Bus Company surrendered operations to the public Transportation and Motor Buses for Public Use Authority, in 1958.
Routes
- Pleasant Valley / Hileman Heights (initial route June 29, 1923)
- Third Ward line (October 24, 1923- , bustituted in 1949)
- Fifth Ward line (October 24, 1923-
- Juanita Gap line (December 23, 1923-
- Westwood Park line (December 23, 1923-
- Greenwood line (1924-
- Fairview line (1928- , bustituted in 1940)
- Second Avenue line (?- , bustituted August 1, 1948)
- Eighth Avenue line (?- , bustituted in 1949)
- Hollidaysburg line-East Juanita (?- ,
- Eldorado-East Altoona (?- ,
The last streetcar runs were made on August 7, 1954.
All-time roster
Buses were operated under the Logan Valley Bus Company name. Buses 71 to 111 continued to operate with Altoona & Logan Township Bus Authority.
Bus
Fleet number(s) |
Thumbnail | Serial
Numbers |
Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|---|
1-5 | 1923 | Garford | 725L | Part of the first roster for the company. | ||||
6-7 | 1923 | Graham | Part of the first roster for the company. | |||||
8-9 | 1924 | Garford | 726LS | |||||
10-11 | 1924 | Garford | 726LS | |||||
12-14 | 1922-24 | REO | ||||||
15-19 | 1926 | Yellow Coach | X-G-245 | |||||
20-21 | 1926 | White | 50 | |||||
22-23 | 1926 | Yellow Coach | X-G-245 | |||||
24-28 | 1929 | AC&F | 602-1 | |||||
30 | 1931 | Chevrolet
|
Body transferred to new REO chassis in Nov. 1934. | |||||
31-32 | 1934 | Beaver | 22 pass. | |||||
33 | 1935 | Beaver | 40 | |||||
34-35 | 1936 | Beaver | 40 | |||||
36-40 | 1936 | Beaver | 101 | |||||
41-44 | 1936 | Beaver | 102 | |||||
45-47 | 1937 | Beaver | 250 | |||||
48 | 1938 | Beaver | 250 | |||||
49-50 | 1939 | Beaver | 25-PT | Ford | ||||
51 | 1940 | Ford | 09B | |||||
52-54 | 1940 | Beaver | 25-PT | Dodge | ||||
55-58 | 1940 | Ford | 09B | |||||
59-60 | 1941 | Beaver | 31-PT | International | ||||
61-65 | 1942 | Ford | 29B | |||||
66-67 | 1943 | Ford | 29B | |||||
68-70 | 1944 | Ford | 49B | |||||
71 | 10/1947 | GMC | TDH-3207 | Part of the last roster for company. | ||||
72-73 | 10/1947 | GMC | TDH-3610 | Part of the last roster for company. | ||||
74-88 | 1948 | GMC | TDH-3610 | Part of the last roster for company. | ||||
89-96 | 7/1949 | GMC | TDH-3612 | Part of the last roster for company. | ||||
97-101 | 3/1951 | GMC | TDH-3612 | Part of the last roster for company. | ||||
102-111 | 7/1954 | GMC | TDH-3714 | Part of the last roster for company. |
Streetcar and interurban
Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motors | Notes |
---|---|---|---|---|---|---|
31-35 | May 1920 | Brill | Pre-Payment | Order number 19399.
| ||
50-62 | 1925 | Osgood Bradley | Order number 8485 | |||
70-74 | 1929 | Osgood Bradley | Order number 10375 | |||
100-102 | 1928 | Brill | Birney | Order number 20926. | ||
135-139 | Apr 1911 | Cincinnati | Order number 1405.
| |||
140-144 | Jan 1914 | Brill | Pre-Payment | Order number 19219. | ||
145-149 | Apr 1916 | Brill | Pre-Payment | Order number 19939. | ||
169-172 | Jan 1914 | Brill | Pre-Payment | Order number 19221. |