Area Transportation Authority of North Central Pennsylvania
Jump to navigation
Jump to search
The Area Transportation Authority of North Central Pennsylvania or "ATA" is a regional transportation authority covering public transportation services for Cameron, Clarion, Clearfield, Elk, Jefferson, McKean, and Potter counties in Pennsylvania.
Service offered includes fixed route service, dial-a-bus services, campus shuttles, van-pool and line-run routes.
On July 1, 2017, DuFAST Transit consolidated its management operations with the ATA.
Roster
Active
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
706-711 | 2005 | Gillig | Low Floor 29' (G29E102R2) |
Cummins ISL | |||
712-719 | 2008 | Gillig | BRT 29' (G27E102N2) |
Cummins ISL | |||
720-730 | 2009 | Gillig | BRT 29' (G27E102N2) |
Cummins ISL | |||
731-733 | 2017 | Gillig | Low Floor 29' (G27E102?2) |
Cummins L9 | |||
734-735 | 2020 | Gillig | Low Floor 29' (G27E102?2) |
Cummins L9 | |||
754-755 | 2008 | Gillig | BRT 35' (G27B102N4) |
Cummins ISL | |||
756 | 2010 | Gillig | BRT 35' (G27B102N4) |
Cummins ISL | |||
900-902 | 2008 | Gillig | BRT 29' (G27E102N2) |
Cummins ISL | Used on subsidiary Clarion Area Transit routes | ||
903 | 2015 | Gillig | BRT 29' (G27E102N2) |
Cummins ISL |
Retired
Fleet Number(s) |
Thumbnail | Build Date |
Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
600-606 | 1991 | Chance | RT-52 | ||||
607-609 | 1991 | BIA | Orion II (02.501) |
Detroit Diesel 8.2L | |||
610-617 | 1991 | BIA | Orion II (02.502) |
||||
618-629 | 1992 | BIA | Orion II (02.502) |
Cummins 4BT3.9 | |||
630 | 1993 | BIA | Orion II (02.502) |
||||
631-642 | 1993 | BIA | Orion II (02.502) |
Cummins 4BT3.9 | |||
643 | 1993 | BIA | Orion II Gasoline/CNG (02.501) |
GMC | Allison AT-545 | Sent for Altoona testing (Mar-Aug 1994). | |
644-645 | 1993 | BIA | Orion II CNG (02.501) |
||||
646-647 | 2000 | OBI | Orion II CNG (02.501) |
Cummins B5.9G | Allison AT-545 | 1999 models. | |
700-702 | 1999 | NFI | D30LF | Detroit Diesel Series 40 | 2000 models. | ||
703-705 | 2001 | Gillig | Low Floor 29' (G18E102R2) |
Cummins ISC | |||
750-753 | 2005 | Gillig | Phantom 35' (C29B102N4) |
Cummins ISL |
|