BC Transit 5851-5884
Jump to navigation
Jump to search
BC Transit 5851-5884 were General Motors Diesel Division T6H-5307N "New Look" buses built in 1981.
This order was placed by the Urban Transit Authority, and were allocated to the Capital Region and Kamloops systems. Units assigned to Victoria were internally numbered in the 8000 series, but only the last 3 digits were displayed on the bus.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Detroit Diesel 6V71N | Allison V730 | Rollsign |
Details
All buses in the Victoria fleet in 1994 were given names honouring the countries participating in the Commonwealth Games that took place in the city that year. These names (ie. Spirit of Canada) were displayed on the right side of the windshield of each bus.[1]
| Fleet Number |
Renumbers | Provincial Number |
Thumbnail | Date | VIN | License Plate | Paint | Status/ Disposal |
Notes |
|---|---|---|---|---|---|---|---|---|---|
| 837 | 5851 | 1981 | 2GHYT82W7B3500611 | Retired by 2000 Sold to Strathcona County Transit as 914 in 2000 |
| ||||
| 838 | 5852 | 1981 | 2GHYT82W9B3500612 | Retired 2003 |
| ||||
| 839 | 5853 | 1981 | 2GHYT82W0B3500613 | Retired 2002 Scrapped in September 2007 |
| ||||
| 840 | 5854 | 1981 | 2GHYT82W2B3500614 | Retired 2003 Sold to Strathcona County Transit as 917 in 2003 |
| ||||
| 841 | 5855 | 1981 | 2GHYT82W4B3500615 | Retired 2003 Sold to Metro Transit as 511 in 2003 |
| ||||
| 842 | 5856 | 1981 | 2GHYT82W6B3500616 | Retired 2002 Donated to Camosun College Heavy Mechanics Program |
| ||||
| 843 | 5857 | 1981 | 2GHYT82W8B3500617 | Retired by 2000 Sold to Strathcona County Transit as 912 in 2000 |
| ||||
| 844 | 5858 | 1981 | 2GHYT82WXB3500618 | 8578 NN | Retired 2002 Sold to Fort McMurray Transit as 1580 in May 2003 |
| |||
| 845 | 5859 | 1981 | 2GHYT82W1B3500619 | 8579 NN | Retired November 2001 Sold for scrap in 2004 |
| |||
| 846 | 5860 | 1981 | 2GHYT82W8B3500620 | Retired July 2002 Sold for scrap in 2004 |
| ||||
| 847 | 5861 | 1981 | 2GHYT82WXB3500621 | Retired 2002 Sold to Fort McMurray Transit as 1581 in May 2003 |
| ||||
| 848 | 5862 | 1981 | 2GHYT82W1B3500622 | Retired June 2006 Scrapped in September 2007 |
|||||
| 849 | 5863 | 1981 | 2GHYT82W3B3500623 | Retired April 2001 Sold for scrap in 2004 |
| ||||
| 850 | 5864 | 1981 | 2GHYT82W5B3500624 | Retired July 2002 Sold for scrap in 2004 |
| ||||
| 851 | 5865 | 1981 | 2GHYT82W7B3500625 | Retired 2002 Sold to Metro Transit as 512 in 2003 |
| ||||
| 852 | 5866 | 1981 | 2GHYT82W9B3500626 | Retired 2002 Sold to Metro Transit as 513 in 2003 |
| ||||
| 853 | 5867 | 1981 | 2GHYT82W0B3500627 | Retired February 2002 Sold for scrap in 2004 |
| ||||
| 854 | 5868 | 1981 | 2GHYT82W2B3500628 | Retired 2002 Sold to Strathcona County Transit as 918 in 2003 |
| ||||
| 855 | 5869 | 1981 | 2GHYT82W4B3500629 | Retired 2003 |
| ||||
| 856 | 5870 | 1981 | 2GHYT82W0B3500630 | Retired by 2000 Sold to Strathcona County Transit as 913 in 2000 |
| ||||
| 857 | 5871 | 1981 | 2GHYT82W2B3500631 | Retired 2000 Sold for scrap in 2004 |
| ||||
| 858 | 5872 | 1981 | 2GHYT82W4B3500632 | Retired 2002 Sold to National Motor Coach as 153 in 2003 |
| ||||
| 859 | 5873 | 1981 | 2GHYT82W6B3500633 | Retired 1999 Sold for scrap in 2004 |
| ||||
| 860 | 5874 | 1981 | 2GHYT82W8B3500634 | Retired 2003 Sold to private owner in 2004 |
|||||
| 861 | 5875 | 1981 | 2GHYT82WXB3500635 | Retired July 2001 Sold for scrap in 2004 |
| ||||
| 862 | 5876 | 1981 | 2GHYT82W1B3500636 | Retired 2002 power train removed for use in other vehicles; Shell donated to Mill Bay Fire Department in 2006 |
| ||||
| 863 | 5877 | 1981 | 2GHYT82W3B3500637 | Retired 2003 |
|||||
| 864 | 5878 | 1981 | 2GHYT82W5B3500638 | Retired October 2002 Sold to First Canada for non transit use in 2004. |
| ||||
| 865 | 5879 | 1981 | 2GHYT82W7B3500639 | Retired 2001 Sold for scrap in 2004 |
| ||||
| 5880 | 5880 | 1981 | 2GHYT82W3B3500640 | Retired by 2004 |
| ||||
| 5881 | 5881 | 1981 | 2GHYT82W5B3500641 | Retired 2006 Scrapped by 2007 |
| ||||
| 5882 | 5882 | 1981 | 2GHYT82W7B3500642 | Retired 2004 |
| ||||
| 5883 | 5883 | 1981 | 2GHYT82W9B3500643 | Retired 2000 |
|||||
| 5884 | 5884 | 1981 | 2GHYT82W2B3500644 | 8579 RM | Retired 2006 Scrapped in September 2007 |
References
- ↑ BC Transit Victoria fleet table showing names assigned to buses https://www.transitmuseumsociety.org/nextstop/Docs/Commonwealth%20Games%201994.pdf
