Blue Bird 1996 VINs
Jump to navigation
Jump to search
Blue Bird 1996 VINs are issued for 1996 model buses using Blue Bird's proprietary chassis designs. Models with Blue Bird VINs issued are All American/Canadian, CS Bus, Q-Bus, TC 2000, and Wanderlodge.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a T year code.
Plant Codes
- TF - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes |
---|---|---|---|---|---|
TF065100 | 1995 | Los Angeles Unified School District | 6300 | All American (AA RE 3903) | |
TF065105 | 1995 | Los Angeles Unified School District | 6305 | All American (AA RE 3903) | |
TF065111 | 1995 | Los Angeles Unified School District | 6311 | All American (AA RE 3903) | |
TF065150 | 1996 | Los Angeles Unified School District | 6350 | All American (AA RE 3903) | |
TF067474-TF067487 | 1995 | Unknown operator in Ontario, CA | ? | TC/2000 (TC FE 3408) | |
TF068835 | 1996-1997 | Alta Loma School District | 1 | TC/2000 CNG (TC RE 3904) |
|
TF069060 | 1996 | South Tahoe Area Transit Authority | 3209 | Q-Bus (QB RE 3705) | |
TF069069 | 1996 | Ontario Coach International | 9069 | Q-Bus (QB RE 3705) | |
TF069465 | 1996 | Blue Bird | CNG test bus | CS Bus CNG (CS RE 3700) | Sold to Des Moines Area Regional Transit Authority 9807 in 2000. |
TF070136 | 1996 | Autobus Leo Beauregard & Fils | 960 | TC/2000 RE | |
TF070178-TF070179 | 1998 | Yosemite Transportation System | EB3-EB4 | Q-Bus (QB EV 3210) |
|
TF070183 | 1996 | Toms River Regional Schools (NJ) | 178 | TC/2000 (TC RE 3408) | |
TF070708-TF070711 | 3/1996 | Garden Grove Unified School District | 20-21, 35-36 | All American (AA RE 3903) | |
TF071408 | 1996 | Franklin County Board of Education | 1271 | TC/2000 (TC FE 3408) |
References
Blue Bird VINs | ||||||||||||
|