Blue Bird 1998 VINs
Jump to navigation
Jump to search
Blue Bird 1998 VINs are issued for 1998 model buses using Blue Bird's proprietary chassis designs. Models with Blue Bird VINs issued are All American/Canadian, CS Bus, LTC-40, Q-Bus, TC 1000, TC 2000, Transhuttle CS and Wanderlodge.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a W year code.
Plant Codes
- WF - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
WF076339 | 7/1997 | School District #38 (Richmond, BC) | ? | TC/2000 (TC FE 3503) | ||
WF076340-WF076341 | 7/1997 | Alfa Coach Lines | ? | TC/2000 (TC FE 3503) | ||
WF076342-WF076344 | 7/1997 | School District #34 (Abbotsford, BC) | ? | TC/2000 (TC FE 3503) | ||
WF076345-WF076346 | 7/1997 | Cardinal Coach Lines | 1404, 1403 | TC/2000 (TC FE 3503) | ||
WF076349 | 7/1997 | Briggs Bus Lines | 943108 | TC/2000 (TC FE 3503) | ||
WF076350-WF076351 | 7/1997 | Cardinal Coach Lines | 2004, 2002 | TC/2000 (TC FE 3503) | ||
WF076352-WF076353 | 7/1997 | D&G Leasing | ? | TC/2000 (TC FE 3503) | ||
WF076354-WF076356 | 7/1997 | Cardinal Coach Lines | 2003, 2005, 2001 | TC/2000 (TC FE 3503) | ||
WF076357-WF076358 | 7/1997 | School District #38 (Richmond, BC) | ? | TC/2000 (TC FE 3503) | ||
WF076452-WF076461 | 6/1997 | Brownsville ISD | ? | TC/2000 Gasoline (TC FE 3408) | ||
WF076585-WF076609 | 7/1997 | Bruce Transportation Group | ? | TC/2000 (TC FE 3904) | ||
WF076824 | 6/1997 | Bonneville SD #93 | ? | TC/2000 Gasoline (TC FE 2708) | ||
WF076891 | 7/1997 | West Side School District #202 | ? | TC/2000 Gasoline (TC FE 3408) | ||
WF076911 | 6/23/1997 | Unified School District 473 (Chapman, KS) | 13 | TC/2000 (TC FE 3700) | ||
WF077112-WF077115 | 7-8/1997 | Morgan County Board of Education | ? | TC/2000 Gasoline (TC FE 3408) | ||
WF077116-WF077117 | 7-8/1997 | Morgan County Board of Education | ? | TC/2000 Gasoline (TC FE 3700) | ||
WF077180-WF077182 | 6/1997 | Bonneville SD #93 | ? | TC/2000 Gasoline (TC FE 3700) | ||
WF077241 | 5/1997 | Unified School District 373 (Newton, KS) | 67 | TC/2000 (TC FE 3408) | ||
WF077269 | 8/1997 | Girardin, Inc. in Quebec | ? | TC/2000 Gasoline (TC FE 2905) | ||
WF077380 | 8/1997 | Treutlen County Board of Education | ? | All American (AA FE 3903) | ||
WF077398-WF077399 | 8/1997 | Keystone Public Schools | ? | TC/2000 Gasoline (TC FE 3700) | ||
WF077795 | 7/8/1997 | Lake Elsinore Unified School District | ? | TC/2000 (TC RE 3904) | ||
WF077796 | 7/17/1997 | Eastside Union School District | ? | TC/2000 (TC RE 3904) | ||
WF077797 | 8/6/1997 | Buena Park School District | ? | TC/2000 (TC RE 3904) | ||
WF077798 | 7/1997 | Ventura Unified School District | ? | TC/2000 (TC RE 3904) | ||
WF077799-WF077803 | 8/1997 | Orange Unified School District | ? | TC/2000 (TC RE 3904) | ||
WF077822 | 8/1997 | Colfax School District | ? | TC/2000 Gasoline (TC FE 3700) | ||
WF077913 | 3/1998 | Fraser Valley Bus & Charter | 783 | LTC-40 (Q4 RE 4000) | ||
WF078022-WF078026 | 8-9/1997 | Garden Grove Unified School District | 65-66, 110-112 | TC/2000 (TC RE 3904) | ||
WF078108 | 6/1997 | Unified School District 266 (Maize, KS) | 45 | TC/2000 (TC FE 3408) | ||
WF078109 | 6/1997 | Unified School District 266 (Maize, KS) | 47 | TC/2000 (TC FE 3904) | ||
WF078112 | 7/28/1997 | Unified School District 266 (Maize, KS) | 46 | TC/2000 (TC FE 3904) | ||
WF078341 | 8/18/1997 | Kinsley U.S.D. 347 | 97-3 | TC/2000 (TC FE 3904) | ||
WF078349-WF078354 | 10-11/1997 | The Children's Courtyard | ? | TC/2000 Gasoline (TC FE 2511) | ||
WF078410 | 9/1997 | Mandan Public Schools | ? | TC/2000 Gasoline (TC FE 3306) | ||
WF078426-WF078427 | 8/1997 | Brick Township Schools | 119, 118 | TC/1000 (TS FE) | ||
WF078428 | 9/30/1997 | Township of East Brunswick (NJ) | ? | TC/1000 (TS FE) | ||
WF078429 | 10/21/1997 | Toms River Regional Schools | 252 | TC/1000 (TS FE) | ||
WF078831 | 10/1997 | Campbell Co. School District #1 | ? | TC/2000 Gasoline (TC FE 3700) | ||
WF078857-WF078861 | 10-11/1997 | Brownsville ISD | ? | TC/2000 Gasoline (TC FE 2511) | ||
WF078954 | 12/2/1997 | Charter Bus Lines of British Columbia | 122 | Q-Bus (QB RE 2903) | ||
WF079042 | 10/1997 | Franklin County Commissioners | ? | TC/2000 Gasoline (TC FE 3707) | ||
WF079054 | 10/1997 | Double Three Transportation | ? | TC/2000 Gasoline (TC FE 3408) | ||
WF079097 | 9/1997 | East Hanover Township Board of Education | ? | TC/2000 Gasoline (TC FE 3306) | ||
WF079100 | 9/1997 | Unified School District 383 (Manhattan, KS) | 87 | TC/2000 (TC FE) | ||
WF079206-WF079211 | 10-11/1997 | Cartwright Elementary School District | ? | TC/2000 Gasoline (TC FE 3700) | ||
WF079287 | 9/1997 | Augusta U.S.D. 402 | 10 | TC/2000 (TC FE 3503) | ||
WF079466-WF079469 | 10-11/1997 | Orange Unified School District | ? | TC/2000 (TC RE 3904) | ||
WF079546-WF079551 | 11/1997 | Glendale Beeline | B26-B31 | Q-Bus CNG (QB RE 2903) | ||
WF079893 | 3/1998 | Fraser Valley Bus & Charter | 781 | LTC-40 (Q4 RE 4000) | ||
WF079946 | 10/1997 | Mulvane Unified School District #263 | 16 | TC/2000 (TC FE 3700) | ||
WF079949-WF079950 | 9/30/1997 | Unified School District 465 (Winfield, KS) | 4, 18 | TC/2000 (TC FE 3700) | ||
WF080157-WF080158 | 10/1997 | Carlton I.S.D. #93 | 4, 10 | TC/2000 (TC FE 3707) | ||
WF080298-WF080301 | 1-2/1998 | Orange Unified School District | ? | TC/2000 (TC RE 3904) | ||
WF080398 | 12/1997 | Edmonds School District (WA) | 147 | TC/1000 (TS FE 2509) | ||
WF080472 | 12/22/1997 | Derby Unified School District #260 | 11 | TC/2000 (TC FE 3408) | ||
WF081194-WF081210 | 2-3/1998 | Dallas County Schools | ? | TC/2000 Gasoline (TC FE 3904) | Last buses built with the Chevrolet 427A gasoline engine | |
WF081231 | 2-3/1998 | University of Colorado Buff Bus | 92 | Transhuttle CS (C1 FE 2509) | ||
WF082464-WF082465 | 4/1998 | Steel Valley Regional Transit Authority | 9805-9806 | CS Bus (CS FE 2409) | ||
WF082466 | 5/1998 | Heath Village/Jersey Bus Sales | ? | CS Bus (CS FE 3000) |
References
Blue Bird VINs | ||||||||||||
|