Blue Bird 1999 VINs
Jump to navigation
Jump to search
Blue Bird 1999 VINs are issued for 1999 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a X year code.
Plant Codes
- XF - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
XF079896 | 4/1998 | Fraser Valley Bus & Charter | 782 | LTC-40 (Q4 RE 4000) | ||
XF080186-XF080199 | 7/1998 | Toms River Regional Schools (NJ) | Various[1] | TC/2000 (TC RE 3408) | ||
XF083009 | 4/1998 | Calvin Christian School (AB) | TC/2000 (TC FE 3503) | |||
XF083010 | 4/1998 | Palliser Regional Schools (AB) | TC/2000 (TC FE 3503) | |||
XF083011 | 4/1998 | Willco Transportation Ltd. | TC/2000 (TC FE 3503) | |||
XF083012 | 7/1998 | School District #91 (Nechako Lakes, BC) | TC/2000 (TC FE 3503) | |||
XF083013 | 7/1998 | Private Owner | TC/2000 (TC FE 3503) | |||
XF083014 | 7/1998 | Agassiz Christian School (BC) | TC/2000 (TC FE 3503) | |||
XF083015 | 7/1998 | School District #34 (Abbotsford, BC) | TC/2000 (TC FE 3503) | |||
XF083016 | 7/1998 | John Calvin Christian School (BC) | TC/2000 (TC FE 3503) | |||
XF083017 | 7/1998 | Private Owner | TC/2000 (TC FE 3503) | |||
XF083018-XF083022 | 04/1998 | Cardinal Coach Lines | 2016-2020 | TC/2000 (TC FE 3503) | ||
XF083023-XF083026 | 04/1998 | Watson & Ash Trans. Co. Ltd. (BC) | TC/2000 (TC FE 3503) |
| ||
XF083027 | 04/1998 | Cardinal Coach Lines | 2021 | TC/2000 (TC FE 3503) | ||
XF083028 | 09/1998 | School District #91 (Nechako Lakes, BC) | TC/2000 (TC FE 3503) | |||
XF083341-XF083342 | 8/1998 | Toms River Regional Schools (NJ) | 901-902 | TC/2000 (TC RE 3700) |
| |
XF083710-XF083717 | 7/1998-9/1998 | Ryder Student Transportation (MO) | TC/2000 (TC FE 3904) | |||
XF083718-XF083723 | 3/1998 | Ryder Student Transportation (MD) | TC/2000 (TC FE 3204) | |||
XF083724-XF083727 | 7/1998-9/1998 | Ryder Student Transportation (MO) | TC/2000 (TC FE 3904) | |||
XF084131-XF084132 | 11/1998 | Napa Valley Unified School District | 16, 19 | TC/2000 CNG (T2 RE 3904) | ||
XF084145 | 5/1998 | Ryder Student Transportation (MD) | TC/2000 (TC FE 3408) |
| ||
XF085117 | 8/1998 | Cline Transportation | - | LTC-40 (Q4 RE 4000) |
| |
XF086469-XF086476 | 12/1998-1/1999 | Island Explorer | 8845-8852 | Transhuttle CS (C1 FE 2509) |
| |
XF086515 | 3/1999 | City of Lethbridge | S50 | TC/2000 (TC FE 3904) | ||
XF086686 | 1/1999 | Golden Hills School Division #75 (AB) | TC/2000 (TC FE 3503) | |||
XF086687 | 1/1999 | Lloydminister Public School Division (AB) | TC/2000 (TC FE 3503) | |||
XF086688 | 1/1999 | Calvin Christian School (AB) | TC/2000 (TC FE 3503) | |||
XF086689 | 1/1999 | Cardinal Coach Lines | 1662 | TC/2000 (TC FE 3503) | ||
XF086690-XF086691 | 1/1999 | School District #34 (Abbotsford, BC) | TC/2000 (TC FE 3503) | |||
XF086692 | 1/1999 | School District #64 (Gulf Islands, BC) | TC/2000 (TC FE 3503) | |||
XF086693-XF086696 | 1/1999 | Watson & Ash Transportation Ltd. | TC/2000 (TC FE 3503) | |||
XF086697 | 1/1999 | School District #34 (Abbotsford, BC) | TC/2000 (TC FE 3503) | |||
XF086698 | 1/1999 | Private Owner | TC/2000 (TC FE 3503) | |||
XF086699-XF086700 | 1/1999 | Cardinal Coach Lines | 1650-1651 | TC/2000 (TC FE 3503) | ||
XF089221-XF089226 | 6/1999 | Minnesota Valley Transit Authority | 9900-9905 | CS Bus (CS RE 3204) | ||
XF089651 | 3/1999 | Brick Township Schools | 122 | TC/1000 (TS FE 2509) | ||
XF089743-XF089744 | 5/1999 | Victor Valley Transit Authority | 302, 301 | Transhuttle CS (C1 FE 2509) | ||
XF089797 | 2/1999 | Blue Bird | DEMO | LTC-40 (Q4 RE 4000) | Altoona test bus from August 10, 1999 to August 2, 2000. | |
XF089798-XF089817 | 10/1999 | Miami-Dade Transit | 1901-1920 | Transhuttle CS (C1 FE 2509) | ||
XF090813 | 6/1999 | South Tahoe Area Transit Authority | 3240 | CS Bus CNG (CS RE 3408) | ||
XF091616 | 9/1999 | MET Transit | 9901 | Q-Bus (QB RE 2903) | ||
XF091878 | 8/1999 | Waccamaw Regional Transportation Authority | 834 | CS Bus (CS RE 3904) | ||
XF090759-XF090760 | 6/1999 | Yosemite Transportation System | 29901-29902 | Q-Bus (QB RE 2903) |
|
Blue Bird VINs | ||||||||||||
|
- ↑ 14 Units numbered between 33 and 199 in no particular order. Full VINs and numbers are commented.