Blue Bird 2000 VINs
Jump to navigation
Jump to search
Blue Bird 2000 VINs are issued for 2000 model buses using Blue Bird's proprietary chassis designs. Models with Blue Bird VINs issued are All American/Canadian, Transhuttle CS, CS Bus, LTC-40, and TC 2000.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a Y year code.
Plant Codes
- YF - Fort Valley, GA
VIN | Build Date |
Operator | Unit Number |
Model | Notes | |
---|---|---|---|---|---|---|
YF087737-YF087746 | 5/1999 | Hacienda-La Puente Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087747 | 4/22/1999 | Fallbrook Elementary School District | ? | TC/2000 (TC RE 3904) | ||
YF087750 | 5/3/1999 | Fallbrook Elementary School District | ? | TC/2000 (TC RE 3904) | ||
YF087752-YF087754 | 5/1999 | Fallbrook Elementary School District | ? | TC/2000 (TC RE 3904) | ||
YF087758 | 6/1999 | Fresno Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087759-YF087763 | 5-7/1999 | Rincon Valley Christian School | ? | TC/2000 (TC RE 3904) | ||
YF087764-YF087765 | 5/1999 | Santa Maria Joint Union High School District | ? | TC/2000 (TC RE 3904) | ||
YF087766-YF087768 | 5-7/1999 | Rincon Valley Christian School | ? | TC/2000 (TC RE 3904) | ||
YF087769 | 5/3/1999 | Kings River Union Elementary School District | ? | TC/2000 (TC RE 3904) | ||
YF087770 | 3/18/1999 | Bright Horizons | ? | TC/2000 (TC RE 3904) | ||
YF087771 | 6/1999 | Washington Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087772-YF087773 | 7/1999 | Central Union High School District | ? | TC/2000 (TC RE 3904) | ||
YF087774 | 4/19/1999 | Sequoia Union School District | ? | TC/2000 (TC RE 3904) | ||
YF087775 | 6/1999 | Lake Elsinore Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087776 | 7/1999 | Rincon Valley Christian School | ? | TC/2000 (TC RE 3904) | ||
YF087777-YF087779 | 4/1999 | Temecula Valley Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087780-YF087781 | 5-7/1999 | Sierra Sands Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087782 | 7/1999 | Pajaro Valley Unified School District | ? | TC/2000 (TC RE 3904) | ||
YF087783-YF087787 | 4-7/1999 | Rincon Valley Christian School | ? | TC/2000 (TC RE 3904) | ||
YF087788-YF087795 | 4-5/1999 | Santa Maria Joint Union High School District | ? | TC/2000 (TC RE 3904) | ||
YF087796 | 6/1999 | Unknown company in Riverside County, CA | ? | TC/2000 (TC RE 3904) | ||
YF087797-YF087802 | 7/1999 | Merced Union High School District | ? | TC/2000 (TC RE 3904) | ||
YF087803 | 7/8/1999 | Pajaro Valley Unified School District | ? | TC/2000 (TC RE 3904) | Final rear-engined Blue Bird TC/2000 built | |
YF089326-YF089327 | 4/1999 | Arkansas City U.S.D. 470 | 8, 18 | TC/2000 (TC FE 3904) | ||
1BAAHCPHXYF090030 | 5/1999 | U.S.D. 328 Lorraine | 1 | TC/2000 (TC FE 3408) | ||
1BAAHCPH9YF090035 | 5/1999 | Twin Valley Schools U.S.D. 240 | 67 | TC/2000 (TC FE 3408) | ||
YF090064-YF090066 | 7/1999 | Ocean Township Schools (NJ) | 3, 1, 2 | TC/2000 (TC FE 3211) | ||
YF090167-YF090168 | 7/1999 | Brick Township Schools | 131-132 | TC/1000 (TS FE 2509) | ||
1BAAKCPH3YF090971 | 8/1999 | Ellsworth U.S.D. 327 | 1-99 | TC/2000 (TC FE 3700) | ||
YF090999 | 9/1999 | Missouri Western State College | ? | LTC-40 (Q4 RE 4000) | ||
YF091000 | 10/1999 | Royal Coach Limo | ? | LTC-40 (Q4 RE 4000) | ||
YF091185 | 7/1999 | Murfreesboro City Schools (TN) | #? | All American (A3 RE 3904) | ||
YF091219-YF091222 | 8/1999 | Maize U.S.D. 266 | 24, 15, 22, 25 | TC/2000 (TC FE 3904) | ||
YF091554 | 10/1999 | Morgan Hill Unified School District (CA) | 1 | All American (A3 RE 3904) | ||
YF091841-YF091845 | 8-9/1999 | Minnesota Valley Transit Authority | 9910-9914 | Q-Bus (QB RE 3705) | ||
1BAAKCPH1YF091889 | 9/20/1999 | U.S.D. 239 North Ottawa County | 25 | TC/2000 (TC FE 3700) | ||
YF091939-YF091940 | 9/1999 | Andover U.S.D. 385 | 51170-51171 | TC/2000 (TC FE 3904) | ||
1BAHBCPA7YF092059 | 9/1999 | Blanchet High School (WA) | ? | TC/1000 (TS FE 2509) | ||
YF092111 | 6/1999 | Travel Lynx | ? | LTC-40 (Q4 RE 4000) | ||
YF092112 | 6/10/1999 | GSA USDA Medical Lab | ? | LTC-40 (Q4 RE 4000) | ||
YF092113 | 12/16/1999 | Hartley's School Buses | ? | LTC-40 (Q4 RE 4000) | ||
YF092114 | 9/26/2000 | Travel Lynx | ? | LTC-40 (Q4 RE 4000) | ||
YF092172-YF092173 | 9/1999 | Jackson Township Schools | 31, 30 | TC/1000 (TS FE 2509) | ||
1BAAHCPA0YF092176 | 10/27/1999 | Springboro Community City Schools (OH) | 27 | TC/2000 (TC FE 3408) | ||
YF092344 | 8/5/1999 | Holy Trinity Church (Holland, MI) | ? | LTC-40 (Q4 RE 4000) | ||
1BAAHCPAXYF092430 | 1/2000 | Private Owner | ? | TC/2000 (TC FE 3408) | ||
YF092445 | 10/1999 | San Jose State University | 306 | CS Bus (CS RE 3204) | ||
YF092521-YF092527 | 2/2000 | Napa Valley Unified School District (CA) | 27, 29-31, 33, 32, 28 | All American CNG (A3 RE 3904) | ||
YF092739 | 8/19/1999 | Eagle Limousine Inc. | ? | LTC-40 (Q4 RE 4000) | ||
1BAANCPA6YF093504 | 1/13/2000 | Mulvane School District No. 263 | 13 | TC/2000 (TC FE 3904) | ||
1BABNCXA4YF093537 | 3/2000 | School District #79 (Cowichan Valley, BC) | 13 | TC/3000 (A3 FE 3904) | ||
1BAAGCPH5YF093887 | 1/13/2000 | Southern Lyon County U.S.D. 252 | 2 | TC/2000 (TC FE 3306) | ||
1BAAJCPH0YF093930 | 1/2000 | Heart Lake First Nation #469 | TC/2000 (TC FE 3503) | |||
YF093931-YF093934 | 1/2000 | Watson & Ash Transportation Ltd. | TC/2000 (TC FE 3503) | |||
1BAAJCPHXYF093935 | 1/2000 | Maxwell International School (BC) | TC/2000 (TC FE 3503) | |||
1BAAJCPH1YF093936 | 1/2000 | The Roman Catholic Archbishop (BC) | TC/2000 (TC FE 3503) | |||
1BAAJCPH3YF093937 | 1/2000 | Alfa Coach Lines | TC/2000 (TC FE 3503) | |||
1BAAJCPH5YF093938 | 1/2000 | Private Owner | TC/2000 (TC FE 3503) | |||
1BAAJCPH7YF093939 | 1/2000 | Heart Lake Chartering Services Ltd. | TC/2000 (TC FE 3503) | |||
1BAAJCPH3YF093940 | 1/2000 | Hrehorets Bus Service | TC/2000 (TC FE 3503) | |||
1BAAJCPH5YF093941 | 1/2000 | Willco Transportation Ltd. | 1710 | TC/2000 (TC FE 3503) | ||
YF093942-YF093944 | 1/2000 | Heart Lake Chartering Services Ltd. | TC/2000 (TC FE 3503) | |||
1BAAJCPH2YF093945 | 1/2000 | McWilliam Bus Lines | TC/2000 (TC FE 3503) | |||
1BAAJCPH4YF093946 | 2/2000 | Calvin Christian School (AB) | TC/2000 (TC FE 3503) | |||
YF093947-YF093948 | 2/2000 | City of Lethbridge | S52, S53 | TC/2000 (TC FE 3503) | ||
1BAAJCPHXYF093949 | 1/2000 | Lloydminister Public School Division | TC/2000 (TC FE 3503) | |||
YF095657-YF095660 | 02/2000 | Augusta Transit | 2001-2004 | CS Bus (CS RE 3204) | ||
YF095694-YF095695 | 11/1999 | University of Colorado Buff Bus | 93-94 | Transhuttle CS (C1 FE 2509) | ||
YF095699-YF095707 | 04-05/2000 | Island Explorer | 8857, 8863, 8858-8862, 8864-8865 | Transhuttle CS LPG (C1 FE 2509) | ||
YF096681 | 09/2000 | Weber State University | 807 | CS Bus (CS RE 3904) | ||
1BAAKCPH1YF096753 | 2/24/2000 | U.S.D. 333 Concordia, KS | 20-01 | TC/2000 (TC FE 3700) | ||
1BAAKCPH3YF096754 | 2/21/2000 | U.S.D. 206 Remington | ? | TC/2000 (TC FE 3700) | ||
1BAANCPA2YF096805 | 3/28/2000 | Maize U.S.D. 266 | 50 | TC/2000 (TC FE 3904) | ||
YF096926 | 2000 | Hopi Junior/Senior High School | ? | LTC-40 (Q4 RE 4000) | ||
YF096927 | 2000 | Tourist Tips Transportation | ? | LTC-40 (Q4 RE 4000) | ||
YF096928 | 5/23/2000 | Commonwealth of Massachusetts | ? | LTC-40 (Q4 RE 4000) | ||
YF096929 | 3/13/2000 | Celebrity Tours | ? | LTC-40 (Q4 RE 4000) | ||
YF096930 | 10/2000 | Stevensville Public Schools | ? | LTC-40 (Q4 RE 4000) | ||
YF096931 | 3/23/2000 | Oklahoma State University | ? | LTC-40 (Q4 RE 4000) | ||
YF097625-YF097635 | 3/2000-6/2000 | Metropolitan Transportation Services | 4277-4287 | Q-Bus (QB RE 3705) | ||
YF098624 | 01/2001 | Palm Beach State College | n/a | LTC-40 (Q4 RE 4000) | ||
YF099692 | 2000-2001 | Oklahoma State University | ? | LTC-40 (Q4 RE 4000) | ||
YF099693 | 8/29/2000 | East Coast Transportation | ? | LTC-40 (Q4 RE 4000) | ||
YF099695 | 9/12/2000 | East Coast Transportation | ? | LTC-40 (Q4 RE 4000) | ||
YF200442 | 4/2001 | Orlando Bus | ? | LTC-40 (Q4 RE 4000) | ||
YF200443 | 4/2001 | Tourist Tips Transportation | ? | LTC-40 (Q4 RE 4000) | ||
YF200444 | 6/6/2001 | D.B. Fisher School Transportation | ? | LTC-40 (Q4 RE 4000) | ||
YF201557 | 3-5/2001 | Northern Arizona University | ? | LTC-40 (Q4 RE 4000) |
References
Blue Bird VINs | ||||||||||||
|