Blue Bird 2004 VINs
Jump to navigation
Jump to search
Blue Bird 2004 VINs were issued for 2004 model buses built in Fort Valley, Georgia. Models with Blue Bird VINs issued are All American/Canadian, Ultra LMB, Xcel 102, Conventional/Vision, Ultra LF, and TC 2000.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a 4 year code.
Plant Codes
- 4F - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
4F211981 | 11/2002 | Stock unit (Autobus Girardin Inc.) | #? | TC/2000 (TC FE 7200) | ||
4F212380 | 11/2002 | City of Lethbridge | S58 | TC/2000 (TC FE 8400) | ||
4F212769 | 3/2003 | Montgomery Township Board of Education (NJ) | 34 | TC/2000 (TC FE 6600) | ||
4F213034 | 10/2002 | Bryan County Schools (GA) | 82 | TC/2000 (TC FE 7200) | ||
4F213060 | 10/2002 | United Bus Corporation (NY) | 551 | TC/2000 (TC FE 6600) | ||
4F213078-4F213080 | 03/2003 | Ocean Township Schools (NJ) | 57, 56, 55 | TC/2000 (TC/FE 6600) | ||
4F214241-4F214248 | 2-4/2003 | Puget Sound Fleet Management Center | ? | All American (A3 FE 5600) | ||
F214249-F214250 | Not used | |||||
4F214251 | 1/15/2003 | Garden Grove Unified School District | 29 | All American (A3 RE 8400 CNG) | ||
4F214252-4F214253 | 1/2003 | Desert Sands Unified School District | ? | All American (A3 RE 8400) | ||
4F214254-4F214255 | 1/2003 | Visalia Unified School District | ? | All American (A3 RE 8400) | ||
4F214256 | 1/27/2003 | AQMD | ? | All American (A3 RE 8400) | ||
4F214257 | 1/21/2003 | Visalia Unified School District | ? | All American (A3 RE 8400) | ||
4F214258 | 1/27/2003 | Bellflower Unified Schools | ? | All American (A3 RE 8400) | ||
4F214259 | 1/22/2003 | Monterey Peninsula Unified School District | ? | All American (A3 RE 8400) | ||
4F214260-4F214263 | 1/2003 | Buena Park School District | ? | All American (A3 RE 8400) | ||
4F214264 | 1/22/2003 | East Side Union School District | ? | All American (A3 RE 8400) | ||
4F214265 | 1/27/2003 | Antelope Valley STA | ? | All American (A3 RE 8400) | ||
4F214266 | 2/7/2003 | Independent School District No.622 (MN) | ? | All American (A3 RE 8400) | ||
4F214267 | 2/2003 | Carolina Bus Sales (PA) | ? | All American (A3 RE 8400) | ||
4F214268 | 3/20/2003 | Winston Dillard Public Schools | ? | All American (A3 RE 8400) | ||
F214269-F214271 | 2003 buses - See Blue Bird 2003 VINs | |||||
4F214272 | 1/2003 | Logan Schools | ? | All American (A3 RE 8400) | ||
F214273 | 2003 bus - See Blue Bird 2003 VINs | |||||
4F214297-4F214300 | 05/2004 | Brick Township Schools (NJ) | 79-82 | All American (A3 RE 7200) | ||
4F214307 | 08/2003 | Egg Harbor Township Board of Education (NJ) | 2404 | All American (A3 RE 7200) | ||
4F214318 | 08/2003 | Egg Harbor Township Board of Education (NJ) | 2405 | All American (A3 RE 7200) | ||
4F214319-4F214333 | 06-09/2003 | Toms River Regional Schools (NJ) | Various[1] | All American (A3 RE 7200) | ||
4F214340 | 02/2003 | Salem-Keizer Public Schools (OR) | 16 | All American (A3 RE 8400) | ||
4F215149 | 8/2003 | Springfield Board of Education (NJ) | 26 | Vision (BB CV 6600) | ||
4F215602 | 9/17/2003 | Blue Bird | Demo | Ultra LMB (L3 RE 2711) | ||
4F215876 | 12/16/2003 | Snowmass Village Shuttle | ? | Ultra LMB (L3 RE 2711) | ||
4F215877 | 6/4/2003 | University of Michigan | ? | Ultra LMB (L3 RE 2711) | ||
4F215878 | 07/2003 | Fremont County School District #2 (WY) | — | All American (A3 RE 8400) | ||
4F215879-4F215880 | 07/2003 | Kantishna Roadhouse | Flash, Dash | All American (A3 FE 5600) | ||
F215881 | Not used | |||||
4F215882 | 06/2003 | Palos Verdes Peninsula Transit Authority | — | CS Bus CS RE 3904) | ||
4F215883 | 06/2003 | Anamosa Community School District (IA) | — | All American A3 FE 8400) | ||
4F215884 | 04/2003 | South Tama County Community School District (IA) | — | All American A3 FE 8400) | ||
4F215885 | 07/2003 | Mabton School District No. 12 (WA) | — | All American A3 FE 8400) | ||
F215886-F215889 | 2003 buses - See Blue Bird 2003 VINs | |||||
4F215890-4F215893 | 08/2003 | Laramie County School District #1 (WY) | — | All American (A3 RE 8400) | ||
4F215894 | 06/2003 | Otsego Local School District (OH) | — | All American (A3 FE 7800) | ||
F215895-F215896 | Not used | |||||
4F215897 | 06/2003 | Charter Oak–Ute Community School District (IA) | — | All American (A3 FE 7800) | ||
4F215898 | 6/4/2003 | Atlantic Transportation Equipment | ? | Ultra LMB (L3 RE 2711) | ||
4F215899-4F215900 | 6/4/2003 | First Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F215901 | 6/4/2003 | Patsy's Inc. | ? | Ultra LMB (L3 RE 2711) | ||
4F215902 | 6/4/2003 | Northrop Grumman | ? | Ultra LMB (L3 RE 2711) | ||
4F215903 | 6/4/2003 | Ramp Transportation | ? | Ultra LMB (L3 RE 2711) | ||
4F215904-4F215905 | 6/4/2003 | Northrop Grumman | ? | Ultra LMB (L3 RE 2711) | ||
4F215906 | 6/4/2003 | First Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F215907 | 6/4/2003 | Cognisa Security, Inc. | ? | Ultra LMB (L3 RE 2711) | ||
4F215908 | 6/4/2003 | Franmar Leasing, Inc. | ? | Ultra LMB (L3 RE 2711) | ||
4F215909 | 6/4/2003 | Suwannee Valley Transit Authority | ? | Ultra LMB (L3 RE 2711) | ||
4F215910 | 6/4/2003 | University of Michigan | ? | Ultra LMB (L3 RE 2711) | ||
4F215911 | 6/4/2003 | A-Z Bus Sales, Inc. | ? | Ultra LMB (L3 RE 2711) | ||
4F215912 | 6/4/2003 | Miami International Airport | M-8 | Ultra LMB (L3 RE 2711) | ||
4F215913-4F215914 | 7/9/2003 | Mountaineer Race Park and Gaming Resort (MD) | ? | Ultra LMB (L3 RE 2711) | ||
4F216450-4F216451 | 05/2004 | Brick Township Schools (NJ) | 83-84 | All American (A3 RE 7200) | ||
4F216886 | 9/2003 | Phenix City Board of Education (AL) | #? | Vision (BB CV 7200) | ||
4F217191 | 6/3/2003 | ? (MD) | ? | Ultra LMB (L3 RE 2711) | ||
4F217192 | 6/3/2003 | First Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F217193 | 12/10/2003 | ? (GA) | ? | Ultra LMB (L3 RE 2711) | ||
4F217194 | 6/3/2003 | King Farm Trans. Demand Management Company | ? | Ultra LMB (L3 RE 2711) | ||
4F217195 | 6/3/2003 | Franmar Leasing, Inc. | ? | Ultra LMB (L3 RE 2711) | ||
4F217196 | 6/3/2003 | First Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F217197 | 6/3/2003 | Monmouth County (GA) | ? | Ultra LMB (L3 RE 2711) | ||
4F217198 | 6/3/2003 | ? (GA) | ? | Ultra LMB (L3 RE 2711) | ||
4F217199-4F217200 | 6/2003 | Miami International Airport | M-9 to M-10 | Ultra LMB (L3 RE 2711) | ||
4F217201-4F217203 | 6/2003 | First Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F217204-4F217206 | 7/2003 | Budget Rent-A-Car (Atlanta, GA) | ? | Ultra LMB (L3 RE 2711) | ||
4F217207 | 7/9/2003 | Rice University | ? | Ultra LMB (L3 RE 2711) | ||
4F217208 | 7/9/2003 | Jefferson Leasing | ? | Ultra LMB (L3 RE 2711) | ||
4F217209-4F217211 | 7-9/2003 | Oneida Indian Nation | ? | Ultra LMB (L3 RE 2711) | ||
4F217212-4F217215 | 8-9/2003 | First Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F217295-4F217296 | 5/2003 | Snowmass Village Shuttle | 470-471 | Ultra LF (L4 RE 2911) | ||
4F217846 | 8/13/2003 | Blue Bird Stock | ? | Ultra LMB (L3 RE 2711) | ||
4F217847-4F217851 | 8-9/2003 | Cognisa Transportation | ? | Ultra LMB (L3 RE 2711) | ||
4F217852-4F217855 | 9/2004 | Bull Runner Transit | 7852-7855? | Ultra LMB (L3 RE 2711) | ||
4F217856-4F217860 | 9/2003 | Memphis-Shelby County Airport Authority | ? | Ultra LMB (L3 RE 2711) | ||
4F217861 | 9/17/2003 | National Bus Sales and Leasing | ? | Ultra LMB (L3 RE 2711) | ||
4F217862 | 9/17/2003 | Bay Area Transportation | ? | Ultra LMB (L3 RE 2711) | ||
4F217863 | 10/14/2003 | Bull Runner Transit | ? | Ultra LMB (L3 RE 2711) | ||
4F217864 | 10/14/2003 | Class Act Transportation | ? | Ultra LMB (L3 RE 2711) | ||
4F217865 | 10/14/2003 | Snowmass Village Shuttle | ? | Ultra LMB (L3 RE 2711) | ||
4F217931-4F217932 | 9/2003 | Pasco County Public Transportation | ? | Xcel 102 (C4 RE 2910) | ||
4F218139-4F218140 | 7/2003 | Pee Dee Regional Transportation Authority | ? | Xcel 102 (C4 RE 4000) | ||
F218141 | 2005 bus - See Blue Bird 2005 VINs | |||||
4F218142-4F218143 | 7/2003 | National Bus Sales and Leasing | ? | Xcel 102 (C4 RE 4000) | ||
4F218144 | 2003 | Williamsburg County Transit | ? | Xcel 102 (C4 RE 4000) | ||
4F218442 | 7/2003 | Martha's Vineyard Regional Transit Authority | 54 | CS Bus (CS RE 3700) | ||
4F218510 | 12/3/2003 | Grand Valley Transit | 11107 | Ultra LF (L4 RE 2911) | ||
4F218560 | 10/14/2003 | Franmar Leasing, Inc. | ? | Ultra LMB (L3 RE 2711) | ||
4F218561 | 10/14/2003 | King Farm Trans. Demand Management Company | ? | Ultra LMB (L3 RE 2711) | ||
4F218562 | 11/6/2003 | University of Michigan | ? | Ultra LMB (L3 RE 2711) | ||
4F218563 | 11/6/2003 | ? (GA) | ? | Ultra LMB (L3 RE 2711) | ||
4F218564 | 11/6/2003 | Capital Area Transportation | ? | Ultra LMB (L3 RE 2711) | ||
4F218565 | 11/6/2003 | University of Toledo | ? | Ultra LMB (L3 RE 2711) | ||
4F218566-4F218567 | 12/2003 | University of Michigan | ? | Ultra LMB (L3 RE 2711) | ||
4F218568 | 12/17/2003 | Blood Assurance | ? | Ultra LMB (L3 RE 2711) | ||
4F218569 | 12/11/2003 | University of Michigan | ? | Ultra LMB (L3 RE 2711) | ||
4F219102 | 11/2003 | Rockaway Township Schools (NJ) | 242 | All American (A3 RE 7200) | ||
4F219432 | 2003 | Western Kentucky University | ? | Xcel 102 (C4 RE 4000) | ||
4F219642-4F219644 | 2/2004 | Augusta Transit | 4001-4003 | Ultra LF (L4 RE 2911) | ||
F219645-F219646 | Not used | |||||
4F219647 | 8/28/2003 | Trolley Enterprises, Inc. | ? | Ultra LF (L4 RE 2911) | ||
F219648-F219658 | Not used | |||||
F219659 | 2005 bus - See Blue Bird 2005 VINs | |||||
4F220182 | 2/19/2004 | PASS Transit | ? | Xcel 102 (C4 RE 3505) | ||
4F222100 | 3/4/2004 | City of Lincoln (CA) | ? | Xcel 102 (C4 RE 3505) |
References
- ↑ 15 Units numbered in the 100s in no particular order. Full VINs and numbers are commented
Blue Bird VINs | ||||||||||||
|