Blue Bird 2007 VINs
Jump to navigation
Jump to search
Blue Bird 2007 VINs are issued for 2007 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a 7 year code.
Plant Codes
- 7F - Fort Valley, GA
- 7W - Wanderlodge
Fort Valley, GA Production
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
1BAKFCKH17F238713 | 11/2005 | Negba Bus Service | 114 | Vision (BB CV 3011) | ||
1BAKFCKH37F238714 | 11/2005 | Private Owner (NJ) | Vision (BB CV 3011) | |||
1BAKFCKH57F238715 | 11/2005 | Negba Bus Service | 115 | Vision (BB CV 3011) | ||
1BAKFCKH07F238721 | 11/2005 | Negba Bus Service | 116 | Vision (BB CV 3011) | ||
7F238722-7F238728 | 11/2005 | Brick Township Schools | 1-7 | Vision (BB CV 3011) | ||
7F238768-7F238772 | 1/2006 | Negba Bus Service | 119-123 | Vision (BB CV 3011) | ||
7F238784-7F238785 | 1/2006 | Negba Bus Service | 117-118 | Vision (BB CV 3011) | ||
7F238861-7F238866 | 1/2006 | Brick Township Schools | 8-13 | Vision (BB CV 3011) | ||
1BAKFCKH67F238870 | 1/2006 | Klarr Transport | 116 | Vision (BB CV 3011) | ||
7F238954-7F238956 | 11/2005 | Ocean Township Schools | 62-64 | All American (A3 FE 3306) | ||
1BABGCKA27F238963 | 11/2005 | Randolph Board of Education | 45 | All American (A3 FE 3306) | ||
1BABGCKA07F238976 | 11/2005 | Toms River Regional Schools | 53 | All American (A3 FE 3306) | ||
1BAKFCKA67F239911 | 2/2006 | Suffolk Transportation Service | 64 | Vision (BB CV 3011) | ||
7F240045 | 4/2006 | High Prairie School Division (AB) | 240 | Vision (BB CV 3303) | ||
1BAKFCKA57F240550 | 5/2006 | Charlotte County Public Schools (FL) | 602 | Vision (BB CV 3011) | ||
7F241620 | 6/2006 | Montgomery Bus Lines | 07-2 | Vision (BB CV 3303) | ||
1BABNCKA37F241621 | 6/2006 | Greencastle Community Schools (IN) | All American (A3 FE 3904) | |||
1BABKCKA47F241622 | 4/2006 | Greencastle Community Schools (IN) | All American (A3 FE 3700) | |||
1BAKGCKA47F241623 | 6/2006 | Airline Community School (ME) | Vision (BB CV 3310) | |||
7F241624 | 6/2006 | Montgomery Bus Lines | 07-1 | Vision (BB CV 3303) | ||
1BAKGCKH97F242764 | 9/2006 | Parkinson Coach Lines | 132 | Vision (BB CV 3303) | ||
1BAKFCKA97F242964 | 6/2006 | Peace River School District (AB) | 384 | Vision (BB CV 3011) | ||
1BAKCCKA97F243170 | 10/2006 | Fort Vermillion School Division | 88 | Vision (BB CV 2610) | ||
1BABKCKA07F244601 | 7/2006 | Johnson City Transit | 86836 | All American (A3 RE 3700) | ||
1BABNBXA97F244638 | 8/2006 | School District #19 (Revelstoke, BC) | A7190 | TC/3000 (A3 RE 3904) | ||
1BABHCKA37F246017 | 12/2006 | Roxbury Township Schools | 28 | All American (A3 RE 3408) | ||
7F245067-7F245068 | 10/2006 | Charlotte County Public Schools | 0618-0619 | Vision (BB CV 3303) | ||
7F251032 | 5/2007 | Yuba Sutter Transit | 4157 | Xcel 102 (C4 RE 3505) | ||
7F252627-7F252628 | 8/2007 | Alhambra Community Transit | 19-20 | Xcel 102 (C4 RE 3505) | ||
7F255195-7F255196 | 2007 | South Tahoe Area Transit Authority | 3291, 3290 | Xcel 102 (C4 RE 3505) |
Wanderlodge Production
VINs | Build Date | Operator | Unit Numbers | Model | Notes |
---|---|---|---|---|---|
7W100509-7W100534 | 6/2007-7/2007 | San Diego MTS | 8501-8526 | Express (M4 RE 4404) |
Blue Bird VINs | ||||||||||||
|