Blue Bird 2008 VINs
Jump to navigation
Jump to search
Blue Bird 2008 VINs are issued for 2008 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a 8 year code.
Plant Codes
- 8F - Fort Valley, GA
- 8W - Wanderlodge
Fort Valley, GA Production
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
8F245266 | 11/2006 | United Bus Corporation (NY) | 570 | All American (A3 FE 3306) | ||
8F245278 | 11/2006 | United Bus Corporation (NY) | 575 | All American (A3 FE 3306) | ||
8F245282 | 11/2006 | United Bus Corporation (NY) | 578 | All American (A3 FE 3306) | ||
8F245820 | 1/2007 | Piqua City Schools (OH) | 22 | All American (A3 FE 3408) | ||
8F247087-8F247090 | 1/2007 | Suffolk Transportation Service | 82-85 | Vision (BB CV 3011) | ||
1BAKGCKA98F247502 | 2/2007 | Peace River School Division | 401 | Vision (BB CV 3303) | ||
8F247833-8F247835 | 02/2007 | Coach Canada | 4901-4903 | Vision (BB CV 3303) | ||
1BAKCCPH68F248883 | 3/2007 | Hrehorets Bus Service | 20 | Vision (BB CV 2610) |
| |
8F248939 | 3/2007 | Trius Tours | 4601 | TC/3000 (A3 FE 3809) | ||
8F249277 | 5/2007 | Grasslands Public Schools | Vision (BB CV 2610) | |||
8F249278 | 5/2007 | Pacific Western Transportation | 2649 | Vision (BB CV 2610) | ||
8F249279-F249281 | 5/2007 | Smyth Bus Company | All American (A3 FE 3408) | |||
8F249282 | 5/2007 | Private Owner | Vision (BB CV 3011) | |||
8F249283 | 5/2007 | Saddle Lake Education Authority | Vision (BB CV 3011) | |||
8F249284 | 5/2007 | Livingstone Range School Division No. 68 | Vision (BB CV 3303) | |||
8F249285 | 5/2007 | Hobbema Transport | 75 | Vision (BB CV 3303) | ||
8F249286 | 5/2007 | Seabird Island Indian Band | Vision (BB CV 3303) | |||
8F249287 | 5/2007 | Horse Lake First Nation | Vision (BB CV 3303) | |||
8F249288 | 5/2007 | Brentwood College (BC) | Vision (BB CV 3303) | |||
8F249289 | 5/2007 | School District #58 (Nicola-Similkameen, BC) | Vision (BB CV 3303) | |||
8F249290-8F249291 | 5/2007 | Horse Lake First Nation | Vision (BB CV 3303) | |||
8F249292 | 5/2007 | Calvin Christian School | Vision (BB CV 3303) | |||
8F249293 | 5/2007 | Elk Island Public Schools | Vision (BB CV 3303) | |||
8F250042-8F250048 | 7/2008 | Brick Township Schools (NJ) | 37-43 | All American (A3 FE 3306) | ||
8F252592 | 08/2007 | High Prairie School Division (AB) | 242 | Vision (BB CV 2610) | ||
8F252593 | 08/2007 | High Prairie School Division (AB) | #? | Vision (BB CV 3011) | ||
8F253046-8F253048 | 08/2007 | Rockaway Township Schools | 252-254 | All American (A3 RE 3408) | ||
8F253953-8F253955 | 7/2007 | Brick Township Schools (NJ) | 44-46 | All American (A3 FE 3306) | ||
8F253960-8F253962 | 7-8/2007 | Ocean Township BOE (NJ) | 50-52 | All American (A3 FE 3306) |
References
- ↑ 2008 BlueBird BBCV2601S 4x2 54-Seat School Bus; Richie Brothers Auctioneering; 02 Oct 2024 (Archived from the original)
- ↑ 2008 BlueBird BBCV3011S 4x2 66-Seat School Bus; Richie Brothers Auctioneering; 02 Oct 2024 (Archived from the original)
Wanderlodge Production
VINs | Build Date | Operator | Unit Numbers | Notes |
---|---|---|---|---|
8W100589-8W100589 | 5/2008 | Oakville Transit | 8108-8109 |
Blue Bird VINs | ||||||||||||
|