Blue Bird 2018 VINs
Jump to navigation
Jump to search
Blue Bird 2018 VINs are issued for 2018 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a J year code.
Plant Codes
- JF - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
JF329312 | 08/2016 | Hoover Truck Center (NJ) | 4 | Vision Gas (BB CV 3011) |
| |
JF329554 | 08/2016 | Willco Transportation Ltd. | 419 | Vision Gas (BB CV 3303) | ||
JF333661 | 08/2016 | Jersey Kids Transportation (NJ) | T-3 | Vision Gas (BB CV 3011) | ||
JF336123-JF336126 | 09/2016 | Barker Bus Service (NJ) | 71, 69, 70, 68 | Vision Gas (BB CV 3011) | ||
JF336127 | 09/2016 | Maurice River Township Board of Education (NJ) | 12 | Vision Gas (BB CV 3011) | ||
JF336191-JF336193 | 09/2016 | Woodbridge Board of Education (NJ) | 68-70 | Vision (BB CV 3011) | ||
JF336214-JF336223 | 09/2016 | Sheppard Bus Service | 940-949 | Vision (BB CV 3011) | ||
JF336939-JF336941 | 10/2016 | Washington Twp BOE, Long Valley, NJ | Vision (BB CV 3011) | |||
JF336942-JF336943 | 10/2016 | Eastern Christian School (NJ) | Vision (BB CV 3011) | |||
JF336944-JF336945 | 10/2016 | Aldin Transport (NJ) | Vision (BB CV 3011) | |||
JF336946 | 10/2016 | Monmouth Regional High School (NJ) | 20 | Vision (BB CV 3011) | ||
JF336949-JF336956 | 10/2016 | Toms River Regional Schools (NJ) | 161, 176-177, 179, 181, 184, 169, 192 |
Vision LPG (BB CV 3011) | ||
JF336957-JF336960 | 10/2016 | Hudson County Vocational (NJ) | Vision Gas (BB CV 3011) | |||
JF337010-JF337012 | 10/2016 | Jersey City BOE (NJ) | All American (T3 FE 3406) | |||
JF337210 | 11/2016 | Leaguers Inc. (NJ) | Vision Gas (BB CV 3011) | |||
JF338788-JF338792 | 01/2017 | Jersey Kids Transportation (NJ) | T-6, T-4, T-5, T-1, T-2 | Vision Gas (BB CV 3011) | ||
JF340482-JF340585 | 3-4/2017 | Pacific Western Transportation | Various[1] | Vision LPG (BB CV 3303) | ||
JF340824-JF340828 | 03/2017 | Hillman's Bus Service (NJ) | H-73 to H-77 | Vision (BB CV 3011) | ||
JF341127-JF341129 | 03/2017 | John Leckie Inc. (NJ) | Vision (BB CV 3011) | |||
JF341130 | 03/2017 | Bayonne PAL Daycare Center (NJ) | Vision (BB CV 3011) | |||
JF341131 | 03/2017 | Mercy Transportation (NJ) | 226 | Vision (BB CV 3011) | ||
JF341132 | 03/2017 | Mater Dei High School (NJ) | Vision (BB CV 3011) | |||
JF341133-JF341135 | 03/2017 | Hillsborough Township Board of Education (NJ) | 20-22 | Vision (BB CV 3011) | ||
JF341838-JF341839 | 4/2017 | Lynch Bus Lines | 481-482 | TX4 (T3 FE 4004) | ||
JF342137-JF342141 | 4/2017 | City of Lethbridge | S01-S04, #? | TX4 (T3 FE 3909) | ||
JF342232-JF342317 | 5-6/2017 | Pacific Western Transportation | Various[2] | Vision LPG (BB CV 3303) | ||
JF342817 | 05/2017 | Princeton Public Schools (NJ) | 23 | Vision Gas (BB CV 3011) | ||
JF343172-JF343173 | 5-6/2017 | Lynch Bus Lines | 557-558 | TX4 (T3 RE 4006) | ||
JF343193-JF343196 | 06/2017 | Toms River Regional Schools (NJ) | 162-164, 168 | Vision LPG (BB CV 3011) | ||
JF343738-JF343744 | 6/2017 | Peace River Hydro Partners (BC) | 006, 004-005[3] [4], 003[5], 013, 011, 007 | Vision (BB CV 3303) |
| |
JF345058-JF345067 | 06/2017 | Klarr Transport (NJ) | 143-152 | Vision (BB CV 3011) | ||
JF345091 | 6/2017 | Lakeland Regional HS (NJ) | 39 | All American (T3 FE 3406) | ||
JF345129 | 06/2017 | Seman Tov Inc. (NJ) | 238 | Vision Gas (BB CV 3011) | ||
JF345244-JF345246 | 7/2017 | Township Of Ocean BOE (NJ) | 76-78 | All American (T3 FE 3406) | ||
JF345248 | 06/2017 | Barnegat Township Schools (NJ) | 18 | Vision Gas (BB CV 3011) | ||
JF345377-JF345382 | 07/2017 | Stocker Bus Company (NJ) | 21, 41, 22, #?, 42, 54 | Vision Gas (BB CV 3011) | ||
JF345395-JF345398 | 07/2017 | Evesham Township Board of Education (NJ) | 1, 26-28 | Vision Gas (BB CV 3011) | ||
JF345954-JF345961 | 07/2017 | Egg Harbor Township Board of Education (NJ) | 1801-1808 | Vision (BB CV 3011) | ||
JF346348 | 08/2017 | Randolph Township BOE (NJ) | Vision Gas (BB CV 2311) | |||
JF346371-JF346372 | 08/2017 | Morris Hills Board of Education (NJ) | 85-86 | Vision (BB CV 3011) |
|
References
- ↑ Units numbered 7114-7129, 7136-7142, 7144-7157, 7176-7193, 7204-7205, 7209-7212, 7218-7219, 7223-7262, 7274-7288, 7305-7312.
- ↑ Units numbered 7316-7322, 7331-7339, 7343-7347, 7362-7366, 7377-7386, 7391-7396, 7404-7415, 7420-7428.
- ↑ 2018 BlueBird BB 4x2 40-Seat Crew Carrier Bus; Richie Brothers Auctioneering (Archived from the original)
- ↑ 2018 BlueBird BB 4x2 40-Seat Crew Carrier Bus; Richie Brothers Auctioneering (Archived from the original)
- ↑ 2018 BlueBird BB 4x2 40-Seat Crew Carrier Bus; Richie Brothers Auctioneering (Archived from the original)
Blue Bird VINs | ||||||||||||
|