Blue Bird 2019 VINs
Jump to navigation
Jump to search
Blue Bird 2019 VINs are issued for 2019 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a K year code.
Plant Codes
- KF - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
KF346373 | 08/2017 | Elizabeth Board Of Education (NJ) | Vision Gas (BB CV 3011) | |||
KF346385-KF346386 | 08/2017 | Lacey Township BOE (NJ) | 25, 30 | Vision Gas (BB CV 3011) | ||
KF346387-KF346390 | 08/2017 | Gloucester Township BOE (NJ) | 23, 35, 40-41 | Vision Gas (BB CV 3011) | ||
KF346507-KF346510 | 08/2017 | Hanover Park Regional High School (NJ) | 91, 88, 89, 90 | Vision (BB CV 3011) | ||
KF346754 | 2017 | South Plainfield Board of Education | 47 | Vision Gas (BB CV 3011) | ||
KF346814-KF346815 | 08/2017 | Snyder's Bus Service (NJ) | 106, 110 | Vision (BB CV 3011) | ||
KF346816 | 08/2017 | Mercy Transportation (NJ) | 225 | Vision (BB CV 3011) | ||
KF346817-KF346818 | 08/2017 | Aldin Transport (NJ) | #?, 104 | Vision (BB CV 3011) | ||
KF346836 | 08/2017 | Wall Township Board of Education (NJ) | 18 | Vision Gas (BB CV 3011) | ||
KF346837 | 08/2017 | Maurice River Township Board of Education (NJ) | 7 | Vision Gas (BB CV 3011) | ||
KF347045-KF347049 | 08/2017 | Marlboro Township Board of Education (NJ) | 18, 35, 89, 88, 87 | Vision (BB CV 3011) | ||
KF347050-KF347051 | 08/2017 | Jersey City Board of Education (NJ) | 2191-2192 | Vision Gas (BB CV 3011) | ||
KF347058-KF347059 | 08/2017 | Scotch Plains-Fanwood Board of Education (NJ) | 1, 4 | Vision Gas (BB CV 3011) | ||
KF347187-KF347188 | 08/2017 | Hillman's Bus Service (NJ) | Vision (BB CV 3011) | |||
KF347235 | 09/2017 | Willco Transportation Ltd. | 425 | Vision Gas (BB CV 3303) | ||
KF347273-KF347282 | 09/2017 | Freehold Township Board of Education (NJ) | 15-17, 25, 30-35, 14 |
Vision (BB CV 3011) | ||
KF347310 | 08/2017 | Hoover Truck Center (NJ) | Demo | Vision Gas (BB CV 3011) | ||
KF347316 | 09/2017 | Schmitty & Sons | 2350 | Vision (BB CV 3310) | ||
KF347527 | 9/2017 | Thirdwave Bus Services | 314 | Vision LPG (BB CV 3303) | ||
KF347814-KF347816 | 10-11/2017 | Salem Area Mass Transit District | 361, 363, 362 | All American (T3 RE 3510) | ||
KF347868-KF347877 | 09/2017 | Sheppard Bus Service | 970-979 | Vision (BB CV 3011) | ||
KF347878 | 09/2017 | Hamilton Township Board of Education (NJ) | Vision Gas (BB CV 2311) | |||
KF347879-KF347880 | 09/2017 | Jersey City BOE (NJ) | 117, 116 | All American (T3 FE 3406) | ||
KF347881 | 09/2017 | Foundation Academy Charter School (NJ) | Vision Gas (BB CV 3011) | |||
KF347907-KF347918 | 09/2017 | Villani Bus Company | Various[1] | Vision Gas (BB CV 3011) | ||
KF347919-KF347921 | 09/2017 | Jersey Kids Transportation (NJ) | Vision Gas (BB CV 3011) | |||
KF347922 | 09/2017 | Trinity Christian School (GA) | Vision Gas (BB CV 3303) | |||
KF347923 | 09/2017 | Waldwick Board of Education (NJ) | 9 | Vision (BB CV 3011) | ||
KF349209-KF349210 | 11/2017 | Bridgeton BOE (NJ) | 2, 1 | Vision (BB CV 3011) | ||
KF349211 | 11/2017 | Foundation Academy Charter School (NJ) | Vision Gas (BB CV 3011) | |||
KF349212-KF349215 | 11/2017 | Sheppard Bus Service | 980-983 | Vision (BB CV 3011) | ||
KF349217 | 11/2017 | Clark Board of Education | Vision Gas (BB CV 3011) | |||
KF349267-KF349269 | 11/2017 | Hillman's Bus Service (NJ) | H-80, H-82, H-81 | Vision (BB CV 3011) | ||
KF349824 | 01/2018 | Princeton Regional Schools (NJ) | 24 | Vision Gas (BB CV 3011) | ||
KF349429 | 11/2017 | Thirdwave Bus Services | 308 | Vision LPG (BB CV 3303) | ||
KF349433 | 11/2017 | Thirdwave Bus Services | 309 | Vision LPG (BB CV 3303) | ||
KF350390-KF350391 | 01/2018 | Hoover Truck Center (NJ) | 2, 1 | Vision (BB CV 3011) |
| |
KF350392-KF350394 | 01/2018 | Hillman's Bus Service (NJ) | H-85, H-84, H-83 | Vision (BB CV 3011) | ||
KF350395-KF350399 | 01/2018 | Joshua Tours (NJ) | 33, 32, 31, 35, 34 | Vision Gas (BB CV 3011) | ||
KF350951 | 01/2018 | Hillman's Bus Service (NJ) | H-86 | Vision (BB CV 3011) | ||
KF352185 | 05/2018 | Willco Transportation Ltd. | 606 | TX4 (T3 FE 3603) | ||
KF352320-KF352324 | 03/2018 | Woodbridge Township Board of Education (NJ) | Vision (BB CV 3011) | |||
KF352560 | 03/2018 | Ridgefield Board of Education (NJ) | Vision (BB CV 3011) | |||
KF353768-KF353769 | 04/2018 | Yeshiva Masoras Avos (NJ) | 26, 25 | Vision Gas (BB CV 3011) | ||
KF353770 | 04/2018 | Jay's Bus Service | 366 | Vision Gas (BB CV 3011) | ||
KF353771-KF353773 | 04/2018 | Jersey Kids Transportation (NJ) | #?, 13, 14 | Vision Gas (BB CV 3011) | ||
KF353775-KF353779 | 04/2018 | Toms River Regional Schools (NJ) | 46, 160, 174, 195, 187 | Vision LPG (BB CV 3011) | ||
KF355866-KF355871 | 05/2018 | Stocker Bus Company (NJ) | #?, 5, 43, 7-8, 6 | Vision Gas (BB CV 3011) | ||
KF356443-KF356444 | 06/2018 | Fred Dealaman Bus Service (NJ) | 141, 140 | Vision (BB CV 3011) | ||
KF357183 | 07/2018 | Hoover Truck Centers (NJ) | Demo | Vision Gas (BB CV 3011) | ||
KF357301-KF357308 | 07/2018 | Howell Township Board of Education (NJ) | 24-31 | Vision (BB CV 3011) | ||
KF357537 | 7/2018 | Thirdwave Bus Services | 315 | Vision LPG (BB CV 3303) | ||
KF357552-KF357555 | 7/2018 | Thirdwave Bus Services | 310-313 | Vision LPG (BB CV 3303) |
| |
KF350389 | 1/2018 | BBE Hydro Constructors LP | 03-23 | Vision Gas (BB CV 3303) | ||
KF360896 | 3/2019 | Franklin Pierce School District No. 402 (WA) | All American Electric (T3 RE 3904) | |||
KF361649 | 04/2019 | West Fargo Public Schools (ND) | e16 | Vision Electric (BB CV 3303) | ||
KF364706-KF364709 | 07/2019 | Suffolk Transportation Service | #?, #?, #?, 652 | Vision Electric (BB CV 3011) |
References
- ↑ 12 Units numbered in the 200s in no particular order. Full VINs and numbers are commented
Blue Bird VINs | ||||||||||||
|