Blue Bird 2021 VINs
Jump to navigation
Jump to search
Blue Bird 2021 VINs are issued for 2021 model buses.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a M year code.
Plant Codes
- MF - Fort Valley, GA
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
MF368175-MF368176 | 07/2019 | Southern Regional High School (NJ) | 7, 11 | Vision Gas (BB CV 3011) | ||
MF368265-MF368266 | 07/2019 | Winslow Township Board of Education (NJ) | 33-34 | Vision Gas (BB CV 3011) | ||
MF368467 | 07/2019 | Ramapo-Indian Hills Regional High School (NJ) | 4 | Vision (BB CV 3011) | ||
MF368473-MF368474 | 07/2019 | Eatontown Board of Education (NJ) | 22, 24 | Vision Gas (BB CV 3011) | ||
MF368485-MF368494 | 07/2019 | D & M Tours (NJ) | 201-291 | Vision LPG (BB CV 3011) | ||
MF368687 | 07/2019 | Schmitty & Sons (MN) | 2361 | Vision (BB CV 3310) | ||
MF368705-MF368706 | 07/2019 | Mendham Township Board of Education (NJ) | Vision Gas (BB CV 3011) | |||
MF368707 | 07/2019 | Park City School District (UT) | All American (T3 RE 4006) | |||
MF368708-MF368712 | 07/2019 | Elizabeth Board of Education (NJ) | Vision Gas (BB CV 3011) | |||
MF368713 | 07/2019 | Stafford Township Board of Education (NJ) | Vision Gas (BB CV 3011) | |||
MF368714-MF368717 | 07/2019 | Mercy Transportation (NJ) | Vision (BB CV 3011) | |||
MF368718 | 07/2019 | Leap Academy University Charter School (NJ) | 5 | Vision (BB CV 3011) | ||
MF368719 | 07/2019 | ABC Trans Corp. (NJ) | Vision (BB CV 3011) | |||
MF368720 | 07/2019 | Leap Academy University Charter School (NJ) | 6 | Vision (BB CV 3011) | ||
MF368721 | 07/2019 | ABC Trans Corp. (NJ) | Vision (BB CV 3011) | |||
MF368722 | 07/2019 | Leap Academy University Charter School (NJ) | 7 | Vision (BB CV 3011) | ||
MF368820-MF368822 | 07/2019 | Stafford Township Board of Education (NJ) | 203-204, #? | Vision Gas (BB CV 3011) | ||
MF369000 | 07/2019 | South Plainfield Board of Education (NJ) | Vision Gas (BB CV 3011) | |||
MF369050-MF369055 | 08/2019 | Egg Harbor Township Board of Education (NJ) | Vision (BB CV 3011) | |||
MF369056-MF369058 | 08/2019 | Egg Harbor Township Board of Education | Vision (BB CV 2311) | |||
MF369132-MF369142 | 08/2019 | Toms River Regional Schools | 113, 034-036, 186, 190, 191, 193, 196, 197, 199 |
Vision Gas (BB CV 3011) | ||
MF369288-MF369293 | 08/2019 | Krapf School Bus NJN | 5-10 | Vision (BB CV 3011) | ||
MF369294 | 08/2019 | Klarr Transport Services (NJ) | 153 | Vision (BB CV 3011) | ||
MF369314-MF369315 | 08/2019 | B.R. Williams Inc. (NJ) | Vision (BB CV 3011) | |||
MF369316 | 08/2019 | Klarr Transport Services (NJ) | 154 | Vision Gas (BB CV 3011) | ||
MF369317-MF369318 | 08/2019 | O'Dowd Transportation (NJ) | Vision Gas (BB CV 3011) | |||
MF369319-MF369320 | 08/2019 | John Leckie Inc. (NJ) | X37, X36 | Vision Gas (BB CV 3011) | ||
MF369321 | 08/2019 | Jersey Kids Transportation (NJ) | T24 | Vision Gas (BB CV 3011) | ||
MF369340-MF369367 | 08/2019 | Pacific Western Transportation | Vision LPG (BB CV 3303) | |||
MF369368-MF369378 | 08/2019 | Pacific Western Transportation | Vision Gas (BB CV 3303) | |||
MF369379 | 08/2019 | Egg Harbor Board of Education (NJ) | Vision (BB CV 2311) | |||
MF369380 | 09/2019 | Hampton Dumont Community School District (IA) | All American (T3 FE 3800) | |||
MF369381-MF369397 | 08/2019 | Pacific Western Transportation | Vision Gas (BB CV 2311) | |||
MF369398-MF369426 | 08/2019 | Pacific Western Transportation | 8499-8500, 8512-8520, 8564-8573, 8620-8627 |
Vision Gas (BB CV 3303) | ||
MF369427 | Not used | |||||
MF369428-MF369429 | 08/2019 | Treasure State Transit (MT) | All American (T3 FE 4004) | |||
MF369430 | 08/2019 | Stony Brook University (NY) | All American (T3 RE 3510) | |||
MF369436-MF369440 | 08/2019 | Pacific Western Transportation | 8628-8632 | Vision Gas (BB CV 3303) | ||
MF369589-MF369591 | 08/2019 | Pacific Western Transportation | 8549-8551 | Vision Gas (BB CV 3303) | ||
MF369631-MF369633 | 08/2019 | Randolph Township Board of Education (NJ) | Vision LPG (BB CV 3011) | |||
MF369770 | 08/2019 | Florham Park Board of Education (NJ) | Vision (BB CV 3011) | |||
MF369771 | 08/2019 | Elizabethtown Presbyterian Church (NJ) | Vision Gas (BB CV 3011) | |||
MF369918 | 08/2019 | Glassboro Public Schools (NJ) | Vision Gas (BB CV 3011) | |||
MF369925-MF369926 | 08/2019 | Lindenwold Public Schools (NJ) | 3-4 | Vision Gas (BB CV 3011) | ||
MF370202 | 08/2019 | Jersey Kids Transportation (NJ) | Vision Gas (BB CV 3011) | |||
MF370204 | 08/2019 | Fort Lee Board of Education (NJ | Vision Gas (BB CV 3011) | |||
MF370230-MF370235 | 09/2019 | Lynch Bus Lines | 334-339 | Vision (BB CV 3310) | ||
MF370634-MF370636 | 08/2019 | Long Branch Board of Education (NJ) | 1-3 | Vision Gas (BB CV 3011) | ||
MF370637 | 09/2019 | Laurens County Schools (GA) | Vision Gas (BB CV 2610) | |||
MF370638 | 09/2019 | Scotch Plains-Fanwood Board of Education (NJ) | Vision Gas (BB CV 3011) | |||
MF370641 | 09/2019 | Northern Burlington County (NJ) | Vision (BB CV 3011) | |||
MF370645-MF370648 | 08/2019 | Washington Township Board of Education (Long Valley, NJ) | Vision Gas (BB CV 3011) | |||
MF371195-MF371196 | 09/2019 | Hillman's Bus Service (NJ) | Vision (BB CV 3011) | |||
MF371289 | 09/2019 | Union Beach Township Board of Education (NJ) | 21 | Vision Gas (BB CV 3011) | ||
MF372606-MF372608 | 1/2020 | Napa Valley Unified School District (CA) | 85, 84, 86 | All American CNG (T3 RE 3306) | ||
MF373465-MF373471 | 2/2020 | Pacific Western Transportation | 7979-7985 | Vision LPG (BB CV 3303) | ||
MF377012-MF377013 | 6/2020 | Lynch Bus Lines | 491-492 | TX4 (T3 FE 4004) | ||
MF382863 | 4/2021 | Ramona USD (CA) | 276 | All American Electric (T3 RE 3904) | ||
MF385258 | 7/2021 | Dynamic Specialty Vehicles (AB) | Vision Electric (BB CV 3303) |
References
Blue Bird VINs | ||||||||||||
|