Blue Bird 2003 VINs
(Redirected from Blue Bird Xcel 102 '3 VINs')
Blue Bird 2003 VINs are issued for 2003 model buses using Blue Bird's proprietary chassis designs. Models with Blue Bird VINs issued are All American/Canadian, CS Bus, Xcel 102, LTC-40, Q-Bus, Ultra LF, and TC 2000.
Note
Full VINs are available by clicking on the link to the individual fleet pages (See unit numbers column) or via the Blue Bird Vantage website (The following formats can be entered: full VIN, serial number, at least 5 digits of the chassis ID, first 5 digits of body/chassis service number).
Note to editors
Only include VINs with a 3 year code.
VINs | Build Date | Operator | Unit Numbers | Model | Notes | |
---|---|---|---|---|---|---|
3F206396 | 2002 | Blue Bird | CNG DEMO | All American (A3 RE 8400) |
Altoona test bus from June 24, 2002 to April 22, 2003. | |
3F207644-3F207672 | 3-6/2002 | Los Angeles Unified School District | 61xxU | All American CNG (A3 RE 8400) | ||
3F207695-3F207705 | 8/2002 | Egg Harbor Township Board of Education | 2321, ? | All American (A3 RE 7200) | ||
3F207706-3F207711 | 5-6/2002 | Brick Township Schools | 127, 65-67, 69, 128 | All American (A3 RE 7200) | ||
3F207712-3F207716 | 7/2002 | Toms River Regional Schools | 132, 134-136, 133 | All American (A3 RE 7200) | ||
3F207729-3F207736 | 8/2002 | Brick Township Schools | 68, 70-72, 110, 106, 109, 105 | All American (A3 RE 7200) | ||
3F207788 | 4/2002 | Hoover City Schools (AL) | 03-06 | TC/2000 (TC FE 7200) | ||
3F207814-3F207817 | 5-6/2002 | Seekonk Public Schools | 1 (2nd), 4-5 (2nd), 12 (2nd) | All American (A3 FE 7800) | ||
3F208059-3F208062 | 11/2001 | Cardinal Coach Lines | 2212-2215 | TC/2000 (TC FE 8400) | ||
3F208079-3F208080 | 4/2002 | Garden Grove Unified School District | ? | All American CNG (A3 RE 8400) | ||
3F208081 | 2/13/2002 | Oxnard Union High School District | ? | All American CNG (A3 RE 8400) | ||
3F208082 | 2/20/2002 | Eureka City Schools | ? | All American CNG (A3 RE 8400) | ||
3F208083-3F208086 | 4/2002 | Garden Grove Unified School District | 32, ? | All American CNG (A3 RE 8400) | ||
3F208115 | 8/2002 | Montgomery Township Board of Education (NJ) | 31 | TC/2000 (TC FE 6600) | ||
3F208190-3F208191 | 2/2002 | Mt. Olivet Baptist Church | ? | LTC-40 (Q4 RE 4000) | ||
3F208192 | 2/11/2002 | US Capitol Police | ? | LTC-40 (Q4 RE 4000) | ||
3F209034-3F209035 | 5-6/2002 | Garden Grove Unified School District | 63-64 | All American CNG (A3 RE 8400) | ||
3F209319-3F209320 | 10/2002 | Franklin Township Board of Education | 127, 65-67, 69, 128 | All American (A3 RE 7200) | ||
3F209321-3F209325 | 8/2002 | Egg Harbor Township Board of Education | ?, ?, 2317, ?, 2309 | All American (A3 RE 7200) | ||
3F209326 | 8/10/2002 | Rockaway Township Schools | 240 | All American (A3 RE 7200) | ||
1BAGEBPA93F209596 | 4/2003 | Patsy's Incorporated (GA) | Ultra LF (L4 RE 2999) | |||
1BAGEBPA03F209597 | 7/2002 | Lymo Bus Service (SC) | Ultra LF (L4 RE 2999) | |||
3F209598 | 4/2003 | Bull Runner Transit | 3004 | Ultra LF (L4 RE 2999) | ||
3F209599 | 7/2002 | Charlottetown Transit | 3/503 | Ultra LF (L4 RE 2999) | ||
3F209600-3F209601 | 5/2004 | Lymo Bus Service (SC) | Ultra LF (L4 RE 2999) | |||
3F209605-3F209606 | 8/2003 | Oklahoma State University | 1545-1546 | Ultra LF (L4 RE 3499) | ||
3F209607 | 12/18/2002 | CBC Transportation | ? | Ultra LF (L4 RE 3504) | ||
3F209609 | 12/2002 | Blue Bird | Demo | Ultra LF (L4 RE 3504) | ||
1BAGJBPA03F209613 | 3/2004 | Black Hawk Tramway | #? | Ultra LF (L4 RE 3504) | ||
3F210690 | 8/2002 | Hoover City Schools (AL) | 03-14 | TC/2000 (TC FE 7200) | ||
3F210815 | 8/16/2002 | El Monte Union High School District | ? | All American CNG (A3 RE 8400) | ||
3F210816-3F210823 | 8-9/2002 | Garden Grove Unified School District | 12, 24, 26-27, ?, 60, ?, ? | All American CNG (A3 RE 8400) | ||
3F211110-3F211115 | 9-10/2002 | Macatawa Area Express | ? | Transhuttle CS (C1 FE 2509) | ||
3F211116-3F211117 | 9/2002 | South Carolina USMC Recruit Depot | ? | CS Bus (CS FE 3904) | ||
1BAGHBPA53F211157 | 11/2002 | Blue Bird | CNG Demo | Ultra LF (L4 RE 3499) |
| |
3F211207 | 6/2003 | Charlottetown Transit | 505 | Ultra LF (L4 RE 3499) | ||
1BAGHBPA03F211213 | 2003 | Blue Bird | DEMO | Ultra LF (L4 RE 3499) |
| |
3F211219 | 3/2003 | Bieber Tourways | 4003 | Ultra LF (L4 RE 2999) | ||
3F211220-3F211221 | 6/2003 | Charlottetown Transit | 504, 509 | Ultra LF (L4 RE 2999) | ||
3F212690 | 2002 | Rome Transit Department | 1164 | Transhuttle CS (C1 FE 2509) | ||
3F212858 | 9/26/2002 | Houston County Board of Education | ? | All American (A3 RE 8400) | ||
1BAGEBXA93F212899 | 9/2002 | Blue Bird | DEMO | Xcel 102 (C4 RE 2910) | Altoona test bus from August 28, 2003 to September 12, 2003. | |
3F213018-3F213021 | 12/2002 | Plymouth Metrolink | 2206, 2204-2205, 2207 | Transhuttle CS (C1 FE 2509) | ||
1BDGNB0A93F213600 | 3/2003 | University of Toledo | #? | Xcel 102 (C4 RE 4000) | ||
3F213666 | 8/2003 | Black Hawk Tramway | ? | Ultra LF (L4 RE 3504) | ||
3F213667 | 8/2003 | Blue Bird | Demo | Ultra LF (L4 RE 3504) | ||
3F213668 | 8/2003 | Cobourg Transit | 903 | Ultra LF (L4 RE 3504) | ||
3F213669 | 8/5/2003 | Blue Bird | Demo | Ultra LF (L4 RE 3504) | ||
3F213670 | 8/21/2003 | Stock unit | ? | Ultra LF (L4 RE 3504) | ||
3F214371-3F214373 | 10/2002 | Monterey Park Spirit | 935-933 | Ultra LF (L4 RE 2911) | ||
3F214800-3F214802 | 12/2002-1/2003 | Greater Richmond Transit Company | 1201, 1203, 1202 | Xcel 102 (C4 RE 3505) | ||
3F215000-3F215002 | 5/2003 | MET Transit | 301-303 | CS Bus (CS RE 3204) | ||
3F217475-3F217476 | 7/2003 | Victor Valley Transit Authority | 305-306 | CS Bus (CS RE 2910) |
References
Blue Bird VINs | ||||||||||||
|