Blue Star Coachlines
Jump to navigation
Jump to search
USDOT # | MC/MX # | Full Legal Name | BC Passenger Transportation # |
---|---|---|---|
2638842 | MC-940817 | 9148736 Canada Inc | 72185 |
Blue Star Coachlines is based in Kelowna, BC.
History
Founded on January 9th, 2015.
Facilities
- Address: 1482 Velocity St, Kelowna, BC V1V 3C2
- Email: info@bluestarcoachlines.com
- Phone: 778-478-3866
Fleet Roster
Not a complete list
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Serial/VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
107 | 1994 | Prevost | H3-45 | Detroit Diesel Series 60 | 2P9H33494R1001065 | 2666 0P |
| ||
109 | 1995 | Prevost | H3-45 | Detroit Diesel Series 60 | 2P9H33497S1001146 |
| |||
114 | 1996 | Prevost | H3-45 | Detroit Diesel Series 60 | See series page | See series page | |||
115 | 1996 | Prevost | H3-45 | Detroit Diesel Series 60 | See series page | See series page | |||
117 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | See series page | See series page | |||
119 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | See series page | See series page | |||
121 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33493V1011820 |
| |||
123 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33492V1012070 | 2980 3P 3916 3P |
|||
125 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH33497V1011898 | 2980 4P |
| ||
201 | 2001 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349X11014076 | ||||
203 | 2001 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349411014185 | 2742 6P | |||
205 | 2001 | Prevost | H3-45 | Detroit Diesel Series 60 | 2PCH3349111014273 | 2980 2P | |||
207, 209, 211, 213, 215 |
2005 | Prevost | H3-45 | See series page | See series page | ||||
217 | 2007 | Prevost | H3-45 | 2PCH334937C711022 | |||||
219 | 2009 | Prevost | H3-45 | 2PCH334959C711381 | 1265 5P | ||||
271 | 2010 | Freightliner Turtle Top |
S2 Odyssey XLT |
Cummins ISB | 1FVACWDT7ADAT2626 | 3916 2P | |||
301 | 2016 | Prevost | H3-45 | See series page | See series page | ||||
303 | 2016 | Prevost | H3-45 | See series page | See series page |
| |||
305 | 2016 | Prevost | H3-45 | See series page | See series page | ||||
307 | 2016 | Prevost | H3-45 | See series page | See series page | ||||
309, 311, 313, 315 |
2019 | Prevost | H3-45 | See series page | See series page |
| |||
401, 403, 405, 407, 409, 411 |
2019 | Prevost | H3-45 | See series page | See series page | ||||
415, 417, 419, 421 |
2024 | Prevost | H3-45 | See series page | See series page | ||||
3037 | Renumbered 303 | ||||||||
??? | 2015 | Mercedes-Benz | Sprinter | WDZCE7CC2FP162225 | JY 2144 |
| |||
??? | 2018 | Mercedes-Benz | Sprinter | WDZBE8CD2JP628447 | MY 7357 |
|
References
- ↑ 6 in hospital after bus flips near Kelowna, cbc.ca, retrieved on 13 Apr 2019
- ↑ [1], retrieved on 19 Aug 2019