Boeing 787-8
Jump to navigation
Jump to search
Boeing 787-8 | |
First Flight: | December 15, 2009 |
---|---|
Production Period: | 2009-Current |
Assembled in: | Renton, Washington |
Number built: | 394 (August 2023)[1] |
Category: | Long Range Wide-body |
Manufactured by: | Boeing Commercial Airplanes |
The Boeing 787-8 is a wide-body long-haul airliner developed by Boeing in the late 2000's, a subtype of the Boeing 787 family.
Specifications
- Length: 57m
- Wingspan: 60m
- Height: 17m
- Range with max payload: 14,500km
Operators
Africa
Eastern Africa
Northern Africa
Americas
Central America
Northern America
Southern America
Asia
Central Asia
Eastern Asia
- All Nippon Airways
- China Southern Airlines
- Hainan Airlines
- Japan Airlines
- Suparna Airlines
- XiamenAir
Southeastern Asia
Southern Asia
Western Asia
- Azerbaijan Airlines
- El Al
- Iraqi Airways
- Oman Air
- Qatar Airways
- Royal Brunei Airlines
- Royal Jordanian Airlines
Europe
Eastern Europe
Northern Europe
- British Airways
- Norwegian Long Haul
- TUI Group
- TUI Airways (nee Thomson Airways)
- TUI fly Belgium (nee Jetairfly)
- TUI fly Netherlands (nee Arke)
Southern Europe
Oceania
Australia and New Zealand
Prototypes/Demonstrators
Registration | Thumbnail | Model | Year | Engine | Notes |
---|---|---|---|---|---|
N787BA | 787-8 | 2007 | Rolls-Royce Trent 1000 |
| |
N787EX | 787-8 | 2009 | Rolls-Royce Trent 1000 |
| |
N787BX | 787-8 | 2009 | Rolls-Royce Trent 1000 |
| |
N7874 | 787-8 | 2009 | Rolls-Royce Trent 1000 |
| |
N787FT | 787-8 | 2009 | General Electric GEnx-1B64 |
| |
N787ZA | 787-8 | 2009 | General Electric GEnx-1B64 |
|
Special Use
Line Number | Registration | Model | Thumbnail | Owner | Year | Engine | Notes |
---|---|---|---|---|---|---|---|
6 | EY-001 | 787-8 | Government of Tajikistan | 2014 | General Electric GEnx-1B | ||
11 | HL8508 | 787-8 BBJ | Korean Air Lines | 2015 | General Electric GEnx-1B | ||
115 | P4-787 | 787-8 | Comlux Aruba | 2013 | General Electric GEnx-1B | ||
141 | A6-PFC | 787-8 | UAE Presidential Flight | 2013 | General Electric GEnx-1B | ||
143 | 2-DEER | 787-8 BBJ | UAE Royal Jet | 2020 | General Electric GEnx-1B |
| |
149 | HZ-MF7 | 787-8 | Saudi Ministry of Finance and Economy | 2014 | Rolls-Royce Trent 1000 | ||
325 | V8-OAS | 787-8 BBJ | Government of Brunei | 2015 | Rolls-Royce Trent 1000 | ||
764 | UK001 | 787-8 | Government of Uzbekistan | 2018 | General Electric GEnx-1B |
|
References
Current Aircraft Models | |
Boeing 737 | Next Gen (737-700 - 737-800) - 737 MAX (737 MAX 7 - 737 MAX 8 - 737 MAX 9 - 737 MAX 10 - 737 MAX 200) |
---|---|
Boeing 747 | 747-8F |
Boeing 767 | 767-300F |
Boeing 777 | 777-300ER - 777-F - Boeing 777X (Boeing 777-8 - Boeing 777-9) |
Boeing 787 | 787-8 - 787-9 - 787-10 |
Previous Aircraft Models | |
Boeing 707 | 707-120/707-120B - 707-220 - 707-320/707-320B/707-320C - 707-420 |
Boeing 717 | 717-200 |
Boeing 720 | |
Boeing 727 | 727-100 - 727-200 |
Boeing 737 | Original (737-100 - 737-200) - Classic (737-300 - 737-400 - 737-500) - Next Gen (737-600 - 737-700ER - 737-900 - 737-900ER) |
Boeing 747 | 747-100/747-100B - 747SP - 747SR - 747-200 - 747-300/747-300SR - 747-400/747-400ER - 747-8I |
Boeing 757 | 757-200 - 757-300 |
Boeing 767 | 767-200/767-200ER - 767-300/767-300ER - Boeing 767-400ER |
Boeing 777 | 777-200/777-200ER/777-200LR - Boeing 777-300 |