Burlington Transit 7046 to 7053-10
Jump to navigation
Jump to search
Burlington Transit 7046 to 7053-10 are New Flyer D40LF buses built in 2010. They are the last known order of D40LF models built.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Cummins ISL9 280 hp | Allison B400R 6 speed | 37: American Seating Metropolitan | Luminator Horizon |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License plate(s) | Status/Disposal | Notes |
|---|---|---|---|---|---|---|
| 7046-10 | 2010 | 2FYD4FV18AE038124 | 930 7BJ (prev. 576 0BH; 498 6BF) |
Retired 2024 |
||
| 7047-10 | 2010 | 2FYD4FV1XAE038125 | 931 1BJ (prev. 576 7BH; 498 7BF) |
Retired 2023 |
||
| 7048-10 | 2010 | 2FYD4FV11AE038126 | 929 7BJ (prev. 498 8BF) |
Retired September 2024 |
||
| 7049-10 | 2010 | 2FYD4FV13AE038127 | 935 6BJ (prev. 576 8BH; 498 9BF) |
Retired July 2024 |
||
| 7050-10 | 2010 | 2FYD4FV15AE038128 | 713 4BL (prev. 935 2BJ; 576 2BH; 499 0BF) |
Retired July 2024 |
||
| 7051-10 | 2010 | 2FYD4FV17AE038129 | 930 8BJ (prev. 576 9BH; 499 1BF) |
Active | ||
| 7052-10 | 2010 | 2FYD4FV13AE038130 | 725 2BM (prev. 929 9BJ; 499 2BF) |
Active | ||
| 7053-10 | 2010 | 2FYD4FV15AE038131 | 726 4BM (prev. 563 6BJ; 499 3BF) |
Retired October 2025 |
| Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | Main Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminals | 407 Carpool - Aldershot GO - Appleby GO - Burlington GO - Downtown Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus Stops | 1-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 7051 to 7053-10, 7054 to 7059-12, 7061 to 7062-14, 7017 to 7025-15, 7063-15, 7026 to 7028-17, 7032-17, 7029 to 7031-18, 7064 to 7067-18, 7033-18, 7036-18, 71901-71907, 72101-72108, 72201-72207, 7-2301 to 7-2305, 7-2306 to 7-2309, 7-2401 to 7-2408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 3 4 6 10 11 12 25 48 80 81 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Night | 50 51 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former | 4 5 7 8 8A 11 12X 13 15A/15B 16 20A/20B 21 40A/40B 44 50D 51D 52D 53D 54D 55D 57D 59D 61 62 83 101 300 301 302 Aldershot High School Specials - Brant Hills Specials - Corpus Christie Specials - M.M. Robinson Specials - Nelson High School Specials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





























