Capital Metropolitan Transportation Authority 7401-7470
Jump to navigation
Jump to search
Capital Metropolitan Transportation Authority 7401-7470 were 1998 New Flyer D35LF buses.
| Engine | Transmission | Seating | Destination Sign |
|---|---|---|---|
| Detroit Diesel Series 50 | Allison B400R | 32 American Seating Innovator 850 | Luminator Megamax 2000 |
Details
| Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
|---|---|---|---|---|---|---|
| 7401 | 1998 | 5FYD2SL04WU018182 | 736-608 |
|
||
| 7402 | 1998 | 5FYD2SL06WU018183 | 736-609 |
|
||
| 7403 | 1998 | 5FYD2SL08WU018184 | 118-9023
(prev. 736-610) |
|
||
| 7404 | 1998 | 5FYD2SL0XWU018185 | 120-3766
(prev. 736-611) |
|
||
| 7405 | 1998 | 5FYD2SL01WU018186 | 736-612 |
|
||
| 7406 | 1998 | 5FYD2SL03WU018187 | 736-613 |
|
||
| 7407 | 1998 | 5FYD2SL05WU018188 | 736-614 |
|
||
| 7408 | 1998 | 5FYD2SL07WU018189 | 736-615 |
|
||
| 7409 | 1998 | 5FYD2SL03WU018190 | 736-616 |
|
||
| 7410 | 1998 | 5FYD2SL05WU018191 | 133-8573
(prev. 736-617) |
|
||
| 7411 | 1998 | 5FYD2SL07WU018192 | 736-618 |
|
||
| 7412 | 1998 | 5FYD2SL09WU018193 | 736-619 |
|
||
| 7413 | 1998 | 5FYD2SL00WU018194 | 736-620 |
|
||
| 7414 | 1998 | 5FYD2SL02WU018195 | 736-621 | 5/2011
|
||
| 7415 | 1998 | 5FYD2SL04WU018196 | 736-622 |
|
||
| 7416 | 1998 | 5FYD2SL06WU018197 | 736-623 | |||
| 7417 | April 1998 | 5FYD2SL08WU018198 | 133-8012
(prev. 736-624) |
January 5, 2018
|
||
| 7418 | 1998 | 5FYD2SL0XWU018199 | 736-625 |
|
||
| 7419 | 1998 | 5FYD2SL02WU018200 | 736-626 | |||
| 7420 | 1998 | 5FYD2SL04WU018201 | 736-627 |
|
||
| 7421 | 1998 | 5FYD2SL06WU018202 | 736-628 |
|
||
| 7422 | 4/1998 | 5FYD2SL08WU018203 | 736-629 |
|
||
| 7423 | 1998 | 5FYD2SL0XWU018204 | 736-630 | Retired | ||
| 7424 | 1998 | 5FYD2SL01WU018205 | 120-3767
(prev. 736-631) |
January 19, 2018
|
||
| 7425 | 1998 | 5FYD2SL03WU018206 | 736-632 |
|
||
| 7426 | 1998 | 5FYD2SL05WU018207 | 736-633 |
|
||
| 7427 | 1998 | 5FYD2SL07WU018208 | 736-634 |
|
||
| 7428 | 1998 | 5FYD2SL09WU018209 | 736-635 |
|
||
| 7429 | 1998 | 5FYD2SL05WU018210 | 736-636 |
|
||
| 7430 | 1998 | 5FYD2SL07WU018211 | 736-637 |
|
||
| 7431 | 1998 | 5FYD2SL09WU018212 | 736-638 |
|
||
| 7432 | 1998 | 5FYD2SL00WU018213 | 736-639 |
|
||
| 7433 | 1998 | 5FYD2SL02WU018214 | 736-640 |
|
||
| 7434 | 1998 | 5FYD2SL04WU018215 | 736-641 |
|
||
| 7435 | 1998 | 5FYD2SL06WU018216 | 736-642 |
|
||
| 7436 | 1998 | 5FYD2SL08WU018217 | 736-643 |
|
||
| 7437 | 1998 | 5FYD2SL0XWU018218 | 736-644 |
|
||
| 7438 | 1998 | 5FYD2SL01WU018219 | 736-645 | October 24, 2014
|
||
| 7439 | 1998 | 5FYD2SL08WU018220 | 736-646 |
|
||
| 7440 | 1998 | 5FYD2SL0XWU018221 | 736-647 |
|
||
| 7441 | 1998 | 5FYD2SL01WU018222 | 736-648 |
|
||
| 7442 | 1998 | 5FYD2SL03WU018223 | 736-649 |
|
||
| 7443 | 1998 | 5FYD2SL05WU018224 | 736-650 |
|
||
| 7444 | 1998 | 5FYD2SL07WU018225 | 736-651 | Retired | ||
| 7445 | 1998 | 5FYD2SL09WU018226 | 121-7192
(prev. 736-652) |
Retired | ||
| 7446 | 1998 | 5FYD2SL00WU018227 | 736-653 |
|
||
| 7447 | 1998 | 5FYD2SL02WU018228 | 736-654 |
|
||
| 7448 | 3/1998 | 5FYD2SL04WU018229 | 736-655 |
|
||
| 7449 | 1998 | 5FYD2SL00WU018230 | 736-656 | Retired | ||
| 7450 | 1998 | 5FYD2SL02WU018231 | 736-657 |
|
||
| 7451 | 1998 | 5FYD2SL04WU018232 | 130-8685
(prev. 736-658) |
Retired December 22, 2017 |
||
| 7452 | 1998 | 5FYD2SL06WU018233 | 736-659 |
|
||
| 7453 | 1998 | 5FYD2SL08WU018234 | 736-660 |
|
||
| 7454 | 1998 | 5FYD2SL0XWU018235 | 120-3768
(prev. 736-661) |
Retired | ||
| 7455 | 1998 | 5FYD2SL01WU018236 | 736-662 | Retired | ||
| 7456 | 1998 | 5FYD2SL03WU018237 | 736-663 | Retired | ||
| 7457 | 1998 | 5FYD2SL05WU018238 | 736-664 | Retired | ||
| 7458 | 1998 | 5FYD2SL07WU018239 | 736-665 | Retired | ||
| 7459 | 1998 | 5FYD2SL03WU018240 | 736-666 |
|
||
| 7460 | 1998 | 5FYD2SL05WU018241 | 736-667 |
|
||
| 7461 | 1998 | 5FYD2SL07WU018242 | 130-8596
(prev. 736-668) |
Retired | ||
| 7462 | 1998 | 5FYD2SL09WU018243 | 736-669 | Retired | ||
| 7463 | 1998 | 5FYD2SL00WU018244 | 118-9024
(prev. 736-670) |
Retired | ||
| 7464 | 1998 | 5FYD2SL02WU018245 | 120-3769
(prev. 736-671) |
Retired | ||
| 7465 | 1998 | 5FYD2SL04WU018246 | 736-672 | Retired | ||
| 7466 | 1998 | 5FYD2SL06WU018247 | 736-673 | Retired | ||
| 7467 | 1998 | 5FYD2SL08WU018248 | 736-674 | Retired | ||
| 7468 | 1998 | 5FYD2SL0XWU018249 | 736-675 | Retired | ||
| 7469 | 1998 | 5FYD2SL06WU018250 | 736-676 | Retired | ||
| 7470 | 1998 | 5FYD2SL08WU018251 | 736-677 | Retired |
References
- NMVTIS