Cardinal Transportation (OH)
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
946689 | MC-435590 | Cardinal Transportation Ltd |
History
- Founded in 2000
Facilities
- Address: 700 Harrison Drive, Columbus, OH 43204
- Fax: 614-274-2600
- Phone: 614-274-2500 or 888-636-LIMO [5466]
- Email: info@cardinaltrans.com
Roster
Active Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | Notes |
---|---|---|---|---|---|---|---|---|
1442 | Ford
|
E-450
|
||||||
2351 | 2015 | Ford
|
E-450
|
1FDXE4FS5FDA07765 | plate GLJ1412 | |||
2372 | 2017 | Ford
|
E-450
|
1FDXE4FS7HDC17318 | plate HBV8405 | |||
2386 | 2018 | Ford
|
E-450
|
|||||
2765 | 2013 | Freightline
|
M2
|
|||||
2766 | 2013 | Freightline
|
M2
|
1FVACWDT4DHBM8928 | plate GTB2156 | |||
3271 | 2015 | Freightline
|
M2
|
1FVACXDT9FHGE0519 | ||||
3601 | 2021 | Van Hool | CX35 | |||||
3699 | 2021 | Van Hool | CX35 | |||||
3884 | 2019 | Van Hool | CX35 | Cummins L9 | YE2XB84B6K3049875 | plate PWJ8093 | ||
4758 | MCI | 102-D3 | ||||||
4759 | MCI | 102-D3 | ||||||
4893 | Prevost | H3-41 | ||||||
5068 | 2008 | Prevost | H3-45 | 2PCH334138C711100 | ||||
5069 | Prevost | H3-45 | ||||||
5191 | Prevost | X3-45 |
| |||||
5192 | Prevost | X3-45 |
| |||||
5231 | Prevost | H3-45 | ||||||
5591 | Prevost | X3-45 | ||||||
5592 | Prevost | X3-45 | ||||||
5603 | Van Hool | CX45 | ||||||
5604 | Van Hool | CX45 | ||||||
5618 | Prevost | H3-45 | ||||||
5619 | Prevost | H3-45 | ||||||
5627 | 2000 | Prevost | H3-45 |
| ||||
5645 | 2013 | Prevost | H3-45 | Volvo D13 | ||||
5650 | Prevost | H3-45 | ||||||
5660 | 2006 | Prevost | H3-45 | 2PCH3349361010538 | plate PWC6938 | |||
5661 | Prevost | H3-45 | ||||||
5663 | Prevost | H3-45 | ||||||
5664 | Prevost | H3-45 | ||||||
5667 | 2016 | Van Hool | CX45 | |||||
5676 | 2016 | Prevost | H3-45 | Volvo D13 | 2PCH33492GC713067 | plate PWE8080 | ||
5680 | 2018 | Van Hool | TX45 | |||||
5681 | Prevost | H3-45 | ||||||
5682 | Prevost | H3-45 | ||||||
5683 | Van Hool | TX45 | ||||||
5690 | Prevost | H3-45 | ||||||
5694 | Prevost | H3-45 | ||||||
5695 | 2020 | Prevost | H3-45 | Volvo D13 | ||||
5850 | Prevost | H3-45 | Volvo D13 | |||||
2000 | Prevost | H3-45 | 2PCH33494Y1013449 | plate PWC4315 | ||||
2005 | Prevost | H3-45 | 2PCH3349751010251 |
| ||||
2006 | Prevost | H3-45 | 2PCH3349261010594 | plate PWC6941 | ||||
2008 | Ford | E-450 cutaway | 1FD4E45S48DB60032 1FD4E45S28DB60045 |
plates FPD1837, FPD1838 | ||||
2008 | Prevost | H3-41 | 2PCH334138C711100 |
| ||||
2008 | Prevost | H3-41 | 2PCH334158C711101 2PCH334168C711236 |
plate PWD6237, PWC6936 | ||||
2008 | Prevost | H3-45 | 2PCH334908C711156 | plate PWL4898 | ||||
2009 | Prevost | H3-45 | 2PCH334909C711384 2PCH334919C711409 |
plate PWC6939, PWH2264 | ||||
2010 | Prevost | H3-45 | 2PCH33496AC711636 2PCH33497AC711659 |
plate PWM3145, PWC6940 | ||||
2011 | Freightline | M2 cutaway | Cummins ISB6.7 | 1FVACWDTXBHAX4623 | plate GTB2157 | |||
2011 | Prevost | H3-45 | 2PCH3349XBC711771 | plate PWC4311 | ||||
2012 | Ford | E-450 cutaway | 1FDFE4FS2CDA21744 | plate FNY9335 | ||||
2012 | Prevost | H3-45 | 2PCH33492CC712060 |
| ||||
2013 | Ford | E-350 cutaway | 1FDEE3FL7DDB32841 | plate GCG5643 | ||||
2013 | Ford | E-450 cutaway | 1FDFE4FS4DDB16212 | plate GCG5642 | ||||
2013 | Prevost | H3-45 | 2PCH33492DC712125 | plate PWH2430 | ||||
2014 | Prevost | H3-45 | 2PCH33492EC712482 |
| ||||
2014 | Prevost | H3-45 | 2PCH33494EC712693 | Ex-? | ||||
2015 | Freightline | M2 cutaway | Cummins ISB6.7 | 1FVACWDT5FHGB4607 | plate HAK7108 | |||
2015 | Prevost | H3-45 | Volvo D13 | 2PCH33494FC712842 | plate PWC4317 | |||
2015 | Van Hool | CX45 | Daimler DD13 | YE2XC21B4F3048566 YE2XC21BXF3048720 |
plate PWS8095 | |||
2015 | Van Hool | CX45 | Daimler DD13 | YE2XC21BXF3048720 |
| |||
2016 | Ford | E-450 cutaway | 1FDFE4FS0GDC11208 | plate HDZ6920 | ||||
2016 | Prevost | X3-45 | 4RKG33491H9737336 4RKG33497H9737339 |
| ||||
2016 | Van Hool | CX45 | Cummins ISX12 | YE2XC82B6G3048975 | plate PWC7948 | |||
2017 | Ford | E-350 cutaway | 1FDEE3FS5HDC28559 | plate HDZ6921 | ||||
2018 | Ford | E-450 cutaway | 1FDXE4FS2JDC40124 | plate HQQ1019 | ||||
2018 | Van Hool | CX35 | Cummins L9 | YE2XB84B0J3049823 YE2XB84B4J3049856 |
plates PWR6143, PWR6144 | |||
2018 | Van Hool | TX45 | Daimler DD13 | YE2YC81B1J3041588 | plate PWH5144 | |||
2019 | Ford | E-350 cutaway | 1FDEE3F60KDC22078 1FDEE3F65KDC36638 |
plates HTQ5533, HWV8474 | ||||
2019 | Ford | E-450 cutaway | 1FDXE4FS8KDC43126 | plate JDW9462 | ||||
2019 | Prevost | H3-45 | 2PCH33495KC710379 2PCH3349XKC720583 |
plates PWU2081, PWU2082 | ||||
2019 | Van Hool | CX35 | Cummins L9 | YE2XB84B6K3049942 | Ex-Dean Trailways of Michigan 926; bought in July 2024. | |||
2020 | Freightline | M2 cutaway | Cummins B6.7 | 1FVACWFC8LHLL6389 | plate HVA5053 | |||
2020 | Prevost | H3-45 | 2PCH33497LC720767 2PCH33490LC720979 |
plates ?, PWV4314 | ||||
2020 | Van Hool | CX35 | Cummins L9 | YE2XB84B4L3049987 YE2XB84B6L3049988 |
||||
2022 | Van Hool | CX45 | Cummins X12 | YE2XC86B5N3081747 YE2XC86BXN3081792 |
plates PWV8249, PWV8250 | |||
2023 | Ford | E-350 cutaway | 1FDWE3FN3PDD05930 | |||||
2023 | Ford | E-450 cutaway | 1FDFE4FN0PDD21041 1FDFE4FN3PDD35046 |
plates ?, KGA2105 | ||||
2023 | Van Hool | CX45 | Cummins X12 | YE2XC86B0P3084090 | plate PWZ1680 | |||
2024 | Ford | E-450 cutaway | 1FDFE4FN2RDD17124 | plate KIN1269 | ||||
2024 | Prevost | X3-45 | Volvo D13 | 2PCG33492RC734029 2PCG33492RC734032 |
plates PWZ8903, ? | |||
2024 | Prevost | H3-45 | Volvo D13 | 2PCH33495RC721585 2PCH3349XRC721825 |
plates PWZ1679, PWZ8905 |
Retired Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | Notes |
---|---|---|---|---|---|---|---|---|
1436 | 2009 | Ford
|
E-450
|
1FDXE45S19DA72294 |
| |||
3246 | 2014 | Freightline
|
M2
|
1FVACWDT6FHGB4602 |
| |||
3270 | 2015 | Freightline
|
M2
|
1FVACWDT5FHGB4607 |
| |||
3279 | 1999 | Gillig | Low Floor 40' G18D102N4 |
Cummins ISC | Allison B400R | 15GGD1816X1070238 |
| |
3873 | 2000 | Gillig | Low Floor 40' G18D102N4 |
Cummins ISC | Voith D864.3E | 15GGD1814Y1072295 | ||
3874 | 2000 | Gillig | Low Floor 40' G18D102N4 |
Cummins ISC | Voith D864.3E | 15GGD1816Y1072296 | ||
3875 | 2000 | Gillig | Low Floor 40' G18D102N4 |
Cummins ISC | Voith D864.3E | 15GGD1817Y1072288 | ||
5229 | 1999 | Prevost | H3-45 | 2PCH33496X1012978 |
| |||
5539 | 2002 | Prevost | XL-II | 2PCX3349321027765 |
|