Carris
Jump to navigation
Jump to search
Carris is a mass public transport company in the city of Lisbon. Carris was founded on 18 September 1872 as the Companhia Carris de Ferro de Lisboa, and operated the first line using trams known as “American-style” on 17 Novembr 1873. Carris has a fleet of over 750 buses, 58 trams, 6 funiculars, and 2 lifts.
Bus fleet roster
Current
Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Body | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|---|
1601-1635 | 2000 | Volvo | B7L | CAMO | Volvo D7C Euro 2 250 hp | |||
1701-1733 | 2005 | Volvo | B7RLE | Marcopolo Viale | Volvo D7C Euro 3 250 hp | |||
1741-1780 | 2009 | Volvo | B7RLE | CaetanoBus City Gold CC512 | Volvo D7E Euro 5 290 hp | |||
1801-1820 | 2001 | Volvo | B10L CNG | CAMO | Volvo GH10B Euro 2 245 hp |
| ||
1821-1840 | 2004-2005 | Volvo | B10L CNG | CAMO | Volvo GH10C Euro 4 290 hp |
| ||
2201-2310 | 2004-2005 | MAN | 18.310 HCOL-NL | CaetanoBus City Gold 2 KD | MAN D2866 LUH Euro 3 310 hp |
| ||
2311-2348 | 2004-2005 | MAN | 18.280 HCOL-NL | Marcopolo Viale | MAN D2899 LUH Euro 3 280 hp |
| ||
2601-2725 | 2018-2019 | MAN | 18.310 HCOL-NL CNG | CaetanoBus City Gold | MAN E2876 LUH 05 Euro 6 310 hp | |||
2800-2819 | 2009 | MAN | 18.310 HCOL-NL CNG | CaetanoBus City Gold CC512 | MAN E2876 LUH 02 Euro 5 310 hp | |||
4001-4110 | 1997-1998 | Mercedes-Benz | O405N2 | Camus | Mercedes-Benz OM 447 hLA Euro 2 |
|||
4111-4149 | 2000 | Mercedes-Benz | O530 | Mercedes-Benz Citaro | Mercedes-Benz OM 457 hLA Euro 2 |
| ||
4201-4267 | 2005-2006 | Mercedes-Benz | OC500LE | Atomic Urbis | Mercedes-Benz OM 457 hLA Euro 3 |
|||
4600-4619 | 2008 | Mercedes-Benz | O530G | Mercedes-Benz Citaro G | Mercedes-Benz OM 457 hLA Euro 5 |
|||
4620-4649 | 2010 | Mercedes-Benz | O530G | Mercedes-Benz Citaro G | Mercedes-Benz OM 457 hLA Euro 5 |
|||
4801-4840 | 2018-2019 | Mercedes-Benz | O530G NGT | Mercedes-Benz Citaro G NGT | Mercedes-Benz M 936 G Euro 6 |
|||
(4 units) | 1997-1999 | Mercedes-Benz | Sprinter 412 D | Auto Ribeiro | Mercedes-Benz OM 602.980 LA Euro 2 |
| ||
(36 units) | 2004 | Mercedes-Benz | Sprinter 616 CDI | Atomic Mini | Mercedes-Benz OM 612 LA Euro 3 |
|||
(20 units) | 2008-2009 | MAN | 14.240 HOCL-NL | Atomic Polis Midi | MAN D0863 LOH Euro 4 240 hp | |||
(4 units) | 2009 | Iveco | Daily 65C18CC | Compa-PMR | Iveco F1C Euro 4 |
| ||
(15 units) | 2019-2020 | CaetanoBus | e.City Gold | CaetanoBus e.City Gold | Siemens | Direct drive |
|
Retired
NOTE: not all units listed.
Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Body | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|---|
1500-1519 | 1991 | Volvo | B10M | CAMO | Volvo THD102KF | ZF 4HP590 | ||
1520-1529 | 1992 | Volvo | B10M | CAMO | Volvo THD102KF | ZF 4HP590 | ||
1530-1559 | 1995 | Volvo | B10M | CAMO | Volvo THD102KF | ZF 4HP590 | ||
1560-1589 | 1997 | Volvo | B10M | CAMO | Volvo THD102KF | ZF 4HP590 |
Current tram fleet roster
Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motor | Notes |
---|---|---|---|---|---|---|
501-510 | 1994-1995 | DUEWAG/CAF/SOREFAME | LRV | Siemens 1TB1616 | ||
541-585 | 1995-1996 | Carris | Historical | Škoda ALS 2480 LN | ||
(15 units) | 2023-2024 | CAF | Urbos |
References
- Carris History (official Website)
- Carris Frota, carris.pt, retrieved on 2009-07-09
- The bus Fleets of Portuguese Cities and Municipalities by Ian Manning