Central Florida Regional Transit Authority 420-439
Jump to navigation
Jump to search
Central Florida Regional Transit Authority (LYNX) 420-439 were 1994 Orion Bus Industries 05.505 buses.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel 6V92TA | ZF 4HP590 | 27 TSI 1111 |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Status/Disposal | Notes |
---|---|---|---|---|---|---|
420 | 1994 | 2B1519771R6031833 | STATE25443 | Retired 2008 |
||
421 | 1994 | 2B1519773R6031834 | STATE25442 | Retired 2008 |
||
422 | 1994 | 2B1519779R6031837 | STATE25441 | Retired 2008 Sold to Transit Cape Breton as 7061 in 2008. |
||
423 | 1994 | 2B1519770R6031838 | STATE25455 | Retired 2008 Sold to Transit Cape Breton as 7065 in 2008. |
||
424 | 1994 | 2B1519770R6031841 | STATE25458 | Retired 2008 |
||
425 | 1994 | 2B1519772R6031842 | STATE25459 | Retired 2008 |
||
426 | 1994 | 2B1519776R6031844 | STATE25460 | Retired 2008 |
||
427 | 1994 | 2B151977XR6031846 | STATE25457 | Retired 2008 Sold to Transit Cape Breton as 7062 in 2008. |
||
428 | 1994 | 2B1519771R6031847 | STATE25456 | Retired 2008 |
||
429 | 1994 | 2B1519775R6031849 | STATE32041 (prev. STATE25453) |
Retired 2008 |
||
430 | 1994 | 2B1519771R6031850 | STATE25454 | Retired 2008 |
||
431 | 1994 | 2B1519775R6031852 | STATE25452 | Retired 2008 |
||
432 | 1994 | 2B1519777R6031853 | STATE25451 | Retired 2008 |
||
433 | 1994 | 2B1519770R6031855 | STATE34938 (prev. STATE25450) |
Retired 2008 |
||
434 | 1994 | 2B1519772R6031856 | STATE25449 | Retired 2008 |
||
435 | 1994 | 2B1519776R6031858 | STATE25448 | Retired July 9, 2005 Sold to York Region Transit as 9401 in August 2005. |
||
436 | 1994 | 2B1519776R6031861 | Retired Sold to Polk County Transit in 2005. |
|||
437 | 1994 | 2B1519778R6031862 | STATE3204_ (prev. STATE25446) |
Retired 2008 Sold to Transit Cape Breton as 7064 in 2008. |
||
438 | 1994 | R6031780 | Retired Sold to Polk County Transit in 2005. |
|||
439 | 1994 | R6031786 | Retired 2008 |