China Southern Airlines A321-200
Jump to navigation
Jump to search
China Southern Airlines's A321-200 fleet are Airbus A321-200s acquired in 2003-2018.
History
Technical Details
Engine | Seating |
---|---|
Multiple Configurations | 12 Business, 24 Premium Economy, 143 Economy |
Interior Details
Standard (A320)
Class | Seats | Layout | Pitch | Width | Seat-Back Entertainment | Power Supply | USB | Wi-Fi | Washrooms |
---|---|---|---|---|---|---|---|---|---|
Business | 12 | 2-2 | 42 in | 22 in | No | No | No | No | 4 |
Premium Economy | 24 | 3-3 | 35 in | 18 in | No | No | No | ||
Economy | 143 | 3-3 | 31 in | 18 in | No | No | No |
Roster
New Aircraft
Fleet Number | Registration | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
---|---|---|---|---|---|---|---|---|
1605 | B-1605 | 18 Nov 2014 | 01 Dec 2014 | A321 | ||||
1606 | B-1606 | 29 Nov 2014 | 08 Dec 2014 | A321 | ||||
1616 | B-1616 | 14 Jan 2015 | 22 Jan 2015 | A321 | ||||
1625 | B-1625 | 28 Jan 2015 | 09 Feb 2015 | A321 | ||||
1626 | B-1626 | 26 Feb 2015 | 16 Mar 2015 | A321 | ||||
1650 | B-1650 | 02 Apr 2015 | 13 Apr 2015 | A321 | ||||
1806 | B-1806 | 20 Jan 2014 | 27 Jan 2014 | A321 | ||||
1830 | B-1830 | 27 Mar 2014 | 16 Apr 2014 | A321 | ||||
1831 | B-1831 | 17 Apr 2014 | 21 May 2014 | A321 | ||||
1832 | B-1832 | 10 Jun 2014 | 25 Jun 2014 | A321 | ||||
1843 | B-1843 | 02 Jul 2014 | 11 Jul 2014 | A321 | ||||
1845 | B-1845 | 24 Jul 2014 | 31 Jul 2014 | A321 | ||||
1846 | B-1846 | 21 Jul 2014 | 30 Jul 2014 | A321 | ||||
1847 | B-1847 | 25 Jul 2014 | 19 Aug 2014 | A321 | ||||
1848 | B-1848 | 22 Aug 2014 | 29 Aug 2014 | A321 | ||||
1880 | B-1880 | 29 Aug 2014 | 05 Sep 2014 | A321 | ||||
2287 | B-2287 | 11 Nov 2003 | 06 Jan 2004 | A321 | ||||
2288 | B-2288 | 13 Nov 2003 | 05 Jan 2004 | A321 | ||||
2417 | B-2417 | 15 Jul 2005 | 28 Jul 2005 | A321 | ||||
2418 | B-2418 | 18 Jul 2005 | 29 Jul 2005 | A321 | ||||
6265 | B-6265 | 06 Mar 2006 | 13 Apr 2006 | A321 | ||||
6267 | B-6267 | 13 Apr 2006 | 26 Apr 2006 | A321 | ||||
6270 | B-6270 | 17 May 2006 | 29 May 2006 | A321 | ||||
6271 | B-6271 | 08 Jun 2006 | 22 Jun 2006 | A321 | ||||
6273 | B-6273 | 23 Jun 2006 | 04 Jul 2006 | A321 | ||||
6302 | B-6302 | 03 Nov 2006 | 28 Nov 2006 | A321 | ||||
6305 | B-6305 | 29 Nov 2006 | 21 Dec 2006 | A321 | ||||
6306 | B-6306 | 07 Mar 2007 | 16 Mar 2007 | A321 | ||||
6307 | B-6307 | 19 Mar 2007 | 03 Apr 2007 | A321 | ||||
6308 | B-6308 | 26 Apr 2007 | 14 May 2007 | A321 | ||||
6317 | B-6317 | 27 Jul 2007 | 10 Aug 2007 | A321 | ||||
6318 | B-6318 | 07 Sep 2007 | 19 Sep 2007 | A321 | ||||
6319 | B-6319 | 22 Aug 2007 | 04 Sep 2007 | A321 | ||||
6339 | B-6339 | 23 Apr 2008 | 10 May 2008 | A321 | ||||
6342 | B-6342 | 31 Mar 2008 | 10 Apr 2008 | A321 | ||||
6343 | B-6343 | 12 Apr 2008 | 24 Apr 2008 | A321 | ||||
6353 | B-6353 | 04 Jun 2008 | 13 Jun 2008 | A321 | ||||
6355 | B-6355 | 16 Jun 2008 | 24 Jun 2008 | A321 | ||||
6356 | B-6356 | 04 Jul 2008 | 17 Jul 2008 | A321 | ||||
6378 | B-6378 | 12 Sep 2008 | 23 Sep 2008 | A321 | ||||
6379 | B-6379 | 14 Oct 2008 | 24 Oct 2008 | A321 | ||||
6389 | B-6389 | 09 Jan 2009 | 20 Jan 2009 | A321 | ||||
6397 | B-6397 | 28 Jan 2009 | 06 Feb 2009 | A321 | ||||
6398 | B-6398 | 17 Mar 2009 | 25 Mar 2009 | A321 | ||||
6552 | B-6552 | 01 Apr 2009 | 09 Apr 2009 | A321 | ||||
6553 | B-6553 | 18 May 2009 | 29 May 2009 | A321 | ||||
6578 | B-6578 | 06 Jun 2009 | 12 Jun 2009 | A321 | ||||
6579 | B-6579 | 04 Jun 2009 | 12 Jun 2009 | A321 | ||||
6580 | B-6580 | 18 Jun 2009 | 25 Jun 2009 | A321 | ||||
6581 | B-6581 | 14 Jul 2009 | 23 Jul 2009 | A321 | ||||
6622 | B-6622 | 11 Feb 2010 | 26 Feb 2010 | A321 | ||||
6625 | B-6625 | 05 Feb 2010 | 10 Feb 2010 | A321 | ||||
6626 | B-6626 | 04 Feb 2010 | 10 Feb 2010 | A321 | ||||
6628 | B-6628 | 03 Mar 2010 | 10 Mar 2010 | A321 | ||||
6629 | B-6629 | 08 Mar 2010 | 17 Mar 2010 | A321 | ||||
6630 | B-6630 | 12 Mar 2010 | 18 Mar 2010 | A321 | ||||
6657 | B-6657 | 30 Mar 2010 | 09 Apr 2010 | A321 | ||||
6658 | B-6658 | 31 Mar 2010 | 13 Apr 2010 | A321 | ||||
6659 | B-6659 | 21 Apr 2010 | 10 May 2010 | A321 | ||||
6660 | B-6660 | 29 Apr 2010 | 11 May 2010 | A321 | ||||
6661 | B-6661 | 10 Jun 2010 | 18 Jun 2010 | A321 | ||||
6662 | B-6662 | 26 Mar 2010 | 11 May 2010 | A321 | ||||
6663 | B-6663 | 09 Jun 2010 | 17 Jun 2010 | A321 | ||||
6683 | B-6683 | 22 Jun 2010 | 15 Jul 2010 | A321 | ||||
6685 | B-6685 | 12 Aug 2010 | 30 Aug 2010 | A321 | ||||
6686 | B-6686 | 15 Jul 2010 | 27 Jul 2010 | A321 | ||||
6687 | B-6687 | 30 Aug 2010 | 16 Sep 2010 | A321 | ||||
6912 | B-6912 | 31 Aug 2012 | 08 Nov 2012 | A321 | ||||
6913 | B-6913 | 20 Jul 2012 | 30 Jul 2012 | A321 | ||||
6978 | B-6978 | 12 Mar 2013 | 02 Apr 2013 | A321 | ||||
6979 | B-6979 | 05 Jun 2013 | 21 Jun 2013 | A321 | ||||
8423 | B-8423 | 13 Apr 2016 | 14 Jul 2016 | A321 | ||||
8425 | B-8425 | 02 Jun 2016 | 15 Jul 2016 | A321 | ||||
8548 | B-8548 | 24 Jun 2016 | 28 Jun 2016 | A321 | ||||
8638 | B-8638 | 18 Jul 2016 | 27 Jul 2016 | A321 | ||||
8639 | B-8639 | 04 Aug 2016 | 10 Aug 2016 | A321 | ||||
8640 | B-8640 | 26 Aug 2016 | 01 Sep 2016 | A321 | ||||
8641 | B-8641 | 29 Sep 2016 | 14 Oct 2016 | A321 | ||||
8675 | B-8675 | 21 Oct 2016 | 28 Oct 2016 | A321 | ||||
8676 | B-8676 | 17 Nov 2016 | 28 Nov 2016 | A321 | ||||
8677 | B-8677 | 16 Dec 2016 | 22 Dec 2016 | A321 | ||||
8848 | B-8848 | 16 Jan 2017 | 24 Jan 2017 | A321 | ||||
8849 | B-8849 | 20 Feb 2017 | 28 Feb 2017 | A321 | ||||
8869 | B-8869 | 01 Mar 2017 | 13 Mar 2017 | A321 | ||||
8900 | B-8900 | 18 Jan 2018 | 29 Jan 2018 | A321 | ||||
8966 | B-8966 | 21 Apr 2017 | 03 May 2017 | A321 | ||||
8992 | B-8992 | 13 Jun 2017 | 21 Jun 2017 | A321 | ||||
8993 | B-8993 | 11 Aug 2017 | 22 Aug 2017 | A321 | ||||
8995 | B-8995 | 14 Aug 2017 | 22 Aug 2017 | A321 | ||||
8996 | B-8996 | 02 Oct 2017 | 13 Oct 2017 | A321 | ||||
8997 | B-8997 | 22 Dec 2017 | 28 Dec 2017 | A321 | ||||
9933 | B-9933 | 01 Aug 2013 | 12 Aug 2013 | A321 | ||||
9960 | B-9960 | 26 Nov 2013 | 04 Dec 2013 | A321 |
Used Aircraft
Ex-China Northern Airlines
Fleet Number | Registration | Prev. Reg. | Thumbnail | Airframe First Flight | Delivery | In-Service First Flight | In-Service Last Flight | Variant | Notes |
---|---|---|---|---|---|---|---|---|---|
2280 | B-2280 | B-2280 | 18 Sep 2001 | 01 Nov 2004 | A321 | ||||
2281 | B-2281 | B-2281 | 05 Nov 2001 | 01 Nov 2004 | A321 | ||||
2282 | B-2282 | B-2282 | 26 Jun 2002 | 01 Nov 2004 | A321 | ||||
2283 | B-2283 | B-2283 | 10 Jul 2002 | 01 Nov 2004 | A321 | ||||
2284 | B-2284 | B-2284 | 09 Apr 2003 | 01 May 2003 | A321 | ||||
2285 | B-2285 | B-2285 | 26 May 2003 | 01 Jun 2003 | A321 |