Cincinnati Street Railway
Jump to navigation
Jump to search
Bus Roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes | |
|---|---|---|---|---|---|---|---|---|
| 50-69 | 3-4/1948 | GMC | TDH-4509 | |||||
| 70-79 | 9/1950 | GMC | TDH-4509 | |||||
| 100-127 | 1933 | Mack | 6-CL-3S | |||||
| 101-155 | 1-2/1951 | GMC | TDH-5103 | |||||
| 128-134 | 1934 | Mack | 6-CL-3S | Ex-Mount Washington Transportation Company 205-212; bought in 1941. | ||||
| 136-143 | 1934 | Mack | 6-CL-3S | Ex-City Transit Company 600, 610, 620, 630, 640, 650, 660, 670; bought in 1941. | ||||
| 155 | 1936 | Mack | 6-CG-3S | |||||
| 156 | 1935 | Mack | 6-CG-3S | Ex-Mack demo; bought in 1936. | ||||
| 156-180 | 3/1951 | GMC | TDH-5103 | |||||
| 157 | Yellow Coach | W | Ex-Mount Washington Transportation Company 15; bought in 1941. | |||||
| 158-159 | 1936 | Yellow Coach | 715 | Ex-Mount Washington Transportation Company 20-21; bought in 1941. | ||||
| 160 | 1935 | Mack | 6-CW-3S | Ex-Mack demo; bought in 1936. | ||||
| 161 | 1936 | Mack | 6-CW-3S | Ex-Mack demo; bought in 1936. | ||||
| 175-177 | 1940 | Ford | 09-B | Ex 352-354. | ||||
| 178-182 | 1942 | Ford | 29-B | |||||
| 181-225 | 2/1952 | GMC | TDH-5103 | |||||
| 200-206 | 1937 | Mack | 6-CT-3S | |||||
| 207-221 | 1935 | Mack | 6-CQ-3S | Ex-City Transit Company 705, 715, 725, 735, 745, 755, 765, 775, 700, 710, 720, 730, 740, 750, 760; bought in 1941. | ||||
| 222-223 | 1936 | Mack | 6-CQ-3S | Ex-Mount Washington Transportation Company 401-402; bought in 1941. | ||||
| 224-238 | 1936 | Mack | 6-CQ-3S | Ex-City Transit Company 701, 711, 721, 731, 741, 704, 714, 724, 734, 744, 754, 764, 774, 784, 794; bought in 1941. | ||||
| 239-243 | 1937 | Mack | 6-CQ-3S | Ex-City Transit Company 707, 717, 727, 737, 747; bought in 1941. | ||||
| 250-255 | 1937 | AC&F | H-13-S | |||||
| 256-263 | 1939 | AC&F | 36-S | |||||
| 264-308 | 1947 | AC&F/Brill | C-44 | |||||
| 300-303 | 1936 | White | 684 | |||||
| 310-319 | 1929 | Mack | BK | Ex-City Transit Company 310, 314, 317, 320, 325, 327, 330, 335, 340, 345; bought in 1941. | ||||
| 320-321 | 1930 | Mack | 6-BK-3S | Ex-City Transit Company 350, 353; bought in 1941. | ||||
| 322-323 | 1931 | Mack | 6-BK-3S | Ex-City Transit Company 355, 359; bought in 1941. | ||||
| 324-326 | 1929 | Mack | BK | Ex-City Transit Company 408, 420, 438; bought in 1941. | ||||
| 350 | 1937 | Ford | Transit | Ex-Ford demo; bought in 1937. | ||||
| 351 | 1937 | Ford | Transit | |||||
| 352-354 | Renumbered 175-177 | |||||||
| 400-405 | 1940 | Mack | CO-3G | Ex-City Transit Company 510, 520, 530, 540, 550, 560; bought in 1941. | ||||
| 406-412 | 1941 | Mack | CO-3G | |||||
| 420-432 | Yellow Coach | 728 | Ex-Valley Bus Company #?; bought in 1946. | |||||
| 500-503 | 1939 | Twin Coach | 35-RL | |||||
| 501-520 | 1947 | GMC | TDH-4008 | Ex-Omaha and Council Bluffs Street Railway 702-707, 709-725, 727-728, 720, 722, 724, 726-727, 729; bought in 1951. | ||||
| 504-506 | 1939 | Twin Coach | 35-G | |||||
| 507-512 | 1940 | Twin Coach | 35-RL | |||||
| 513-516 | 1946 | Twin Coach | 38-S | |||||
| 517-522 | 1947 | Twin Coach | 38-S | |||||
| 523-532 | 1947 | Twin Coach | 44-D | |||||
| 700-706 | 1938 | Yellow Coach | 728 | Ex-City Transit Company 200, 210, 220, 230, 240, 250, 260; bought in 1941. | ||||
| 707-711 | 1939 | Yellow Coach | 728 | Ex-City Transit Company 201, 211, 221, 231, 241; bought in 1941. | ||||
| 712-718 | 6/1941 | Yellow Coach | TG-3601 | |||||
| 719-728 | 2/1942 | Yellow Coach | TG-3605 | |||||
| 729-738 | 11-12/1942 | Yellow Coach | TG-3605 | Ex-Valley Bus Company 309-318; bought in 1946. | ||||
| 739-748 | 3-4/1944 | GMC | TG-4006 | Ex-Valley Bus Company 319-328; bought in 1946. | ||||
| 750 | 1939 | Yellow Coach | 728 | Ex-City Transit Company 100; bought in 1941. | ||||
| 751 | 8/1940 | Yellow Coach | TD-3601 | Ex-City Transit Company 150; bought in 1941. | ||||
| 752-763 | 5-6/1941 | Yellow Coach | TD-3601 | |||||
| 770-779 | 1-2/1945 | GMC | TD-4007 | |||||
| 780-784 | 6/1945 | GMC | TD-4506 | |||||
| 785-799 | 4-5/1946 | GMC | TD-4506 | |||||
| 800-814 | 1934 | White | 685 | Ex-Surface Transportation Corporation #?; bought in 1941. | ||||
| 800-819 | 2/1947 | GMC | TDH-4507 | |||||
| 820-826 | 11/1947 | GMC | TDH-4507 | |||||
| 827-836 | 7/1948 | GMC | TDH-4507 | |||||
| 850-864 | 1942 | Mack | CM-3G | |||||
| 865-874 | 1946 | Mack | C-41-G | |||||
| 875-894 | 1947 | Mack | C-41-GT | |||||
| 895-909 | 1947 | Mack | C-45-GT | |||||
| 910-924 | 1947 | Mack | C-45-DT | |||||
| 925-934 | 1948 | Mack | C-45-DT | |||||
| 951-964 | 1951 | Mack | C-45-DT | |||||
Trolley Bus Roster
Began on December 1, 1936 and continued with Cincinnati Transit Company.
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 550-555 | 1945 | Pullman | 44AS-100-44CX | ||||
| 594-599 | 1930 | Twin Coach | 40TT | Ex-Detroit Street Railway 401-406; bought in 1938. | |||
| 600-609 | 1936 | Twin Coach | 41-RWFT | ||||
| 610-614 | 1937 | Twin Coach | 41-RTT | ||||
| 615-620 | 1943 | Twin Coach | 41-GTT | ||||
| 650-656 | 1936 | Mack | CR-3S | ||||
| 1200-1229 | 1946-47 | St. Louis | Job 1743 | ||||
| 1230-1259 | 1948 | St. Louis | Job 1751 | ||||
| 1300-1344 | 1947 | Marmon-Herrington | TC-44 | ||||
| 1345-1419 | 1948 | Marmon-Herrington | TC-48 | ||||
| 1420-1468 | 1949 | Marmon-Herrington | TC-48 | ||||
| 1469-1493 | 1950 | Marmon-Herrington | TC-48 | ||||
| 1494-1513 | 1951 | Marmon-Herrington | TC-48 |