Coach Canada 83558-83592
Jump to navigation
Jump to search
Coach Canada 83558-83592 were Motor Coach Industries 102-EL3 coaches built in 1999.
Engine | Transmission | Seating | Destination sign |
---|---|---|---|
Detroit Diesel Series 60 | Allison B500R |
Details
- NOTE: Roster is based off of sightings, and may be incomplete
Fleet number |
Thumbnail | Date | VIN | License plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
83558 | 1999 | 1M8TRMPAXXP060797 | White Coach Canada | Retired | |||
83559 | 1999 | 1M8TRMPA1XP060798 | BN1 461 | Retired | |||
83560 | 1999 | 1M8TRMPA3XP060799 | Retired Sold to Can-ar Coach Service #?. |
||||
83561 | 1999 | 1M8TRMPA6XP060800 | Retired | ||||
83562 | 1999 | 1M8TRMPA8XP060801 | BM3 053 | White Coach Canada | Retired Sold to Denny's Bus Lines 2900. |
||
83563 | 1999 | 1M8TRMPAXXP060802 | Retired Sold to VTI Coachlines 5669. |
||||
83564 | 1999 | 1M8TRMPA1XP060803 | BK9 328 | Retired | |||
83565 | 1999 | 1M8TRMPA3XP060804 | BM3 752 (prev. BK9 312) |
White Coach Canada | Retired | ||
83566 | 1999 | 1M8TRMPA5XP060805 | Retired | ||||
83567 | 1999 | 1M8TRMPA7XP060806 | Retired | ||||
83568 | 1999 | 1M8TRMPA9XP060645 | Retired | ||||
83569 | 1999 | 1M8TRMPA0XP060646 | BJ9 626 | White Coach Canada | Retired | ||
83570 | 1999 | 1M8TRMPA2XP060647 | BL8 773 | White Coach Canada (Gold Crest Tours) |
Retired | ||
83571 | 1999 | 1M8TRMPA4XP060648 | Retired | ||||
83572 | 1999 | 1M8TRMTA6XP060706 | Retired | ||||
83573 | 1999 | 1M8TRMTA1XP060709 | Retired | ||||
83574 | 1999 | 1M8TRMPA9XP060807 | BM3 740 | White Coach Canada | Retired | ||
83575 | 1999 | 1M8TRMPA2XP060809 | Retired | ||||
83576 | 1999 | 1M8TRMPA9XP060810 | White Coach Canada | Retired | |||
83577 | 1999 | 1M8TRMPA0XP060811 | Retired | ||||
83578 | 1999 | 1M8TRMPA2XP060812 | Retired | ||||
83579 | 1999 | 1M8TRMPA4XP060813 | White Coach Canada | Retired | |||
83580 | 1999 | 1M8TRMPA6XP060814 | White Coach Canada | Retired
To St. John's Baptist Church (NJ). |
|||
83581 | 1999 | 1M8TRMPA8XP060815 | White Coach Canada | Retired Sold to Denny's Bus Lines 3000. |
|||
83582 | 1999 | 1M8TRMPAXXP060816 | White Coach Canada | Retired | |||
83583 | 1999 | 1M8TRMPA1XP060817 | BM1 078 | White Coach Canada | Retired | ||
83584 | 1999 | 1M8TRMPA0XP060825 | BN9 791 (prev. BK8 466) |
Retired | |||
83585 | 1999 | 1M8TRMPA2XP060826 | White Coach Canada | Retired | |||
83586 | 1999 | 1M8TRMPA4XP060827 | Retired | ||||
83587 | 1999 | 1M8TRMPA6XP060828 | BN5 306 | Retired | |||
83588 | 1999 | 1M8TRMPA0XP060873 | Retired Sold to Transtario #?. |
||||
83589 | 1999 | 1M8TRMPA2XP060874 | Retired | ||||
83590 | 1999 | 1M8TRMPA4XP060875 | Retired | ||||
83591 | 1999 | 1M8TRMPA8XP060877 | BL8 772 | Retired | |||
83592 | 1999 | 1M8TRMPA6XP060876 | BK9 324 | Retired |