Connecticut Transit 310-371, 381-385, 391-392
Jump to navigation
Jump to search
Connecticut Transit 310-371, 381-385, 391-392 were 2003-2004 New Flyer D40LF buses.
These buses were replaced in 2017-2018. The 2003 D40LFs assigned to Hartford (310-323) were replaced by the 2017 New Flyer XD40 buses (1700 series), those assigned to New Haven were replaced by the late-2017 New Flyer XD40 buses (1800 series), and those assigned to Waterbury were replaced by the A1695-A1699.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel Series 50 EGR |
Allison B400R | 21: American Seating 6466 17: American Seating 6468 |
Luminator Horizon |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate |
Division | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
310 | 5FYD2LL173U025945 | 2 1221 | New Haven | Retired | |||
311 | 5FYD2LL193U025946 | 2 1219 | New Haven | Retired | |||
312 | 12/2003 | 5FYD2LL103U025947 | 2 1217 | Hartford | Retired Sold on PropertyRoom.com on November 29th, 2017. |
||
313 | 5FYD2LL123U025948 | 2 1203 | Hartford | Retired | |||
314 | 12/2003 | 5FYD2LL143U025949 | 2 1216 | Hartford | Retired Sold on PropertyRoom.com on November 29th, 2017. |
||
315 | 01/2004 | 5FYD2LL103U025950 | 2 1207 | Hartford | Retired Sold on PropertyRoom.com on March 14th, 2018. |
||
316 | 5FYD2LL123U025951 | 2 1273 | Hartford | Retired | |||
317 | 01/2004 | 5FYD2LL143U025952 | 2 1237 | Hartford | Retired Sold on PropertyRoom.com on March 7th, 2018. |
||
318 | 01/2004 | 5FYD2LL163U025953 | 2 1281 | Hartford | Retired Sold on PropertyRoom.com on March 7th, 2018. |
||
319 | 01/2004 | 5FYD2LL183U025954 | 2 1224 | Hartford | Retired | ||
320 | 1/2003(?) | 5FYD2LL1X3U025955 | 2 1233 | Hartford | Retired Sold on PropertyRoom.com on March 7th, 2018. |
||
321 | 01/2004 | 5FYD2LL113U025956 | 2 1242 | Hartford | Retired Sold on PropertyRoom.com on March 7th, 2018. |
||
322 | 5FYD2LL133U025957 | 2 1283 | Hartford | Retired | |||
323 | 5FYD2LL153U025958 | 2 1284 | Hartford | Retired | |||
324 | 01/2004 | 5FYD2LL173U025959 | 2 1288 | Milford Transit District (Coastal Link) | Retired Sold on PropertyRoom.com on February 7th, 2018. |
Retired due to mechanical failure | |
325 | 5FYD2LL133U025960 | 2 1285 | Milford Transit District (Coastal Link) | Retired | |||
326 | 01/2004 | 5FYD2LL153U025961 | 2 1312 | Milford Transit District (Coastal Link) | Retired Summer 2018 Sold on PropertyRoom.com in 2018. |
||
327 | 01/2004 | 5FYD2LL173U025962 | 2 1292 | Greater Bridgeport Transit (Coastal Link) | Retired Sold on PropertyRoom.com on May 31, 2017. |
||
328 | 01/2004 | 5FYD2LL193U025963 | 2 1309 | Greater Bridgeport Transit (Coastal Link) | Retired Sold on PropertyRoom.com on May 31, 2017. |
||
329 | 01/2004 | 5FYD2LL103U025964 | 2 1298 | Norwalk Transit District (Coastal Link) | Retired Sold on PropertyRoom.com on March 15, 2017. |
||
330 | 5FYD2LL123U025965 | 2 808 | New Haven | Retired | |||
331 | 5FYD2LL143U025966 | 2 926 | New Haven | Retired | |||
332 | 5FYD2LL163U025967 | 2 933 | New Haven | Retired | |||
333 | 11/2003 | 5FYD2LL183U025968 | 2 799 | New Haven | Retired Sold on PropertyRoom.com on February 7th, 2018. |
||
334 | 5FYD2LL1X3U025969 | 2 803 | New Haven | Retired | |||
335 | 11/2003 | 5FYD2LL163U025970 | 2 788 | New Haven | Retired Sold on PropertyRoom.com on January 31st, 2018. |
||
336 | 5FYD2LL183U025971 | 2 872 | New Haven | Retired | |||
337 | 5FYD2LL1X3U025972 | 2 798 | Retired Involved in a collision. |
||||
338 | 11/2003 | 5FYD2LL113U025973 | 2 871 | New Haven | Retired Sold on PropertyRoom.com on February 7th, 2018. |
||
339 | 5FYD2LL133U025974 | 2 807 | New Haven | Retired | |||
340 | 5FYD2LL153U025975 | 2 787 | Retired | ||||
341 | 11/2003 | 5FYD2LL173U025976 | 2 935 | New Haven | Retired Sold on PropertyRoom.com on December 6th, 2017. |
||
342 | 5FYD2LL193U025977 | 2 862 | New Haven | Retired | |||
343 | 12/2003 | 5FYD2LL103U025978 | 2 832 | New Haven | Retired Sold on PropertyRoom.com on December 6th, 2017. |
||
344 | 11/2003 | 5FYD2LL123U025979 | 2 786 | New Haven | Retired Sold on PropertyRoom.com on January 3rd, 2018. |
||
345 | 5FYD2LL193U025980 | 2 842 | New Haven | Retired | |||
346 | 5FYD2LL103U025981 | 2 1005 | New Haven | Retired | |||
347 | 5FYD2LL123U025982 | 2 972 | New Haven | Retired | |||
348 | 5FYD2LL143U025983 | 2 844 | New Haven | Retired | |||
349 | 5FYD2LL163U025984 | 2 848 | New Haven | Retired | |||
350 | 11/2003 | 5FYD2LL183U025985 | 2 878 | New Haven | Retired Sold on PropertyRoom.com on December 27th, 2017. |
||
351 | 5FYD2LL1X3U025986 | 2 885 | New Haven | Retired | |||
352 | 5FYD2LL113U025987 | 2 770 | New Haven | Retired | |||
353 | 5FYD2LL133U025988 | 2 762 | New Haven | Retired | |||
354 | 5FYD2LL153U025989 | 2 865 | New Haven | Retired | |||
355 | 12/2003 | 5FYD2LL113U025990 | 2 898 | New Haven | Retired Sold on PropertyRoom.com on December 27th, 2017. |
||
356 | 5FYD2LL133U025991 | 2 860 | New Haven | Retired | |||
357 | 5FYD2LL153U025992 | 2 886 | New Haven | Retired | |||
358 | 5FYD2LL173U025993 | 2 876 | New Haven | Retired | |||
359 | 5FYD2LL193U025994 | 2 947 | New Haven | Retired | |||
360 | 12/2003 | 5FYD2LL103U025995 | 2 900 | New Haven | Retired Sold on PropertyRoom.com on February 14th, 2018. |
||
361 | 5FYD2LL123U025996 | 2 768 | New Haven | Retired | |||
362 | 5FYD2LL143U025997 | 2 902 | New Haven | Retired | |||
363 | 5FYD2LL163U025998 | 2 907 | New Haven | Retired | |||
364 | 12/2003 | 5FYD2LL183U025999 | 2 921 | New Haven | Retired Sold on PropertyRoom.com on January 3rd, 2018. |
||
365 | 5FYD2LL193U026000 | 2 903 | New Haven | Retired | Last active unit in this series | ||
366 | 12/2003 | 5FYD2LL103U026001 | 2 904 | New Haven | Retired Sold on PropertyRoom.com on January 3rd, 2018. |
||
367 | 5FYD2LL123U026002 | 2 906 | New Haven | Retired | |||
368 | 5FYD2LL143U026003 | 2 923 | New Haven | Retired | |||
369 | 5FYD2LL163U026004 | 2 934 | New Haven | Retired | |||
370 | 5FYD2LL183U026005 | 2 948 | New Haven | Retired | |||
371 | 5FYD2LL1X3U026006 | 2 982 | New Haven | Retired | |||
381 | 01/2004 | 5FYD2LL154U026089 | 2 1035 | Northeast Transportation Company | Retired To be sold on PropertyRoom.com in 2018. |
||
382 | 02/2004 | 5FYD2LL114U026090 | 2 1045 | Northeast Transportation Company | Retired Sold on PropertyRoom.com on March 21st, 2018. |
Retired due to mechanical failure | |
383 | 02/2004 | 5FYD2LL134U026091 | 2 1030 | Northeast Transportation Company | Retired | ||
384 | 02/2004 | 5FYD2LL154U026092 | 2 1039 | Northeast Transportation Company | Retired | ||
385 | 02/2004 | 5FYD2LL174U026093 | 2 1052 | Northeast Transportation Company | Retired Sold on PropertyRoom.com on March 28th, 2018. |
||
391 | 12/2003 | 5FYD2LL1X3U026071 | 2 1073 | Southeast Area Transit | Retired Sold on PropertyRoom.com in 2019. |
||
392 | 12/2003 | 5FYD2LL113U026072 | 2 1061 | Southeast Area Transit | Retired Summer 2018 Sold on PropertyRoom.com in 2019. |