Continental Airlines
Jump to navigation
Jump to search
Headquarters | Houston, TX |
Founded | 1937 |
Ceased Operations | March 3, 2012 |
Fleet size | 348 (Upon Merger) |
Destinations | 140 (Upon Merger) |
Continental Airlines was an aviation provider in the United States.
United Airlines was merged with Continental Airlines from 2010-2012. Although merged into Continental, the United name was kept but the Continental livery was used.
Subsidiaries
- Continental Connection - Regional turboprop service.
- Continental Express - Regional jetliner service.
- Continental Micronesia - Services to countries in Micronesia from Guam.
Fleet
All-Time Roster
Model | Thumbnail | Year Delivered | Retired | Manufacturer | Model Number | Engines | Seating | Notes |
---|---|---|---|---|---|---|---|---|
Continental Airlines DC-9-14 | 1966-1982 | 1983-1991 | McDonnell Douglas | DC-9-14 | Pratt & Whitney JT8D | 8 First, 74 Coach | ||
Continental Airlines DC-9-15 | 1967-1968 | 1972-1973 | McDonnell Douglas | DC-9-15 | Pratt & Whitney JT8D | 8 First, 74 Coach | ||
Continental Airlines 747-100 | 1970-1987 | 1974-1998 | Boeing | 747-100 | Pratt & Whitney JT9D | 24 First, 446 Coach | ||
Continental Airlines DC-10-10 | 1972-1975 | 1980-1999 | McDonnell Douglas | DC-10-10 | GE CF6 | 22 First, 265 Coach | ||
Continental Airlines DC-10-30 | 1980-1997 | 2001 | McDonnell Douglas | DC-10-30 | GE CF6 | 24 First, 31 Business, 195 Coach | ||
Continental Airlines DC-9-32 | 1982-1987 | 1988-1999 | McDonnell Douglas | DC-9-32 | Pratt & Whitney JT8D | 8 First, 100 Coach | ||
Continental Airlines MD-82 | 1984-1993 | 2002-2004 | McDonnell Douglas | MD-82 | Pratt & Whitney JT8D | 14 First, 130 Coach | ||
Continental Airlines 737-300 | 1985-1995 | 2009 | Boeing | 737-300 | CFMI CFM50 | 12 First, 112 Coach | ||
Continental Airlines A300B4 | 1986-1991 | 2005 | Airbus | A300B4 | GE CF6 | 24 First, 248 Coach | ||
Continental Airlines 737-200 | 1986-1987 | 1988-1999 | Boeing | 737-200 | Pratt & Whitney JT8D | 10 First, 92 Coach | ||
Continental Airlines MD-81 | 1986 | 2000-2001 | McDonnell Douglas | MD-81 | Pratt & Whitney JT8D | 14 First, 127 Coach | ||
Continental Airlines 737-100 | 1987 | 1990-1998 | Boeing | 737-100 | Pratt & Whitney JT8D | 118 Coach |
| |
Continental Airlines 747-200 | 1987-1990 | 1993-1995 | Boeing | 747-200 | Pratt & Whitney JT9D | 24 First, 446 Coach |
| |
Continental Airlines MD-83 | 1987-1996 | 2004-2006 | McDonnell Douglas | MD-83 | Pratt & Whitney JT8D | 16 First, 130 Coach | ||
Continental Airlines DC-9-51 | 1991 | 1992 (to Northwest Airlines) | McDonnell Douglas | DC-9-51 | Pratt & Whitney JT8D | 6 First, 84 Coach | ||
Continental Airlines 737-500 | 1994-1998 | 2008-2010 | Boeing | 737-500 | CFMI CFM50 | 8 First, 106 Coach | ||
Continental Airlines 757-200 | 1994-2000 | 2010 (to United Airlines) | Boeing | 757-200 | Rolls-Royce RB211 | 16 First, 159 Coach | ||
Continental Airlines 737-700 | 1998-1999 | 2010 (to United Airlines) | Boeing | 737-700 | CFMI CFM50 | 12 First, 112 Coach | ||
Continental Airlines 737-800 | 1998-2010 | 2010 (to United Airlines) | Boeing | 737-800 | CFMI CFM50 | 16 First, 144 Coach | ||
Continental Airlines 777-200ER | 1998-2010 | 2010 (to United Airlines) | Boeing | 777-200ER | General Electric GE90-92B | 50 Business, 235 Economy | ||
Continental Airlines 767-200 | 2000-2001 | 2010 (to United Airlines) | Boeing | 767-200 | GE CF6 | 25 First, 149 Coach | ||
Continental Airlines 767-400ER | 2000-2002 | 2010 (to United Airlines) | Boeing | 767-400ER | GE CF6 | 35 First, 200 Coach | ||
Continental Airlines 737-900 | 2001-2010 | 2010 (to United Airlines) | Boeing | 737-900 | CFMI CFM50 | 20 First, 153 Coach | ||
Continental Airlines 757-300 | 2001-2010 | 2010 (to United Airlines) | Boeing | 757-300 | Rolls-Royce RB211 | 24 First, 192 Coach |
Hubs
- United States
- Guam
- New Jersey
- Ohio
- Hopkins International Airport, Cleveland
- Texas