David Thomas Tours
Jump to navigation
Jump to search
David Thomas Tours is a Philadelphia based charter and tour operator, established in 1980. The company offers seven distinct vehicle types as part of a fleet of over 30 buses, and is a Trailways system affiliate. Their buses are owned by a subsidiary company, Jedi Leasing.
Legal Info
- MC or MX Number: MC-317691
- USDOT Number: 680349
- Legal Name: David Thomas Tours, Inc.
Facilities
Garage/Office
- Address: 14005 McNulty Rd., Philadelphia, PA 19154
- Email: info@davidthomastours.com
- Fax: 215-969-4014
- Phone: 215-969-6700 or 1-866-382-8737
All-Time Roster
Buses are ordered by last two digits. First two digits denote seating capacity.
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
5502 | 1998 | MCI | 102-DL3 | ||||
4903 | 1996 | MCI | 102-D3 | Detroit Diesel Series 60 |
| ||
5607 | 2000 | MCI | 102-EL3 | ||||
4908-4909 | 2000 | MCI | 102-D3 | Detroit Diesel Series 60 |
| ||
5910 | 2001 | MCI | E4500 | ||||
5615 | ? | MCI | E4500 | ||||
5619 | 2001 | MCI | E4500 | ||||
5624 | 2006 | MCI | E4500 | Caterpillar C13 | Allison B500 | ||
4926 | 2006 | MCI | D4005 | ||||
5627, 5630 | 2007 | MCI | E4500 | Caterpillar C13 | Allison B500 | ||
4928-4929 | 2007 | MCI | D4005 | ||||
4931 | MCI | D4005 | |||||
2637 (+3 others) | Chevrolet | Duramax cutaway | |||||
3942 | TEMSA | TS 35 | Cummins ISL | Allison B500 | |||
4750 | 2012 | MCI | D4005 | Detroit Diesel Series 60 | Allison B500 |
| |
5451 | 2012 | MCI | E4500 | Cummins ISX-12 | Allison B500 | VIN 2MGTRMBA7CW066045 | |
4052 | 2012 | TEMSA | TS 35 | Cummins ISL | Allison B500 | [1] | |
5453 | 2013 | MCI | E4500 | Cummins ISX-12 | Allison B500 | VIN 2MGTRMBA6DW066278 | |
3454 | TEMSA | TS 30 | Cummins ISL | Allison B500 | |||
1456 | 2006 | Ford | E-Series Cutaway | VIN 1FDXE45P76HA25772 | |||
1458 | 2005 | Ford | E-Series Cutaway | VIN 1FDWE35P75HA65872 | |||
3459, 4060 (+1 other) | 2013 | TEMSA | TS 35 | Cummins ISL | Allison B500 | ||
4065 | TEMSA | TS 35 | Cummins ISL | Allison B500 | Executive Class | ||
3767-3770 | 2001 | Gillig | Phantom | Cummins ISL-9 | Voith 864.3 |
| |
5671 | MCI | J4500 | |||||
4772 | MCI | D4005 | Allison B500 | ||||
1473 | 2009 | Ford | E-Series Cutaway | ||||
1876 | 2011 | Ford | E-Series Cutaway | VIN 1FDFE4FS0BDA16764 | |||
2678 | Freightliner | ||||||
4779 | 2018 | MCI | D4005 | Cummins ISX12 | Allison B500 | VIN 1M85DMBA1JP014734 | |
5680 | MCI | J4500 | Allison B500 | ||||
4083-4084, two others | 2019 | TEMSA | TS 35 | Cummins L9 | Allison B400 |
| |
??84, ??85 | 2019 | Freightliner |
| ||||
??86, 2487 | 2020 | Freightliner |
| ||||
6088-6089 | 2020 | MCI | J4500 | Cummins X12 | Allison B500 |
| |
3490-3492 | 2020 | TEMSA | TS 30 | Cummins B6.7 | Allison B300 |
| |
2020 | TEMSA | TS 35 | Cummins L9 | Allison B400 | VIN NLTRPPM75L1000557 | ||
2016 | MCI | J4500 | Cummins ISX12 | Allison B500 | VIN 2MG3JMBA9GW067338 | ||
2017 | MCI | J4500 | Cummins ISX12 | Allison B500 | VIN 2MG3JMBA4HW067832 | ||
TBD | 2023 | MCI | J4500 | Cummins X12 | Allison B500 |
External Links
References
- ↑ Philadelphia operator adds Temsa TS 35, www.metro-magazine.com, retrieved on 2012-11-06