Denton County Transportation Authority
Jump to navigation
Jump to search
Denton County Transportation Authority provides public transit service to Denton County, Texas.
Routes
Bus Roster
Active
Fleet Number |
Thumbnail | Build Date |
Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
0601-0612 | 2006 | Gillig | Low Floor 35' (G29B102N4) |
Cummins ISL | Refurbished in 2013 | ||
1111-1115 | 2011 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL9 | |||
1052-1053 | 2015 | Gillig | Low Floor CNG 40' (G27D102N4) |
Cummins Westport ISL G | Leased from Fort Worth Transportation Authority (Trinity Metro) | ||
1122 | 2011 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL9 | |||
1201-1218 | 2012 | Champion | CTS RE |
| |||
1260-1264 | 2012 | Chevrolet
|
G3500
|
||||
1301-1303 | 2013 | ElDorado National | E-Z Rider II BRT 35' |
| |||
1304-1305 | 2013 | ElDorado National | E-Z Rider II BRT 32' |
| |||
1501 | 2015 | ElDorado National | E-Z Rider II BRT 35' |
| |||
1611-1614 | 2016 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL9 | |||
1711-1713 | 2017 | Gillig | Low Floor 35' (G27B102N4) |
Cummins L9 |
Retired
Fleet Number |
Thumbnail | Build Date |
Manufacturer | Model Number | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
0701-0705 | 2007 | Gillig | Low Floor 35' (G27B102N4) |
Cummins ISL | |||
1053 | 2010 | Ford
|
E-350 |
| |||
1192-1193 | 2011 | Ford
|
E-450
|
| |||
1251-1254 | 2012 | Ford
|
E-450 |
| |||
1351 | 2013 | Ford | E-450 |
| |||
1451-1455 | 2014 | Ford | E-450 |
|