Regional Transportation District 5001-5165
(Redirected from Denver Regional Transportation District 5001-5165)
Regional Transportation District 5001-5165 were 1986 Neoplan USA AN440A buses. Most units were repowered with Detroit Diesel Series 50 engines circa 1994,[1] but some units retained their original engines. 3 units (including 5164) were painted into the Cultural Connection Trolley livery in 1992. The trolley route was discontinued in 2001[2] and the buses retained the paint by retirement.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel 6V92TA Detroit Diesel Series 50 |
Allison HTB-748 |
Details
- More than 60 units (5000-5300 series units) were bought by Transit Sales International circa 2001. Most units were repowered by RTD, but few (possibly 10 or less) retained their original engines.[3]
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate | Status/Disposal | Notes |
---|---|---|---|---|---|---|
5001 | 1986 | 1N9TA12A1GL013435 | Retired circa 2000-2001. Auctioned off. |
A registration was noted incorrectly, dated 1/1/2003. | ||
5002 | 1986 | 1N9TA12A3GL013436 | Retired circa 2000-2001. Auctioned off. |
A registration was noted incorrectly, dated 1/1/2003. | ||
5003 | 1986 | 1N9TA12A5GL013437 | Retired circa 2000-2001. Auctioned off. |
|||
5004 | 1986 | 1N9TA12A7GL013438 | Retired circa 2000-2001. Auctioned off. |
|||
5005 | 1986 | 1N9TA12A9GL013439 | Retired circa 2000-2001. Auctioned off. |
|||
5006 | 1986 | 1N9TA12A5GL013440 | Retired circa 2000-2001. Auctioned off. |
|||
5007 | 1986 | 1N9TA12A7GL013441 | Retired circa 2000-2001. Auctioned off. |
|||
5008 | 1986 | GL013442 | Retired circa 2000-2001. Auctioned off. |
|||
5009 | 1986 | 1N9TA12A0GL013443 | Retired circa 2000-2001. Auctioned off. |
|||
5010 | 1986 | 1N9TA12A2GL013444 | Retired circa 2000-2001. Auctioned off. |
|||
5011 | 1986 | 1N9TA12A4GL013445 | Retired circa 2000-2001. Auctioned off. |
|||
5012 | 1986 | 1N9TA12A6GL013446 | Retired circa 2000-2001. Auctioned off. |
|||
5013 | 1986 | 1N9TA12A8GL013447 | Retired circa 2000-2001. Auctioned off. |
|||
5014 | 1986 | 1N9TA12AXGL013448 | Retired circa 2000-2001. Auctioned off. |
|||
5015 | 1986 | 1N9TA12A1GL013449 | Retired circa 2000-2001. Auctioned off. |
|||
5016 | 1986 | 1N9TA12A8GL013450 | Retired circa 2000-2001. Auctioned off. |
|||
5017 | 1986 | 1N9TA12AXGL013451 | Retired circa 2000-2001. Auctioned off. |
|||
5018 | 1986 | 1N9TA12A1GL013452 | Retired circa 2000-2001. Auctioned off. |
|||
5019 | 1986 | 1N9TA12A3GL013453 | Retired circa 2000-2001. Auctioned off. |
|||
5020 | 1986 | 1N9TA12A5GL013454 | Retired circa 2000-2001. Auctioned off. |
|||
5021 | 1986 | 1N9TA12A7GL013455 | Retired circa 2000-2001. Auctioned off. |
|||
5022 | 1986 | 1N9TA12A9GL013456 | Retired circa 2000-2001. Auctioned off. |
|||
5023 | 1986 | 1N9TA12A0GL013457 | Retired circa 2000-2001. Auctioned off. |
|||
5024 | 1986 | 1N9TA12A2GL013458 | Retired circa 2000-2001. Auctioned off. |
|||
5025 | 1986 | 1N9TA12A4GL013459 | Retired circa 2000-2001. Auctioned off. |
|||
5026 | 1986 | 1N9TA12A0GL013460 | Retired circa 2000-2001. Auctioned off. |
|||
5027 | 1986 | 1N9TA12A2GL013461 | Retired circa 2000-2001. Auctioned off. |
|||
5028 | 1986 | 1N9TA12A4GL013462 | Retired circa 2000-2001. Auctioned off. |
|||
5029 | 1986 | 1N9TA12A6GL013463 | Retired circa 2000-2001. Auctioned off. |
|||
5030 | 1986 | 1N9TA12A8GL013464 | Retired circa 2000-2001. Auctioned off. |
|||
5031 | 1986 | 1N9TA12AXGL013465 | Retired circa 2000-2001. Auctioned off. |
|||
5032 | 1986 | GL013466 | Retired circa 2000-2001. Auctioned off. |
|||
5033 | 1986 | GL013467 | Retired circa 2000-2001. Auctioned off. |
|||
5034 | 1986 | 1N9TA12A5GL013468 | Retired circa 2000-2001. Auctioned off. |
|||
5035 | 1986 | 1N9TA12A7GL013469 | Retired circa 2000-2001. Auctioned off. |
|||
5036 | 1986 | 1N9TA12A3GL013470 | Retired circa 2000-2001. Auctioned off. |
|||
5037 | 1986 | 1N9TA12A5GL013471 | Retired circa 2000-2001. Auctioned off. |
|||
5038 | 1986 | 1N9TA12A7GL013472 | Retired circa 2000-2001. Auctioned off. |
|||
5039 | 1986 | 1N9TA12A9GL013473 | Retired circa 2000-2001. Auctioned off. |
|||
5040 | 1986 | 1N9TA12A0GL013474 | Retired circa 2000-2001. Auctioned off. |
|||
5041 | 1986 | 1N9TA12A2GL013475 | Retired circa 2000-2001. Auctioned off. |
|||
5042 | 1986 | 1N9TA12A4GL013476 | Retired circa 2000-2001. Auctioned off. |
|||
5043 | 1986 | 1N9TA12A6GL013477 | Retired circa 2000-2001. Auctioned off. |
|||
5044 | 1986 | 1N9TA12A8GL013478 | Retired circa 2000-2001. Auctioned off. |
|||
5045 | 1986 | 1N9TA12AXGL013479 | Retired circa 2000-2001. Auctioned off. |
|||
5046 | 1986 | 1N9TA12A6GL013480 | Retired circa 2000-2001. Auctioned off. |
|||
5047 | 1986 | 1N9TA12A8GL013481 | Retired circa 2000-2001. Auctioned off. |
|||
5048 | 1986 | 1N9TA12AXGL013482 | Retired circa 2000-2001. Auctioned off. |
|||
5049 | 1986 | 1N9TA12A1GL013483 | Retired circa 2000-2001. Auctioned off. |
|||
5050 | 1986 | 1N9TA12A3GL013484 | Retired circa 2000-2001. Auctioned off. |
|||
5051 | 1986 | 1N9TA12A5GL013485 | Retired circa 2000-2001. Auctioned off. |
|||
5052 | 1986 | 1N9TA12A7GL013486 | Retired circa 2000-2001. Auctioned off. |
|||
5053 | 1986 | 1N9TA12A9GL013487 | Retired circa 2000-2001. Auctioned off. |
|||
5054 | 1986 | 1N9TA12A0GL013488 | Retired circa 2000-2001. Auctioned off. |
|||
5055 | 1986 | 1N9TA12A2GL013489 | Retired circa 2000-2001. Auctioned off. |
|||
5056 | 1986 | 1N9TA12A9GL013490 | Retired circa 2000-2001. Auctioned off. |
|||
5057 | 1986 | 1N9TA12A0GL013491 | Retired circa 2000-2001. Auctioned off. |
|||
5058 | 1986 | 1N9TA12A2GL013492 | Retired circa 2000-2001. Auctioned off. |
|||
5059 | 1986 | 1N9TA12A4GL013493 | Retired circa 2000-2001. Auctioned off. |
|||
5060 | 1986 | 1N9TA12A6GL013494 | Retired circa 2000-2001. Auctioned off. |
|||
5061 | 1986 | 1N9TA12A8GL013495 | Retired circa 2000-2001. Auctioned off. |
|||
5062 | 1986 | 1N9TA12AXGL013496 | Retired circa 2000-2001. Auctioned off. |
|||
5063 | 1986 | 1N9TA12A1GL013497 | Retired circa 2000-2001. Auctioned off. |
|||
5064 | 1986 | 1N9TA12A3GL013498 | Retired circa 2000-2001. Auctioned off. |
|||
5065 | 1986 | 1N9TA12A5GL013499 | Retired circa 2000-2001. Auctioned off. |
|||
5066 | 1986 | 1N9TA12A8GL013500 | Retired circa 2000-2001. Auctioned off. |
|||
5067 | 1986 | 1N9TA12AXGL013501 | Retired circa 2000-2001. Auctioned off. |
|||
5068 | 1986 | 1N9TA12A1GL013502 | Retired circa 2000-2001. Auctioned off. |
|||
5069 | 1986 | GL013503 | Retired circa 2000-2001. Auctioned off. |
|||
5070 | 1986 | 1N9TA12A5GL013504 | Retired circa 2000-2001. Auctioned off. |
|||
5071 | 1986 | 1N9TA12A7GL013505 | Retired circa 2000-2001. Auctioned off. |
|||
5072 | 1986 | 1N9TA12A9GL013506 | Retired circa 2000-2001. Auctioned off. |
|||
5073 | 1986 | 1N9TA12A0GL013507 | Retired circa 2000-2001. Auctioned off. |
|||
5074 | 1986 | 1N9TA12A2GL013508 | Retired circa 2000-2001. Auctioned off. |
|||
5075 | 1986 | 1N9TA12A4GL013509 | Retired circa 2000-2001. Auctioned off. |
|||
5076 | 1986 | 1N9TA12A0GL013510 | Retired circa 2000-2001. Auctioned off. |
|||
5077 | 1986 | GL013511 | Retired circa 2000-2001. Auctioned off. |
|||
5078 | 1986 | GL013512 | Retired circa 2000-2001. Auctioned off. |
|||
5079 | 1986 | 1N9TA12A6GL013513 | Retired circa 2000-2001. Auctioned off. |
|||
5080 | 1986 | 1N9TA12A8GL013514 | Retired circa 2000-2001. Auctioned off. |
|||
5081 | 1986 | 1N9TA12AXGL013515 | Retired circa 2000-2001. Auctioned off. |
|||
5082 | 1986 | 1N9TA12A1GL013516 | Retired circa 2000-2001. Auctioned off. |
|||
5083 | 1986 | 1N9TA12A3GL013517 | Retired circa 2000-2001. Auctioned off. |
|||
5084 | 1986 | 1N9TA12A5GL013518 | Retired circa 2000-2001. Auctioned off. |
|||
5085 | 1986 | 1N9TA12A7GL013519 | Retired circa 2000-2001. Auctioned off. |
|||
5086 | 1986 | 1N9TA12A3GL013520 | Retired circa 2000-2001. Auctioned off. |
|||
5087 | 1986 | 1N9TA12A5GL013521 | Retired circa 2000-2001. Auctioned off. |
|||
5088 | 1986 | 1N9TA12A7GL013522 | Retired circa 2000-2001. Auctioned off. |
|||
5089 | 1986 | 1N9TA12A9GL013523 | Retired circa 2000-2001. Auctioned off. |
|||
5090 | 1986 | 1N9TA12A0GL013524 | Retired circa 2000-2001. Auctioned off. |
|||
5091 | 1986 | 1N9TA12A2GL013525 | Retired circa 2000-2001. Auctioned off. |
|||
5092 | 1986 | 1N9TA12A4GL013526 | Retired circa 2000-2001. Auctioned off. |
|||
5093 | 1986 | 1N9TA12A6GL013527 | Retired circa 2000-2001. Auctioned off. |
|||
5094 | 1986 | GL013528 | Retired circa 2000-2001. Auctioned off. |
|||
5095 | 1986 | GL013529 | Retired circa 2000-2001. Auctioned off. |
|||
5096 | 1986 | 1N9TA12A6GL013530 | Retired circa 2000-2001. Auctioned off. |
|||
5097 | 1986 | 1N9TA12A8GL013531 | Retired circa 2000-2001. Auctioned off. |
|||
5098 | 1986 | 1N9TA12AXGL013532 | Retired circa 2000-2001. Auctioned off. |
|||
5099 | 1986 | 1N9TA12A1GL013533 | Retired circa 2000-2001. Auctioned off. |
|||
5100 | 1986 | 1N9TA12A3GL013534 | Retired circa 2000-2001. Auctioned off. |
|||
5101 | 1986 | 1N9TA12A5GL013535 | Retired circa 2000-2001. Auctioned off. |
|||
5102 | 1986 | 1N9TA12A7GL013536 | Retired circa 2000-2001. Auctioned off. |
|||
5103 | 1986 | GL013537 | Retired circa 2000-2001. Auctioned off. |
|||
5104 | 1986 | 1N9TA12A0GL013538 | Retired circa 2000-2001. Auctioned off. |
|||
5105 | 1986 | 1N9TA12A2GL013539 | Retired circa 2000-2001. Auctioned off. |
|||
5106 | 1986 | 1N9TA12A9GL013540 | Retired circa 2000-2001. Auctioned off. |
|||
5107 | 1986 | 1N9TA12A0GL013541 | Retired circa 2000-2001. Auctioned off. |
|||
5108 | 1986 | 1N9TA12A2GL013542 | Retired circa 2000-2001. Auctioned off. |
|||
5109 | 1986 | 1N9TA12A4GL013543 | Retired circa 2000-2001. Auctioned off. |
|||
5110 | 1986 | 1N9TA12A6GL013544 | Retired circa 2000-2001. Auctioned off. |
|||
5111 | 1986 | 1N9TA12A8GL013545 | Retired circa 2000-2001. Auctioned off. |
|||
5112 | 1986 | 1N9TA12AXGL013546 | Retired circa 2000-2001. Auctioned off. |
|||
5113 | 1986 | 1N9TA12A1GL013547 | Retired circa 2000-2001. Auctioned off. |
|||
5114 | 1986 | GL013548 | Retired circa 2000-2001. Auctioned off. |
|||
5115 | 1986 | 1N9TA12A5GL013549 | Retired circa 2000-2001. Auctioned off. |
|||
5116 | 1986 | 1N9TA12A1GL013550 | Retired circa 2000-2001. Auctioned off. |
|||
5117 | 1986 | GL013551 | Retired circa 2000-2001. Auctioned off. |
|||
5118 | 1986 | 1N9TA12A7GL013553 | Retired circa 2000-2001. Auctioned off. |
|||
5119 | 1986 | 1N9TA12A9GL013554 | Retired circa 2000-2001. Auctioned off. |
|||
5120 | 1986 | 1N9TA12A0GL013555 | Retired circa 2000-2001. Auctioned off. |
|||
5121 | 1986 | 1N9TA12A2GL013556 | Retired circa 2000-2001. Auctioned off. |
|||
5122 | 1986 | 1N9TA12A4GL013557 | Retired circa 2000-2001. Auctioned off. |
|||
5123 | 1986 | 1N9TA12A6GL013558 | Retired circa 2000-2001. Auctioned off. |
|||
5124 | 1986 | 1N9TA12A8GL013559 | Retired circa 2000-2001. Auctioned off. |
|||
5125 | 1986 | 1N9TA12A4GL013560 | Retired circa 2000-2001. Auctioned off. |
|||
5126 | 1986 | 1N9TA12A6GL013561 | Retired circa 2000-2001. Auctioned off. |
|||
5127 | 1986 | 1N9TA12A8GL013562 |
| |||
5128 | 1986 | 1N9TA12AXGL013563 | Retired circa 2000-2001. Auctioned off. |
|||
5129 | 1986 | 1N9TA12A1GL013564 | Retired circa 2000-2001. Auctioned off. |
|||
5130 | 1986 | 1N9TA12A3GL013565 | Retired circa 2000-2001. Auctioned off. |
|||
5131 | 1986 | 1N9TA12A5GL013566 | Retired circa 2000-2001. Auctioned off. |
|||
5132 | 1986 | 1N9TA12A7GL013567 | Retired circa 2000-2001. Auctioned off. |
|||
5133 | 1986 | 1N9TA12A9GL013568 | Retired circa 2000-2001. Auctioned off. |
|||
5134 | 1986 | 1N9TA12A0GL013569 | Retired circa 2000-2001. Auctioned off. |
|||
5135 | 1986 | 1N9TA12A7GL013570 | Retired circa 2000-2001. Auctioned off. |
|||
5136 | 1986 | 1N9TA12A9GL013571 | Retired circa 2000-2001. Auctioned off. |
|||
5137 | 1986 | 1N9TA12A0GL013572 | Retired circa 2000-2001. Auctioned off. |
|||
5138 | 1986 | 1N9TA12A2GL013573 | Retired circa 2000-2001. Auctioned off. |
|||
5139 | 1986 | 1N9TA12A4GL013574 | Retired circa 2000-2001. Auctioned off. |
|||
5140 | 1986 | 1N9TA12A6GL013575 | Retired circa 2000-2001. Auctioned off. |
|||
5141 | 1986 | 1N9TA12A8GL013576 | Retired circa 2000-2001. Auctioned off. |
|||
5142 | 1986 | 1N9TA12AXGL013577 | Retired circa 2000-2001. Auctioned off. |
|||
5143 | 1986 | 1N9TA12A1GL013578 | Retired circa 2000-2001. Auctioned off. |
|||
5144 | 1986 | 1N9TA12A3GL013579 | Retired circa 2000-2001. Auctioned off. |
|||
5145 | 1986 | 1N9TA12AXGL013580 | Retired circa 2000-2001. Auctioned off. |
|||
5146 | 1986 | 1N9TA12A1GL013581 | Retired circa 2000-2001. Auctioned off. |
|||
5147 | 1986 | 1N9TA12A3GL013582 | Retired circa 2000-2001. Auctioned off. |
|||
5148 | 1986 | 1N9TA12A5GL013583 | Retired circa 2000-2001. Auctioned off. |
|||
5149 | 1986 | 1N9TA12A7GL013584 | Retired circa 2000-2001. Auctioned off. |
|||
5150 | 1986 | 1N9TA12A9GL013585 | Retired circa 2000-2001. Auctioned off. |
|||
5151 | 1986 | 1N9TA12A0GL013586 | Retired circa 2000-2001. Auctioned off. |
|||
5152 | 1986 | 1N9TA12A2GL013587 | Retired circa 2000-2001. Auctioned off. |
|||
5153 | 1986 | 1N9TA12A4GL013588 | Retired circa 2000-2001. Auctioned off. |
|||
5154 | 1986 | 1N9TA12A6GL013589 | Retired circa 2000-2001. Auctioned off. |
|||
5155 | 1986 | 1N9TA12A2GL013590 |
|
|||
5156 | 1986 | 1N9TA12A4GL013591 | Retired circa 2000-2001. Auctioned off. |
|||
5157 | 1986 | 1N9TA12A6GL013592 | Retired circa 2000-2001. Auctioned off. |
|||
5158 | 1986 | 1N9TA12A8GL013593 | Retired circa 2000-2001. Auctioned off. |
|||
5159 | 1986 | 1N9TA12AXGL013594 | Retired circa 2000-2001. Auctioned off. |
|||
5160 | 1986 | GL013595 | Retired circa 2000-2001. Auctioned off. |
|||
5161 | 1986 | 1N9TA12A3GL013596 | Retired circa 2000-2001. Auctioned off. |
|||
5162 | 1986 | GL013597 | Retired circa 2000-2001. Auctioned off. |
|||
5163 | 1986 | 1N9TA12A7GL013598 |
| |||
5164 | 1986 | 1N9TA12A9GL013599 | Retired circa 2000-2001. Auctioned off. |
Cultural Connection Trolley unit.[9] | ||
5165 | 1986 | 1N9TA12A1GL013600 | Retired circa 2000-2001. Auctioned off. |
References
- ↑ www.youtube.com
- ↑ www.bizjournals.com
- ↑ transitsales.com
- ↑ www.facebook.com
- ↑ www.bargainbusnews.com Link & www.busesforsale.com, 2 Images ("-1.jpg" to "-2.jpg")
- ↑ www.facebook.com comment
- ↑ www.flickr.com photo 1 & www.flickr.com photo 2
- ↑ www.barp.ca 12/29/2005 photo 1 & 12/29/2005 photo 2
- ↑ www.pinterest.com