Disney Transport 4833-4861
Jump to navigation
Jump to search
Disney Transport 4833-4861 were Nova Bus LFS buses built in 2001. They were leased.
All units were retired by 2024.
Engine | Transmission | Seating | Destination Sign |
---|---|---|---|
Detroit Diesel Series 40 | Allison B500R | LED |
Details
Fleet Number |
Thumbnail | Build Date |
VIN | License Plate(s) | Livery | Status/Disposal | Notes |
---|---|---|---|---|---|---|---|
4833 | 2001 | 2NVYL82PX13000246 | GDE 553 (prev. L12 3FL) |
Retired | |||
4834 | 2001 | 2NVYL82P113000247 | GDE 554 (prev. L12 4FL) |
Retired 2021 |
|||
4835 | 2001 | 2NVYL82P313000248 | L12 5FL | Retired 2014 |
|||
4836 | 2001 | 2NVYL82P513000249 | GDE 555 (prev. L12 6FL) |
Retired 2021 |
|||
4837 | 2001 | 2NVYL82P113000250 | GDE 371 (prev. L12 7FL) |
Retired | |||
4838 | 2001 | 2NVYL82P313000251 | GDE 372 (prev. L12 8FL) |
Retired | |||
4839 | 2001 | 2NVYL82P513000252 | GDE 556 (prev. L12 9FL) |
Retired 2022 |
|||
4840 | 2001 | 2NVYL82P713000253 | GDE 373 (prev. L13 0FL) |
Retired | |||
4841 | 2001 | 2NVYL82P913000254 | GFI 172 (prev. GDE 557; L13 1FL) |
Retired | |||
4842 | 2001 | 2NVYL82P013000255 | GDE 558 (prev. L13 2FL) |
Retired 2020 |
|||
4843 | ![]() |
2001 | 2NVYL82P213000256 | GDE 559 (prev. L13 3FL) |
Retired | ||
4844 | 2001 | 2NVYL82P413000257 | GDE 560 (prev. L13 4FL) |
Retired 2022 |
|||
4845 | 2001 | 2NVYL82P613000258 | GDE 561 (prev. L13 5FL) |
Retired 2019 |
|||
4846 | 2001 | 2NVYL82P813000259 | L13 6FL | Retired 2022 |
|||
4847 | 2001 | 2NVYL82P413000260 | GDE 562 (prev. L13 7FL) |
Retired | |||
4848 | 2001 | 2NVYL82P613000261 | GDE 563 (prev. L13 8FL) |
Retired | |||
4849 | 2001 | 2NVYL82P813000262 | GCD 290 (prev. L13 9FL) |
Retired | |||
4850 | 2001 | 2NVYL82PX13000263 | GCD 291 (prev. L14 0FL) |
Retired 2022 |
|||
4851 | 2001 | 2NVYL82P113000264 | GDE 564 (prev. L14 1FL) |
Retired 2019 |
|||
4852 | 2001 | 2NVYL82P313000265 | GDE 565 (prev. L14 2FL) |
Retired 2022 |
|||
4853 | 2001 | 2NVYL82P513000266 | GFI 174 (prev. GDE 566; L14 3FL) |
Retired | |||
4854 | 2001 | 2NVYL82P713000267 | GDE 567 (prev. Z88 FGD; L14 4FL) |
Retired 2022 |
|||
4855 | 2001 | 2NVYL82P913000268 | GDE 568 (prev. L14 5FL) |
Retired | |||
4856 | 2001 | 2NVYL82P013000269 | GDE 569 (prev. L14 6FL) |
Retired | |||
4857 | 2001 | 2NVYL82P713000270 | GDE 570 (prev. Z87 FGD; L14 7FL) |
Retired | |||
4858 | 2001 | 2NVYL82P913000271 | GDE 571 (prev. L14 8FL) |
Retired | |||
4859 | 2001 | 2NVYL82P013000272 | GDE 572 (prev. L14 9FL) |
Retired | |||
4860 | 2001 | 2NVYL82P213000273 | L15 0FL | Retired 2018 |
|||
4861 | 2001 | 2NVYL82P413000274 | GDE 573 (prev. L15 1FL) |
Retired |