Diversified Transportation
Jump to navigation
Jump to search
Area served | AB, BC |
Founded | 1964 |
Website | www.dtl.ca (Alberta) www.diversifiedbus.ca (BC) |
Diversified Transportation, a subsidiary company of Pacific Western Transportation, provides employee transportation services, motorcoach services and contract school bus service. The company has operations in Fort McMurray, AB, Edmonton, AB and northern British Columbia.
History
- 1964 - Diversified was founded by Bob Colborne.
- 1972 - Diversified began operating school buses in British Columbia.[1]
Facilities
Refer to List of Diversified Transportation Facilities
Motorcoach Fleet Roster
Active
Retired - 0-1000
Retired - 1001-9999
Shuttle Fleet Roster
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1595-1599 | 2007 | International ElDorado |
3200 Aero Elite |
Navistar VT365 | Allison 2100 PTS |
| |
5143 | 2014 | Freightliner ABC Companies |
S2 M1235L |
Cummins ISB 6.7 | Allison 2200 PTS |
| |
5361-5362 | 2013 | IC Bus Champion |
AC Series Defender |
Navistar MaxxForce 7 | Allison PTS | ||
5436-5439 | 2022 | Ford Turtle Top |
F-550 Odyssey XL |
Ford Godzilla 7.3L V8 | Ford TorqShift | ||
5817 | 2016 | Freightliner Champion |
S2C Defender |
Cummins ISB 6.7L | Allison PTS |
|
Van Fleet Roster
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
753 | 2008 | Dodge | Sprinter | Mercedes-Benz OM 642 LA | Mercedes-Benz NAG W5A380 |
| |
3164 | 2010 | Mercedes-Benz | Sprinter | Mercedes-Benz OM 651 | Mercedes-Benz NAG W5A380 |
| |
4008 | 2009 | Mercedes-Benz | Sprinter | Mercedes-Benz OM 642 LA | Mercedes-Benz NAG W5A380 | ||
5435 | 2021-2022 | Ford | Transit | ||||
8171-8172 | 2020 | Ford | Transit |
|
Site Service Bus Fleet Roster
Buses in this section operated on Diversified's oil sands contracts in northern Alberta and northern BC.
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Capacity/Length | Notes |
---|---|---|---|---|---|---|---|---|
1631-1641 | 1999 | Corbeil | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
1675-1680 | 1999 | Corbeil | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
1884-1899, 2001-2004 | 2003 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2071-2081, 2085, 2087-2090 |
2005 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2092-2099 | 2006 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2301-2332 | 2006 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2348-2367 | 2007 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2368-2399 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2429-2432 | 2010 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2556 | 2010 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2574-2584 | 2011 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2801-2808 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2809-2849 | 2008 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
2888-2890 | 2009 | IC Bus | CE300 | Navistar MaxxForce DT | Allison 2500PTS | 72 passenger body |
| |
2891-2899 | 2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
3621-3626 | 2019 | Blue Bird | Vision | Cummins ISB 6.7L | Allison 2500 PTS | 78 passenger body |
| |
3631 | ? | IC Bus | CE300 | Allison 2500PTS | 72 passenger body |
| ||
3633-3638 | 2015 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
3641 | ? | IC Bus | CE300 | Allison 2500PTS | 72 passenger body |
| ||
3651-3699 | 2022 | Blue Bird | Vision | Ford Triton 6.8L V10 | Ford TorqShift 6R140 | 72 passenger body |
| |
3803 | 2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
3807-3836 | 2011 | IC Bus | CE200 | Navistar MaxxForce DT | Allison 2500PTS | 72 passenger body |
| |
3837-3875 | 2012 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
3877 | 2013 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
4012-4050 | 2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
4059-4067 | 2013 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
4432 | 2023 | Blue Bird | Vision | Ford Triton 7.3L V8 | Ford TorqShift 6R140 | 72 passenger body |
| |
5301-5312 | 2013 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body | ||
5331-5355 | 2012 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
5356-5359 5363-5382 |
2014 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
5387-5399 | 2019 | Blue Bird | Vision | Cummins ISB 6.7L | Allison 2500 PTS | 78 passenger body |
| |
5407-5408 | 2013 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
5425-5427 | 2015 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
5477-5479 | 2023 | Blue Bird | Vision | Ford Triton 7.3L V8 | Ford TorqShift 6R140 | 72 passenger body |
| |
5950 | 2007 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
5960 | 2009 | Blue Bird | Vision | CAT C7 | Allison 2500 PTS | 72 passenger body |
| |
7066-7071 | 2018 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
7600-7602 | 2018 | Thomas | Transit-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
7684 | 2021 | Blue Bird | Vision | Ford Triton 6.8L V10 | Ford TorqShift 6R140 | 72 passenger body |
| |
8651-8680 | 2021 | Blue Bird | Vision | Ford Triton 6.8L V10 | Ford TorqShift 6R140 | 72 passenger body |
| |
8835-8840 | 2024 | Blue Bird | Vision | Ford Triton 7.3L V8 | Ford TorqShift 6R140 | 72 passenger body |
|
School Bus Fleet Roster - BC
Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Capacity/Length | Notes |
---|---|---|---|---|---|---|---|---|
218-219 | 2013 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2017-2021 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2033 | 2001 | Thomas | FS-65 | Cummins B5.9 | Allison | 72 passenger body |
| |
2101-2126 | 2003 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2127-2169 | 2004 | Blue Bird | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
2170-2173 | 2004 | Blue Bird | International 3800 | Navistar DT466E | Allison | 72 passenger body |
| |
2174-2188 | 2003 | Corbeil | Ford E-450 | Ford Powerstroke 7.3L | Ford | 30 passenger body |
| |
2189-2197 | 2004 | Blue Bird Micro Bird | Ford E-450 | Ford Powerstroke 6.0L | Ford | 30 passenger body |
| |
2198-2199 | 2006 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2401-2404 | 2006 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2405-2406 | 2007 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
2407-2410 | 2007 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2411 | 2008 | IC Bus | CE300 | Navistar DT466E | Allison | 72 passenger body |
| |
2412-2414 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2416-2419 | 2008 | IC Bus | CE200 | Navistar VT365 | Allison | 72 passenger body |
| |
2420-2422, 2425-2427 | 2009 | IC Bus | CE300 | Navistar MaxxForce DT | Allison | 72 passenger body |
| |
2423-2424, 2435-2448 | 2008-2009 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
2550-2551 | 2009 | Thomas Minotour | Ford E-450 | Ford Powerstroke 6.4L | Ford | 30 passenger body |
| |
2552-2554 | 2009 | Thomas Minotour | Ford E-450 | Ford Powerstroke 6.4L | Ford | 30 passenger body |
| |
2587-2590 | 2011 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison | 72 passenger body |
| |
3362-3363 | 2004 | Corbeil | International 3800 | Navistar T444E | Allison | 72 passenger body |
| |
3890-3899 | 2016 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body | ||
4001-4002 | 2011 | Blue Bird | Vision | GM Vortec 8.1L | Allison 2300PTS | 72 passenger body |
| |
4003-4007 | 2011 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
4068-4096 | 2013 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
4201-4208 | 2016 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body | ||
4211-4212 | 2016 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 36 passenger body | ||
5050, 5052, 5056, 5061 |
2013 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
5401-5406 | 2013 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
5409-5417 | 2013 | IC Bus | BE200 | Navistar MaxxForce 7 | Allison 1000PTS | 36 passenger body |
| |
5420-5424 | 2013 | IC Bus | CE200 | Navistar MaxxForce 7 | Allison 2500PTS | 72 passenger body |
| |
5428-5434 | 2019 | Thomas | Saf-T-Liner C2 | Cummins ISB 6.7L | Allison 2500 PTS | 72 passenger body |
| |
6293 | 2003 | Thomas | FS-65 | Cummins B5.9 | Allison | 66 passenger body |
| |
7327, 7348-7349, 7354, 7371 |
2017 | Ford Blue Bird |
E-450 Micro Bird G5 |
Ford Triton 6.8L V10 |
Ford TorqShift 6R140 | 30 passenger body |
| |
7380, 7396, 7412-7415, 7426-7428 |
2018 | Blue Bird | Vision | Ford Triton 6.8L V10 | Ford TorqShift 6R140 | 72 passenger body |
| |
7605-7612 | 2018 | Ford Blue Bird |
E-450 Micro Bird G5 |
Ford Triton 6.8L V10 |
Ford TorqShift 6R140 | 30 passenger body | ||
7613-7625 | 2020 | Blue Bird | Vision | Ford Triton 6.8L V10 | Ford TorqShift 6R140 | 72 passenger body |
|
Additional Notes
- MCI 102-DL3 with destination signs and black curve are ex-NJ Transit (they had leased a total of 20 from MCI), including: 2751, 2760, 2761, 2763, 2765, 2768, 2770, 2771, 2773
- MCI D-Series coaches are likely second-hand units
- Prevost LeMirage XL-II and X3-45 units may be equipped with Pocatec LCD destination signs
References
- Barp.ca
- Busdrawings.com
- ETS Photo Express
- Kevin's Bus and Rail Page
- Transit Canada
- Personal notes & sightings