Echo Transportation
Jump to navigation
Jump to search
Echo Transportation was a Dallas, Texas-based charter operator. As of January 2024, the company's coaches were transferred to the operating authority of AFC Transportation, which Echo merged with in 2015.
USDOT # | Full Legal Name |
---|---|
2172280 | Echo Tours & Charters LP |
Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
349 | 2009 | Van Hool | C2045 | Cummins ISM | |||
350 | 2010 | Van Hool | C2045 | Cummins ISM | |||
353 | 2011 | Van Hool | C2045 | Cummins ISM | |||
357 | 2004 | Van Hool | C2045 |
| |||
369 | 2007 | Van Hool | C2045 | Caterpillar C13 | |||
378-379 | 2014 | Van Hool | TX45 | Detroit Diesel DD13 | |||
380-381, 385 | 2015 | Van Hool | CX45 | Detroit Diesel DD13 | |||
414 | 2016 | TEMSA | TS 35 | ||||
454 | 2008 | Chevrolet | |||||
455 | 2017 | Ford | E450 cutaway | ||||
456 | 2011 | Chevrolet | |||||
457-458 | 2013 | Ford | E450 cutaway | Ford V10 6.8L gasoline |
| ||
505-506 | 2014 | Ford | E450 cutaway | ||||
801 (Red) | 2013 | Van Hool | C2045 | Detroit Diesel DD13 | |||
802 | 2011 | Ford | E450 cutaway | ||||
803 | 2010 | Ford | E450 cutaway | Ford V10 6.8L gasoline | VIN - 1FDXE4FS4ADA49191 | ||
809 (Yellow) | 2014 | Van Hool | C2045 | Detroit Diesel DD13 | |||
901 | 2011 | Ford | F-650 cutaway | ||||
4100-4105 | 2015 | New Flyer | XD40 | Cummins L9 | Used on University of Texas at Dallas Comet Cruiser. | ||
4401-4403 | 2020 | Gillig | Low Floor 40' (G27D102N4) |
Cummins L9 | Used on University of Texas at Dallas Comet Cruiser. | ||
5100 | 2018 | Ford | E350 cutaway | ||||
5301-5308 | 2018 | Ford | F-550 cutaway |
| |||
6001, 6100 | 2019 | Ford | F-550 cutaway |
| |||
6101 | 2023 | GMC | 4500 cutaway | VIN - 7GZ67UB75PN000101 | |||
6200-6201 | 2019 | Ford | F-550 cutaway |
| |||
6300-6301 | 2016 | Ford | F-550 cutaway | ||||
6401 | 2012 | IC Bus/ElDorado National | HC Series cutaway | International Truck and Engine MaxxForce 7 | |||
6402 | 2015 | Freightliner/Glaval | Cutaway | Cummins ISB 6.7 | VIN - 4UZADRDU3FCGG9214 | ||
6403 | 2016 | Freightliner/Glaval | Cutaway | Cummins ISB 6.7 | VIN - 4UZADRDU6GCHC3431 | ||
6404-6405 | 2017 | Freightliner/Glaval | Cutaway | Cummins ISB 6.7 |
| ||
8400-8406 | 2019 | Van Hool | CX45 | Daimler DD13 |
| ||
8414-8416 | 2020 | Van Hool | CX45 | Daimler DD13 |
| ||
8418-8420 | 2016 | Van Hool | CX45 | Daimler DD13 |
| ||
8431-8440, 8452-8457 | 2022 | Van Hool | CX45 | Cummins X12 exc. 8456: Daimler DD13 |
| ||
8458-8466 | 2023 | Van Hool | CX45 | Cummins X12 |
| ||
8467-8468, 8490-8491, 8500-8502 | 2024 | Van Hool | CX45 | Cummins X12 |
| ||
8800-8801, 8850 | 2019 | Volvo | 9700 | Volvo D13 |
|
References