El Paso United Charters
Jump to navigation
Jump to search
USDOT # | MC/MX # | Full Legal Name | DBA Name |
---|---|---|---|
2828285 | MC-944529 | El Paso United Charters LLC | Embark Coach Line |
Facilities
- Address: 3861 Mager Dr., El Paso, TX 79938
Roster
Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
5015 | 2019 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B8K3081436 (lic. plate K116296) | ||
5016, 5022-5024 | 2016 | Van Hool | TX45 | Cummins ISX12 |
| ||
5017 | 2018 | Van Hool | TX45 | Cummins ISX12 | VIN YE2YC82B7J2041521 (lic. plate K118866) | ||
5018-5019, 5035-5036 | 2020 | Van Hool | CX45 | Daimler DD13 |
| ||
5020 | 2019 | Van Hool | CX45 | Cummins ISX12 | VIN YE2XC82B5K3081393 (lic. plate K118869) | ||
5021, 5032 | 2019 | Van Hool | CX45 | Daimler DD13 |
| ||
5025 | 2017 | Van Hool | TX45 | Daimler DD13 | VIN YE2YC81B8H2041538 (lic. plate K118941) | ||
5026 | 2017 | Van Hool | TX45 | Cummins ISX12 | VIN YE2YC82B6H2041472 (lic. plate K124773) | ||
5029 | 2016 | Van Hool | TX45 | Daimler DD13 | VIN YE2YC81B9G2041417 | ||
5030 | 2018 | Van Hool | CX45 | Daimler DD13 | VIN YE2XC81B3J3081120 (lic. plate K124792) | ||
5037 | 2021 | Van Hool | CX45 | Cummins X12 | VIN YE2XC86B5M3081505 (lic. plate K152787) | ||
5040 | 2022 | Van Hool | CX35 | Cummins L9 | Allison B500 | VIN YE2XB84B5N3083052 | |
5041-5042 | 2023 | Van Hool | CX45 | Cummins X12 |
| ||
5043-5044 | 2023 | Van Hool | CX45 | Cummins X12 |
| ||
5045 | 2023 | Freightliner Turtle Top |
S2-106 ? |
Cummins B6.7 | VIN 4UZADRFC4PCUX5816 | ||
5046 | 2024 | Freightliner ? |
S2-106 ? |
Cummins B6.7 | VIN 4UZADRFC3RCVC2719 | ||
#? | 2024 | Van Hool | CX35 | Cummins L9 | Allison B500 | VIN YE2XB84B2R3083077 (plate K18-6437) | |
#? | 2025 | MCI | J4500 | Cummins X12 | Allison B500 | VIN 2MGD1W918SW111215 (plate K19-6503) | |
(4 units) | 2025 | Van Hool | CX45 | Cummins X12 | Allison B500 | ||
#? | 2017 | Van Hool | CX45 | Daimler DD13 | VIN YE2XC81B5H3049165 (lic. plate K163413) |