Escambia County Area Transit
Jump to navigation
Jump to search
Escambia County Area Transit, or ECAT, is the transit system that serves the city of Pensacola and Escambia County, Florida. The bus operations and maintenance are currently contracted to First Transit.
Routes
Maps & schedules
Note: Bus service does not run on Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day, and New Year's Day.
Number | Destination | Days of Operation |
---|---|---|
UWF Trolley | Monday-Friday, fall and spring semesters | |
1 | Oakcrest / Cerny Heights | Monday-Saturday |
2 | Brownsville / Myrtle Grove | Monday-Saturday |
31 | Cordova Mall / 12th Ave. | Monday-Saturday |
32 | 9th Ave. / Downtown | Monday-Saturday |
41 | East Pensacola Heights | Monday-Friday |
43 | University of West Florida / Scenic Heights | Monday-Saturday |
44 | Brownsville / North Hill | Monday-Saturday |
45 | Davis Highway | Monday-Saturday |
47 | Bellview / Montclair | Monday-Saturday |
48 | Baptist Hospital / MC Blanchard | Monday-Saturday |
50 | Wedgewood / Lincoln Park | Monday-Saturday |
51 | Ensley / Brentwood | Monday-Saturday |
52 | Cordova Mall / Pensacola State College | Monday-Saturday |
55 | Warrington / Navy Point | Monday-Saturday |
57 | NAS Pensacola / Downtown | Monday-Saturday |
58 | Corry Station / Naval Hospital | Monday-Saturday |
59A (Commuter) | Naval Air Technical Training Center / Pensacola International Airport | Monday-Friday |
59X (Commuter) | Corry Station / NAS Pensacola / Cordova Mall | Monday-Sunday |
60 (Commuter) | Century | Monday-Friday |
61 (Commuter) | Pensacola Beach | Monday-Saturday |
63 | Michigan Ave. / Pensacola International Airport | Monday-Saturday |
64 (Commuter) | Beach Jumper | Friday-Sunday |
Fares
Facilities
ECAT Transfer Station / Garage / Office
- Address: 1515 W. Fairfield Dr., Pensacola, FL 32501
- Fax: 850-595-3222
- Phone: 850-595-3228
Transit Fleet
Current Roster
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
0631-0636 | ![]() |
2006 | Gillig | Low Floor 29' (G29E102R2) |
Cummins ISL | ||
0737-0742 | ![]() |
2007 | Gillig | Low Floor 29' (G29E102R2) |
Cummins ISL | 0741 is retired. | |
1001-1002 | 2009 | Chevrolet/Champion | C4500/Challenger | GM 6.6L Duramax V8 | |||
1003 | 2010 | Chevrolet/? | C5500/? | GM 6.6L Duramax V8 | 2008 model. | ||
1043-1052 | ![]() |
2010 | Gillig | Low Floor 29' (G27E102N2) |
Cummins ISL | Overhauled in 2018 | |
1453-1455, 1457-1459 |
![]() |
2014 | ElDorado National | E-Z Rider II BRT | Cummins ISB6.7 | ||
1501-1507 | 2015 | IC Bus/Champion | PC805/Defender | International MaxxForce 7 | |||
1556 | ![]() |
2015 | ElDorado National | E-Z Rider II BRT | Cummins ISB6.7 |
Retired Roster
Fleet Number(s) |
Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
---|---|---|---|---|---|---|---|
1969 | 1996 | Freightliner | Trolley |
| |||
2003-2004 | 1996 | Freightliner | Trolley |
| |||
9823-9825 | 1998 | Gillig | Phantom 30' (C21A096N4) |
Cummins M11 | All retired by 2016 | ||
9926-9930 | 1999 | Gillig | Phantom 35' (C21B102N4) |
Cummins M11 | All retired by 2017 | ||
1967-1968 | 1996 | Freightliner | Trolley |
| |||
1401-1418 | 1974 | GMC | T6H-4523A | Detroit Diesel 6V71N | Allison | ||
1901-1905 | 1979 | GMC | RTS-03 (T7W-603) |
Detroit Diesel 6V71N | Allison V730 | ||
9201-9212 | 1992 | OBI | Orion I (01.502) |
||||
9613-9622 | 1996 | Gillig | Phantom 30' (M11T3096) |
Cummins M11 |