Fast Deer Bus Charter
Jump to navigation
Jump to search
USDOT# | MC/MX # | Full Legal Name |
---|---|---|
403387 | MC-165488 | Fast Deer Bus Charter Inc. |
Facilities
- Address: 8105 Slauson Ave., Montebello, CA 90640
Fleet Roster
Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate | Notes |
---|---|---|---|---|---|---|---|---|---|
40 | MCI | F3500 | |||||||
2012 | Prevost | H3-41 | 2PCH33410CC712097 2PCH33414CC712099 |
97101J3 47821K3 |
|||||
2013 | Ford | E450 cutaway | Ford V10 6.8L gasoline | 1FDXE4FS4DDA69140 | 03153Z1 | ||||
2013 | Ford | F550 cutaway | 1FDGF5GT7DEA94280 | 03154Z1 | |||||
2013 | TEMSA | TS 35 | NLTRPPR73D1000101 | 04372P2 | |||||
#?, 68 | 2014 | MCI | J4500 | Cummins ISX12 | 2MG3JMBA0EW066852 2MG3JMBA4EW066854 |
CP97923 CP97925 |
|||
70, #? | 2015 | MCI | J4500 | Cummins ISX12 | 2MG3JMBA5FW067190 2MG3JMBA7FW067191 |
EP13956 EP13955 |
|||
75, #? | 2017 | Ford | E450 cutaway | Ford V10 6.8L gasoline | 1FDXE4FS3HDC65107 1FDXE4FS9HDC65113 |
60403K2 60244K2 |
|||
2017 | Ford | F550 cutaway | 1FDAF5GY3HED61292 | 99348G3 | |||||
2017 | Van Hool | CX35 | Cummins ISL9 | YE2XB83B0H3049297 | 99349G3 | ||||
77 | 2018 | Van Hool | CX35 | Cummins L9 | YE2XB84B1J3049801 | EP02147 | |||
78?, 79? | 2018 | MCI | J4500 | Cummins ISX12 | 2MG3JMBA2JW068726 2MG3JMBA4JW068727 |
EP10725 EP10726 |
|||
82 | 2018 | TEMSA | TS 45 | NLTEJXM81J1000187 | EP08573 | ||||
2019 | TEMSA | TS 35 | NLTRPPM75K1000542 | 99347G3 | |||||
2019 | TEMSA | TS 45 | NLTEJXM85K1000260 | EP10727 | |||||
2020 | TEMSA | TS 45 | NLTEJXM89L1000294 | EP08562 | |||||
2024 | MCI | J4500 | Cummins X12 | 2MGD1W915RW107360 1M8D1W912RW107947 |
EP18289 EP19465 |