Fitzjohn Serials
Jump to navigation
Jump to search
Note: Alternating blue and white background is used to visually separate different orders. [1]
Cityliner (3xx's/FTG/FTD)
Serial | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
6798 | 1940 | Hollinger Bus Lines | 15 | 300 Suburban |
6952 | 1941 | Hollinger Bus Lines | 16 | 300 Suburban |
6953 | 1941 | Gatineau Bus Company | 125 | 300 |
6994 | 1941 | Autobus Carier et Frère | 38 | 300 |
7129 | 1942 | Gatineau Bus Company | 130 | 300 |
8201 | 1945 | Gatineau Bus Company | 140 | 310 |
8203 | 1945 | Gatineau Bus Company | 141 | 310 |
8221 | 1945 | Hollinger Bus Lines | 43 | 300 |
8519-8520 | 1946 | Gatineau Bus Company | 142-143 | 310 |
8521 | 1946 | Gatineau Bus Company | 144 | 310 |
8534 | 1946 | Unknown (Lloydminster, AB) | 310 | |
8557 | 8/1947 | Rawson Bus Lines | 10 | 310 |
8575 | 1947 | Fitzjohn | Demo |
|
8576-8579 | 1947 | Gatineau Bus Company | 146-149 | 310 |
8666 | 1947 | Gatineau Bus Company | 145 | 310 |
8870 | 1947 | Fox River Bus Lines | 28 | 310 |
8877 | 1948 | Rawson Bus Lines | 11 | 310 |
8907-8908 | 1948 | Beloit Bus Company | #?-#? | 310 |
8917 | 1948 | Cie de Transport Montmorency | 10 | 310 |
8921-8923 | 1948 | Autobus Carier et Frère | 700-702 | 310 |
8972 | 1947 | Gatineau Bus Company | 150 | 310 |
8973 | 1947 | Gatineau Bus Company | 151 | 310 |
8974 | 1947 | Gatineau Bus Company | 152 | 310 |
9115 | 1948 | Holland Brothers | #? | 310 |
9122 | 1948 | Autobus Boulais | 17 | 310 |
9142-9146 | 1948 | Beloit Bus Company | 32-36 | 310 |
9157-9158 | 10/1948 | Sorel Bus Transit | #? | 310 |
9168-9169 | 1948 | Gatineau Bus Company | 166-167 | 310 |
9194 | 1949 | Hollinger Bus Lines | 62 | 310 Suburbanliner |
9195-9199 | 1949 | Hollinger Bus Lines | 63-67 | 310 Suburbanliner |
9210-9211 | 1949 | Beloit Bus Company | 37-38 | 310 |
9219-9220 | 1948 | Gatineau Bus Company | 168-169 | 310 |
9221 | 1948 | Gatineau Bus Company | 156 | 310 |
9229 | 1949 | Autobus Carier et Frère | 703 | 310 |
9242 | 6/1949 | Penetang-Midland Coach Lines | 20 | 310 |
9363 | 4/1950 | Hollinger Bus Lines | 68 |
|
9364-9368 | 5/1950 | Hollinger Bus Lines | 69-73 | 310 |
9369-9370 | 5/1950 | Local Lines | 29-30 | 310 |
9371 | 6/1950 | Penetang-Midland Coach Lines | 24 | 310 |
9372 | 6/1950 | Chatham Coach Lines | 500 | 310 |
9373 | 6/1950 | Orillia Bus Lines | #? | 310 |
9374 | 7/1950 | Cities Bus Services | 49 | 310 |
9375 | 5/1950 | Grey Bus Line Company | 76 | 310 |
9376-9377 | 6/1950 | Gatineau Bus Company | 170-171 | 310 |
9378 | 7/1950 | Rathbun Bus Service | 14 | 310 |
9379-9380 | 7/1950 | Brantford Transit | 502-503 | 310 |
9381-9382 | 7/1950 | McLellan Transportation Company | 49-50 | 310 |
9383-9386 | 8/1950 | Oshawa Railway Company | 104-107 | 310 |
9387 | 8/1950 | Roseland Bus Lines | 36 | 310 |
9408 | 8/1950 | Orillia Bus Lines | #? | 310 |
9409 | 8/1950 | Cyrville Bus | 16 | 310 |
9410-9411 | 9/1950 | Armstrong Coach Lines | 1-2 | 310 |
9412 | 9/1950 | Cities Bus Services | 51 | 310 |
9413 | 10/1950 | Gatineau Bus Company | 172 | 310 |
9414 | 10/1950 | Nickel Belt Coach Lines | 55 | 310 |
9415 | 10/1950 | Kimberley City Service Company | 8 | 310 |
9416-9420 | 12/1950 | Oshawa Railway Company | 108-112 | 310 |
9421 | 12/1950 | Nickel Belt Coach Lines | 56 | 310 |
9422 | 12/1950 | Rawson Bus Lines | 13 | 310 |
9423 | 1/1951 | Grey Bus Line Company | 77 | FTG-33 |
9424-9429 | 1/1951 | Hollinger Bus Lines | 74-79 | FTG-33 |
9430-9431 | 1/1951 | SMT (Eastern) | 3302-3303 | FTG-33 |
9432 | 1/1951 | Palangios Deluxe Coach Lines | 158 | FTG-33 |
9433 | 1951 | Rawson Bus Lines | 14 | 310 |
9434 | 2/1951 | Nickel Belt Coach Lines | 57 | 310 |
9435 | 5/1951 | Autobus Boulais | 510 | 310 |
9436-9437 | 1951 | Autobus Carier et Frère | 704-705 | 310 |
9438 | 1951 | Roseland Bus Lines | 38 | 310 |
9439 | 2/1951 | Gatineau Bus Company | 174 | 310 |
9440 | 6/1951 | Cities Bus Services | 52 | 310 |
9441 | 1951 | Roseland Bus Lines | 39 | 310 Suburbanliner |
9442 | 2/1951 | Gatineau Bus Company | 175 | 310 |
9443 | 1951 | Rawson Bus Lines | 15 | 310 |
9444-9447 | 1951 | Autobus Carier et Frère | 706-709 | 310 Suburbanliner |
9448 | 1951 | Fitzjohn | Demo |
|
9468-9470 | 5/1951 | Transport St-Maurice | 163-165 | FTG-33 |
9471-9473 | 5/1951 | Autobus Drummondville | 37-39 | FTG-35 |
9474 | 5/1951 | Palangios Deluxe Coach Lines | 166 | FTG-33 |
9475 | 10/1951 | Fitzjohn | Demo |
|
9476-9479 | 6/1951 | Sydney and Whitney Pier Bus Services | 3701-3704 | FTG-33 |
9480-9481 | 6/1951 | Gatineau Bus Company | 177, 176 | FTG-39 Suburbanliner |
9482 | 7/1951 | Autobus Carier et Frère | 900 | FTG-33 |
9493 | 7/1951 | Autobus Carier et Frère | 901 | FTG-33 |
9494-9497 | 7/1951 | Danforth Bus Lines | 71-74 | FTG-33 |
9498-9500 | 7/1951 | Autobus Carier et Frère | 902-904 | FTG-33 |
9501-9502 | 7/1951 | Autobus Carier et Frère | 905-906 | FTG-37 |
9516 | 1952 | Universal Auto Bus Service Corporation | 5 | FTG |
9528 | 7/1951 | Autobus Carier et Frère | 907 | FTG-37 |
9529 | 8/1951 | Autobus Drummondville | 41 | FTG-29 |
9530 | 10/1951 | Palangios Deluxe Coach Lines | 177 | FTG-33 |
9531-9534 | 10/1951 | Local Lines | 33-36 | FTG-33 |
9535 | 10/1951 | Niagara Coach Lines | 15 | FTG-39 |
9536-9537 | 10/1951 | Local Lines | 37-38 | FTG-33 |
9553-9555 | 1/1952 | Service Laramée | 201-203 | FTG-33 |
9556-9557 | 11/1951 | Cornwall Street Railway, Light and Power Company | 30-31 | FTG-33 |
9558-9562 | 1/1952 | Service Laramée | 204-208 | FTG-33 |
9578 | 2/1952 | Penetang-Midland Coach Lines | 30 | FTG-33 |
9579 | 2/1952 | Hollinger Bus Lines | 84 | FTG-37 |
9580-9581 | 2/1952 | Autobus Drummondville | 42-43/1042-1043 | FTG-29 |
9582 | 1952 | Fitzjohn | Demo |
|
9483-9492 | 3/1952 | Cie de Transport St-Maurice | 170-179 | FTG-30 |
9593 | 2/1952 | Autobus Drummondville | 44/1044 | FTG-33 |
9594 | 2/1952 | Palangios Deluxe Coach Lines | 185 | FTG-33 |
9595 | 1952 | Transport Verreault | 112 | FTG |
9596 | 4/1952 | Laval Transport | 625 | FTG-33 |
9597 | 5/1952 | Brantford Transit | 521 | FTG-32 |
9598 | 4/1952 | Roseland Bus Lines | 10 | FTG-35 Suburbanliner |
9599 | 5/1952 | Stratford Transit | 521 | FTG-29 |
9600-9605 | 5-6/1952 | Brantford Transit | 522-527 | FTG-32 |
9606-9607 | 5-6/1952 | Stratford Transit | 522-523 | FTG-29 |
9608 | 8/1952 | Stratford Transit | 524 | FTG-29 |
9609-9612 | 7/1952 | Cape Breton Bus and Tram Company | 33-36 | FTG-33 |
9613-9615 | 1952 | Hollinger Bus Lines | 81-83 | FTG-36 |
9616-9617 | 7/1952 | Gatineau Bus Company | 178-179 | FTG-39 Suburbanliner |
9638 | 7/1952 | Autobus Montmagny? | #? | FTG-33 |
9639 | 9/1952 | Canadian National Transportation | 302 | FTG-31 |
9642 | 1952 | Fitzjohn | Demo |
|
9643 | 1952 | Hollinger Bus Lines | 85 | FTG-36 |
9644 | 6/1953 | Transport Verreault | 111 | FTG-29 |
9645 | 5/1953 | Frontenac Coach Lines | 5304 | FTG-35 Suburbanliner |
9646 | 1953 | Autobus Drummondville | 45/1045 | FTG-33 |
9647 | 1952 | Hollinger Bus Lines | 86 | FTG-36 |
9648 | 4/1953 | Hollinger Bus Lines | 88 | FTG-36 |
9649 | 4/1953 | Autobus Thetford Mines | 11 | FTG-32 |
9650-9651 | 5/1953 | Hollinger Bus Lines | 87, 89 | FTG-36 |
9652-9654 | 7/1953 | Cie de Transport St-Maurice | 180-182 | FTG-29 |
9655 | 1952 | Cornwall Street Railway, Light and Power Company | 32 | FTG |
9656-9657 | 1952 | Cie de Transport St-Maurice | 183-184 | FTG |
9658 | Cie de Transport St-Maurice | 185 | FTG | |
9659-9661 | 10/1953 | Hollinger Bus Lines | 90-92 | FTG-36 |
9662 | 1953 | Hollinger Bus Lines | 93 | FTG |
9663-9666 | 11/1953 | Danforth Bus Lines | 90-93 | FTG-36 |
9667 | 1952 | Cornwall Street Railway, Light and Power Company | 33 | FTG |
9789-9791 | 4/1954 | Compagnie de Transport Maskoutaine | 1-54, 2-54, 3-54 | FTG-29 |
9792-9795 | 7/1954 | Cie de Transport St-Maurice | 186-189 | FTG-33 |
9814 | 11/1956 | Autobus Chevrette | 700 |
|
Duraliner (5xx's)
Serial | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
6989 | 1941 | unknown | unknown | 500 |
7102 | 1942 | Autobus Carier et Frère | 45 | 500 |
8371 | 1947 | Autobus A. Drolet | 36 | 510 |
8442-8445 | 1947 | Pacific Stage Lines | 213-216 | 510 |
8595 | 1/1947 | Frontenac Coach Lines | 502 | 510 |
8597-8600 | 1947 | Autobus Carier et Frère | 89-92 | 510 |
8601-8603 | 1947 | Autobus A. Drolet | 33-35 | 510 |
8626 | 2/1947 | Penetang-Midland Coach Lines | 16 | 510 |
8637-8638 | 1947 | L.P. Salois | 471-472 | |
8653-8655 | 1947 | Autobus Carier et Frère | 95-97 | 510 |
8658-8659 | 1947 | West York Coach Lines | 44, 46 | 510 |
8763 | 11/1947 | Star Stages | 5 | 510 |
8766 | 1947 | Roseland Bus Lines | 6 | 510 |
8775 | 1947 | International Transit | 35 | 510 |
8778-8780 | 1948 | Pacific Stage Lines | 253-255 | 510 |
8791 | 1947 | Fitzjohn | Demo |
|
8819-8820 | 1948 | Pacific Stage Lines | 256-257 | 510 |
8822 | 1947 | Hollinger Bus Lines | 48 | 510 |
8824 | 1948 | Pacific Stage Lines | 258 | 510 |
8852 | 1948 | Archambault & Fils | 13 | ? |
8944-8946 | 1947 | Autobus Lemelin | 15-17 | 510 |
8949 | 1947 | Service Laramée | 51 | 510 |
9024 | 1948 | McLellan Transportation Company | #? | |
9026-9030 | 1948 | Pacific Stage Lines | 259-263 | 510 |
9085 | 1952 | Frontenac Coach Lines | 503 | 510 |
Falcon (6xx's)
Serial | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
6701 | 1940 | Fitzjohn | Demo |
|
6968 | 1941 | Autobus Carier et Frère | 37 | 600 |
8275-8276 | 1946 | Autobus Drummondville | 50-51 | 610 |
8317 | 1946 | Hollinger Bus Lines | 44 | 610 |
8318-8319 | 1945 | Autobus Carier et Frère | #? | 610 |
8496-8497 | 1946 | Autobus Lemelin | 12-13 | 610 |
8498 | 1945 | unknown | unknown | 610 |
8499 | 1946 | DeNure Tours | #? | 610 |
8500 | 1946 | Irwin Coach Lines | #? | 610 |
8506 | 1946 | Canadian Coachways | 30 | |
8509 | 1946 | Autobus Moderne | #? |
Road-Runner (FIG/FID)
Serial | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
9780 | 1954 | Autobus Carier et Frère | 1200 | FIG |
9782 | 1955 | Fitzjohn | Demo |
|
9834 | 1956 | Murray Hill | 88 | FIG |
9835-9838 | 1956 | Autobus Lemelin | 5665-5668 | |
9839-9840 | 1956 | Autobus Carier et Frère | 1201-1202 | FID |
9845-9848 | 1956 | Autobus Carier et Frère | 1203-1206 | FID |
References
- ↑ Bus Industry - October 2012.