Flxible Metro 'K VINs'
Jump to navigation
Jump to search
Flxible Metro 'K VINs' were issued for 1989 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
30096-6T
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
KD100746 | 1989 | Kansas City Aviation Department | 8 | |
KD100748 | 1989 | Ohio Valley Regional Transit Authority | 40 | |
KD100749 | 1989 | Ohio Valley Regional Transit Authority | 41 | |
KD100750 | 1989 | Ohio Valley Regional Transit Authority | 42 | |
KD100751 | 1989 | Ohio Valley Regional Transit Authority | 50 |
35096-6T
35102-6TL
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
KD100764 | 11/1989 | National City Transit | 203 | |
KD100765 | 11/1989 | National City Transit | 204 | |
KD100766 | 11/1989 | National City Transit | 205 |
40096-6T
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5BBFK0KD099986 | 1989 | Hillsborough Area Regional Transit | 121 | |
1GF5BBFK2KD099987 | 1989 | Hillsborough Area Regional Transit | 122 | |
1GF5BBFK4KD099988 | 1989 | Hillsborough Area Regional Transit | 123 | |
1GF5BBFK6KD099989 | 1989 | Hillsborough Area Regional Transit | 124 | |
1GF5BBFK2KD099990 | 1989 | Hillsborough Area Regional Transit | 125 |
40102-6C
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5ACEKXKD100426 | 04/1989 | TriMet | 550 | |
1GF5ACEK1KD100427 | 04/1989 | TriMet | 551 | |
1GF5ACEK3KD100428 | 04/1989 | TriMet | 552 | |
1GF5ACEK5KD100429 | 04/1989 | TriMet | 553 | |
1GF5ACEK1KD100430 | 04/1989 | TriMet | 554 | |
1GF5ACEK3KD100431 | 04/1989 | TriMet | 555 | |
1GF5ACEK5KD100432 | 04/1989 | TriMet | 556 | |
1GF5ACEK7KD100433 | 04/1989 | TriMet | 557 | |
1GF5ACEK9KD100434 | 04/1989 | TriMet | 558 | |
1GF5ACEK0KD100435 | 04/1989 | TriMet | 559 | |
1GF5ACEK2KD100436 | 04/1989 | TriMet | 560 | |
1GF5ACEK4KD100437 | 04/1989 | TriMet | 561 | |
1GF5ACEK6KD100438 | 04/1989 | TriMet | 562 | |
1GF5ACEK8KD100439 | 04/1989 | TriMet | 563 | |
1GF5ACEK4KD100440 | 04/1989 | TriMet | 564 | |
1GF5ACEK6KD100441 | 04/1989 | TriMet | 565 | |
1GF5ACEK8KD100442 | 04/1989 | TriMet | 566 | |
1GF5ACEKXKD100443 | 04/1989 | TriMet | 567 | |
1GF5ACEK1KD100444 | 04/1989 | TriMet | 568 | |
1GF5ACEK3KD100445 | 04/1989 | TriMet | 569 | |
1GF5ACEK5KD100446 | 04/1989 | TriMet | 570 | |
1GF5ACEK7KD100447 | 04/1989 | TriMet | 571 | |
1GF5ACEK9KD100448 | 04/1989 | TriMet | 572 | |
1GF5ACEK0KD100449 | 04/1989 | TriMet | 573 | |
1GF5ACEK7KD100450 | 04/1989 | TriMet | 574 | |
1GF5ACEK9KD100451 | 04/1989 | TriMet | 575 | |
1GF5ACEK0KD100452 | 04/1989 | TriMet | 576 | |
1GF5ACEK2KD100453 | 04/1989 | TriMet | 577 | |
1GF5ACEK4KD100454 | 04/1989 | TriMet | 578 | |
1GF5ACEK6KD100455 | 04/1989 | TriMet | 579 | |
1GF5ACEK8KD100456 | 04/1989 | TriMet | 580 | |
1GF5ACEKXKD100457 | 04/1989 | TriMet | 581 | |
1GF5ACEK1KD100458 | 04/1989 | TriMet | 582 | |
1GF5ACEK3KD100459 | 04/1989 | TriMet | 583 | |
1GF5ACEKXKD100460 | 04/1989 | TriMet | 584 | |
1GF5ACEK1KD100461 | 04/1989 | TriMet | 585 | |
1GF5ACEK3KD100462 | 04/1989 | TriMet | 586 | |
1GF5ACEK5KD100463 | 04/1989 | TriMet | 587 | |
1GF5ACEK7KD100464 | 04/1989 | TriMet | 588 | |
1GF5ACEK9KD100465 | 04/1989 | TriMet | 589 | |
1GF5ACEK0KD100466 | 04/1989 | TriMet | 590 | |
1GF5ACEK2KD100467 | 04/1989 | TriMet | 591 | |
1GF5ACEK2KD100694 | 08/1989 | TriMet | 592 | |
1GF5ACEK4KD100695 | 08/1989 | TriMet | 593 | |
1GF5ACEK6KD100696 | 08/1989 | TriMet | 594 | |
1GF5ACEK8KD100697 | 08/1989 | TriMet | 595 | |
1GF5ACEKXKD100698 | 08/1989 | TriMet | 596 | |
1GF5ACEK1KD100699 | 08/1989 | TriMet | 597 | |
1GF5ACEK4KD100700 | 08/1989 | TriMet | 598 | |
1GF5ACEK6KD100701 | 08/1989 | TriMet | 599 | |
1GF5ACEK8KD100702 | 08/1989 | TriMet | 600 | |
1GF5ACEKXKD100703 | 08/1989 | TriMet | 601 | |
1GF5ACEK1KD100704 | 08/1989 | TriMet | 602 | |
1GF5ACEK3KD100705 | 08/1989 | TriMet | 603 | |
1GF5ACEK5KD100706 | 08/1989 | TriMet | 604 | |
1GF5ACEK7KD100707 | 08/1989 | TriMet | 605 | |
1GF5ACEK9KD100708 | 08/1989 | TriMet | 606 | |
1GF5ACEK0KD100709 | 08/1989 | TriMet | 607 | |
1GF5ACEK7KD100710 | 08/1989 | TriMet | 608 | |
1GF5ACEK9KD100711 | 08/1989 | TriMet | 609 | |
1GF5ACEK0KD100712 | 08/1989 | TriMet | 610 | |
1GF5ACEK2KD100713 | 08/1989 | TriMet | 611 | |
1GF5ACEK4KD100714 | 08/1989 | TriMet | 612 | |
1GF5ACEK6KD100715 | 08/1989 | TriMet | 613 | |
1GF5ACEK8KD100716 | 08/1989 | TriMet | 614 | |
1GF5ACEKXKD100717 | 08/1989 | TriMet | 615 | |
1GF5ACEK1KD100718 | 08/1989 | TriMet | 616 | |
1GF5ACEK3KD100719 | 08/1989 | TriMet | 617 | |
1GF5ACEKXKD100720 | 08/1989 | TriMet | 618 | |
1GF5ACEK1KD100721 | 08/1989 | TriMet | 619 | |
1GF5ACEK3KD100722 | 08/1989 | TriMet | 620 | |
1GF5ACEK5KD100723 | 08/1989 | TriMet | 621 | |
1GF5ACEK7KD100724 | 08/1989 | TriMet | 622 | |
1GF5ACEK9KD100725 | 08/1989 | TriMet | 623 | |
1GF5ACEK0KD100726 | 08/1989 | TriMet | 624 | |
1GF5ACEK2KD100727 | 08/1989 | TriMet | 625 | |
1GF5ACEK4KD100728 | 08/1989 | TriMet | 626 | |
1GF5ACEK6KD100729 | 08/1989 | TriMet | 627 | |
1GF5ACEK2KD100730 | 08/1989 | TriMet | 628 | |
1GF5ACEK4KD100731 | 08/1989 | TriMet | 629 | |
1GF5ACEK6KD100732 | 08/1989 | TriMet | 630 | |
1GF5ACEK8KD100733 | 08/1989 | TriMet | 631 | |
1GF5ACEKXKD100734 | 08/1989 | TriMet | 632 | |
1GF5ACEK1KD100735 | 08/1989 | TriMet | 633 | |
1GF5ACEK3KD100736 | 08/1989 | TriMet | 634 | |
1GF5ACEK5KD100737 | 08/1989 | TriMet | 635 | |
1GF5ACEK7KD100738 | 08/1989 | TriMet | 636 | |
1GF5ACEK9KD100739 | 08/1989 | TriMet | 637 |
40102-6CG
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5AAKK3KD100406 | 1989 | Flxible | DEMO |
|
40102-6T
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5ABFK4KD100379 | 1989 | New Jersey Transit | 1700 | |
1GF5ABFK0KD100380 | 1989 | New Jersey Transit | 1701 | |
1GF5ABFK2KD100381 | 1989 | New Jersey Transit | 1702 | |
1GF5ABFK4KD100382 | 1989 | New Jersey Transit | 1703 | |
1GF5ABFK6KD100383 | 1989 | New Jersey Transit | 1704 | |
1GF5ABFK8KD100384 | 1989 | New Jersey Transit | 1705 | |
1GF5ABFKXKD100385 | 1989 | New Jersey Transit | 1706 | |
1GF5ABFK1KD100386 | 1989 | New Jersey Transit | 1707 | |
1GF5ABFK3KD100387 | 1989 | New Jersey Transit | 1708 | |
1GF5ABFK5KD100388 | 1989 | New Jersey Transit | 1709 | |
1GF5ABFK7KD100389 | 1989 | New Jersey Transit | 1710 | |
1GF5ABFK3KD100390 | 1989 | New Jersey Transit | 1711 | |
1GF5ABFK5KD100391 | 1989 | New Jersey Transit | 1712 | |
1GF5ABFK7KD100392 | 1989 | New Jersey Transit | 1713 | |
1GF5ABFK9KD100393 | 1989 | New Jersey Transit | 1714 | |
1GF5ABFK0KD100394 | 1989 | New Jersey Transit | 1715 | |
1GF5ABFK2KD100395 | 1989 | New Jersey Transit | 1716 | |
1GF5ABFK4KD100396 | 1989 | New Jersey Transit | 1717 | |
1GF5ABFK6KD100397 | 1989 | New Jersey Transit | 1718 | |
1GF5ABFK8KD100398 | 1989 | New Jersey Transit | 1719 | |
1GF5ABFKXKD100399 | 1989 | New Jersey Transit | 1720 | |
1GF5ABFK2KD100400 | 1989 | New Jersey Transit | 1721 | |
KD100401 | not built | New Jersey Transit | 1722 | Eventually built 8/91 as a CNG bus |
KD100402 | not built | New Jersey Transit | 1723 | Eventually built 8/91 as a CNG bus |
KD100403 | not built | New Jersey Transit | 1724 | Eventually built 8/91 as a CNG bus |
KD100404 | not built | New Jersey Transit | 1725 | Eventually built 8/91 as a CNG bus |
KD100405 | not built | New Jersey Transit | 1726 | Eventually built 8/91 as a CNG bus |