Flxible Metro 'N VINs'
Jump to navigation
Jump to search
Flxible Metro 'N VINs' were issued for 1992 model buses.
Note: Alternating blue and white background is used to visually separate different orders.
30102-6C
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5FNPK9ND103476 | 06/1992 | TriMet | 1901 | |
1GF5FNPK0ND103477 | 06/1992 | TriMet | 1902 | |
1GF5FNPK2ND103478 | 06/1992 | TriMet | 1903 | |
1GF5FNPK4ND103479 | 06/1992 | TriMet | 1904 | |
1GF5FNPK0ND103480 | 06/1992 | TriMet | 1905 | |
1GF5FNPK2ND103481 | 06/1992 | TriMet | 1906 | |
1GF5FNPK4ND103482 | 06/1992 | TriMet | 1907 | |
1GF5FNPK6ND103483 | 06/1992 | TriMet | 1908 | |
1GF5FNPK8ND103484 | 06/1992 | TriMet | 1909 | |
1GF5FNPKXND103485 | 06/1992 | TriMet | 1910 |
35096-6TL
35102-6T
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
ND103374 | 9/1992 | National City Transit | 206 | |
ND103375 | 9/1992 | National City Transit | 207 | |
ND103376 | 9/1992 | National City Transit | 208 |
40102-6C
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5ABNK8ND102996 | 04/1992 | North San Diego County Transit District | 2002 | CNG |
1GF5ABNKXND102997 | 04/1992 | North San Diego County Transit District | 2003 | CNG |
1GF5ABNK1ND102998 | 04/1992 | North San Diego County Transit District | 2004 | CNG |
1GF5ABNK3ND102999 | 04/1992 | North San Diego County Transit District | 2005 | CNG |
1GF5ABNK4ND103000 | 04/1992 | North San Diego County Transit District | 2006 | CNG |
1GF5ACNKXND103377 | 04/1992 | Island Transit (TX) | 9201 |
|
1GF5ANPK0ND103378 | 04/1992 | TriMet | 1701 | |
1GF5ANPK2ND103379 | 04/1992 | TriMet | 1702 | |
1GF5ANPK9ND103380 | 04/1992 | TriMet | 1703 | |
1GF5ANPK0ND103381 | 04/1992 | TriMet | 1704 | |
1GF5ANPK2ND103382 | 04/1992 | TriMet | 1705 | |
1GF5ANPK4ND103383 | 04/1992 | TriMet | 1706 | |
1GF5ANPK6ND103384 | 04/1992 | TriMet | 1707 | |
1GF5ANPK8ND103385 | 04/1992 | TriMet | 1708 | |
1GF5ANPKXND103386 | 04/1992 | TriMet | 1709 | |
1GF5ANPK1ND103387 | 04/1992 | TriMet | 1710 | |
1GF5ANPK3ND103388 | 04/1992 | TriMet | 1711 | |
1GF5ANPK5ND103389 | 04/1992 | TriMet | 1712 | |
1GF5ANPK1ND103390 | 04/1992 | TriMet | 1713 | |
1GF5ANPK3ND103391 | 04/1992 | TriMet | 1714 | |
1GF5ANPK5ND103392 | 04/1992 | TriMet | 1715 | |
1GF5ANPK7ND103393 | 04/1992 | TriMet | 1716 | |
1GF5ANPK9ND103394 | 04/1992 | TriMet | 1717 | |
1GF5ANPK0ND103395 | 04/1992 | TriMet | 1718 | |
1GF5ANPK2ND103396 | 04/1992 | TriMet | 1719 | |
1GF5ANPK4ND103397 | 04/1992 | TriMet | 1720 | |
1GF5ANPK6ND103398 | 04/1992 | TriMet | 1721 | |
1GF5ANPK8ND103399 | 04/1992 | TriMet | 1722 | |
1GF5ANPK0ND103400 | 04/1992 | TriMet | 1723 | |
1GF5ANPK2ND103401 | 04/1992 | TriMet | 1724 | |
1GF5ANPK4ND103402 | 04/1992 | TriMet | 1725 | |
1GF5ANPK6ND103403 | 04/1992 | TriMet | 1726 | |
1GF5ANPK8ND103404 | 04/1992 | TriMet | 1727 | |
1GF5ANPKXND103405 | 04/1992 | TriMet | 1728 | |
1GF5ANPK1ND103406 | 04/1992 | TriMet | 1729 | |
1GF5ANPK3ND103407 | 04/1992 | TriMet | 1730 | |
1GF5ANPK5ND103408 | 04/1992 | TriMet | 1731 | |
1GF5ANPK7ND103409 | 04/1992 | TriMet | 1732 | |
1GF5ANPK3ND103410 | 04/1992 | TriMet | 1733 | |
1GF5ANPK5ND103411 | 04/1992 | TriMet | 1734 | |
1GF5ANPK7ND103412 | 04/1992 | TriMet | 1735 | |
1GF5ANPK9ND103413 | 04/1992 | TriMet | 1736 | |
1GF5ANPK0ND103414 | 04/1992 | TriMet | 1737 | |
1GF5ANPK2ND103415 | 04/1992 | TriMet | 1738 | |
1GF5ANPK4ND103416 | 04/1992 | TriMet | 1739 | |
1GF5ANPK6ND103417 | 04/1992 | TriMet | 1740 | |
1GF5ANPK8ND103418 | 04/1992 | TriMet | 1741 | |
1GF5ANPKXND103419 | 04/1992 | TriMet | 1742 | |
1GF5ANPK6ND103420 | 04/1992 | TriMet | 1743 | |
1GF5ANPK8ND103421 | 04/1992 | TriMet | 1744 | |
1GF5ANPKXND103422 | 04/1992 | TriMet | 1745 | |
1GF5ANPK1ND103423 | 04/1992 | TriMet | 1746 | |
1GF5ANPK3ND103424 | 04/1992 | TriMet | 1747 | |
1GF5ANPK5ND103425 | 04/1992 | TriMet | 1748 | |
1GF5ANPK7ND103426 | 04/1992 | TriMet | 1749 | |
1GF5ANPK9ND103427 | 04/1992 | TriMet | 1750 | |
1GF5ANPK0ND103428 | 04/1992 | TriMet | 1751 | |
1GF5ANPK2ND103429 | 04/1992 | TriMet | 1752 | |
1GF5ANPK9ND103430 | 04/1992 | TriMet | 1753 | |
1GF5ANPK0ND103431 | 04/1992 | TriMet | 1754 | |
1GF5ANPK2ND103432 | 04/1992 | TriMet | 1755 | |
1GF5ANPK4ND103433 | 04/1992 | TriMet | 1756 | |
1GF5ANPK6ND103434 | 04/1992 | TriMet | 1757 | |
1GF5ANPK8ND103435 | 04/1992 | TriMet | 1758 | |
1GF5ANPKXND103436 | 04/1992 | TriMet | 1759 | |
1GF5ANPK1ND103437 | 04/1992 | TriMet | 1760 | |
1GF5ANPK3ND103438 | 04/1992 | TriMet | 1761 | |
1GF5ANPK5ND103439 | 04/1992 | TriMet | 1762 | |
1GF5ANPK1ND103440 | 04/1992 | TriMet | 1763 | |
1GF5ANPK3ND103441 | 04/1992 | TriMet | 1764 | |
1GF5ANPK5ND103442 | 04/1992 | TriMet | 1765 | |
1GF5ANPK7ND103443 | 04/1992 | TriMet | 1766 | |
1GF5ANPK9ND103444 | 04/1992 | TriMet | 1767 | |
1GF5ANPK0ND103445 | 04/1992 | TriMet | 1768 | |
1GF5ANPK2ND103446 | 04/1992 | TriMet | 1769 | |
1GF5ANPK4ND103447 | 04/1992 | TriMet | 1770 | |
1GF5ANPK6ND103448 | 04/1992 | TriMet | 1771 | |
1GF5ANPK8ND103449 | 04/1992 | TriMet | 1772 | |
1GF5ANPK4ND103450 | 04/1992 | TriMet | 1773 | |
1GF5ANPK6ND103451 | 04/1992 | TriMet | 1774 | |
1GF5ANPK8ND103452 | 04/1992 | TriMet | 1775 | |
1GF5ANPKXND103453 | 04/1992 | TriMet | 1776 | |
1GF5ANPK1ND103454 | 04/1992 | TriMet | 1777 | |
1GF5ANPK3ND103455 | 04/1992 | TriMet | 1778 | |
1GF5ANPK5ND103456 | 05/1992 | TriMet | 1789 | |
1GF5ANPK7ND103457 | 05/1992 | TriMet | 1790 | |
1GF5ANPK9ND103458 | 05/1992 | TriMet | 1791 | |
1GF5ANPK0ND103459 | 05/1992 | TriMet | 1792 | |
1GF5ANPK7ND103460 | 05/1992 | TriMet | 1793 | |
1GF5ANPK9ND103461 | 05/1992 | TriMet | 1794 | |
1GF5ANPK0ND103462 | 05/1992 | TriMet | 1795 | |
1GF5ANPK2ND103463 | 05/1992 | TriMet | 1796 | |
1GF5ANPK4ND103464 | 05/1992 | TriMet | 1797 | |
1GF5ANPK6ND103465 | 05/1992 | TriMet | 1798 | |
1GF5ANPK8ND103466 | 05/1992 | TriMet | 1799 | |
1GF5ANPKXND103467 | 05/1992 | TriMet | 1800 | |
1GF5ANPK1ND103468 | 05/1992 | TriMet | 1801 | |
1GF5ANPK3ND103469 | 05/1992 | TriMet | 1802 | |
1GF5ANPKXND103470 | 05/1992 | TriMet | 1803 | |
1GF5ANPK1ND103471 | 05/1992 | TriMet | 1804 | |
1GF5ANPK3ND103472 | 05/1992 | TriMet | 1805 | |
1GF5ANPK5ND103473 | 05/1992 | TriMet | 1806 | |
1GF5ANPK7ND103474 | 05/1992 | TriMet | 1807 | |
1GF5ANPK9ND103475 | 05/1992 | TriMet | 1808 | |
1GF5ANPK5ND103506 | 05/1992 | TriMet | 1779 | |
1GF5ANPK7ND103507 | 05/1992 | TriMet | 1780 | |
1GF5ANPK9ND103508 | 05/1992 | TriMet | 1781 | |
1GF5ANPK0ND103509 | 05/1992 | TriMet | 1782 | |
1GF5ANPK7ND103510 | 05/1992 | TriMet | 1783 | |
1GF5ANPK9ND103511 | 05/1992 | TriMet | 1784 | |
1GF5ANPK0ND103512 | 05/1992 | TriMet | 1785 | |
1GF5ANPK2ND103513 | 05/1992 | TriMet | 1786 | |
1GF5ANPK4ND103514 | 05/1992 | TriMet | 1787 | |
1GF5ANPK6ND103515 | 05/1992 | TriMet | 1788 | |
1GF5ACTK1ND103741 | 11/1992 | North San Diego County Transit District | 900 | |
1GF5ACTK3ND103742 | 11/1992 | North San Diego County Transit District | 901 | |
1GF5ACTK5ND103743 | 11/1992 | North San Diego County Transit District | 902 | |
1GF5ACTK7ND103744 | 11/1992 | North San Diego County Transit District | 903 | |
1GF5ACTK9ND103745 | 11/1992 | North San Diego County Transit District | 904 | |
1GF5ACTK0ND103746 | 11/1992 | North San Diego County Transit District | 905 | |
1GF5ACTK2ND103747 | 11/1992 | North San Diego County Transit District | 906 | |
1GF5ACTK4ND103748 | 11/1992 | North San Diego County Transit District | 907 | |
1GF5ACTK6ND103749 | 11/1992 | North San Diego County Transit District | 908 | |
1GF5ACTK2ND103750 | 11/1992 | North San Diego County Transit District | 909 | |
1GF5ACTK4ND103751 | 11/1992 | North San Diego County Transit District | 910 | |
1GF5ACTK6ND103752 | 11/1992 | North San Diego County Transit District | 911 | |
1GF5ACTK8ND103753 | 11/1992 | North San Diego County Transit District | 912 | |
1GF5ACTKXND103754 | 11/1992 | North San Diego County Transit District | 913 | |
1GF5ACTK1ND103755 | 11/1992 | North San Diego County Transit District | 914 | |
1GF5ACTK3ND103756 | 11/1992 | North San Diego County Transit District | 915 | |
1GF5ACTK5ND103757 | 11/1992 | North San Diego County Transit District | 916 | |
1GF5ACTK7ND103758 | 11/1992 | North San Diego County Transit District | 917 | |
1GF5ACTK9ND103759 | 11/1992 | North San Diego County Transit District | 918 | |
1GF5ACTK5ND103760 | 11/1992 | North San Diego County Transit District | 919 | |
1GF5ACTK7ND103761 | 11/1992 | North San Diego County Transit District | 920 | |
1GF5ACTK9ND103762 | 11/1992 | North San Diego County Transit District | 921 | |
1GF5ACTK0ND103763 | 11/1992 | North San Diego County Transit District | 922 | |
1GF5ACTK2ND103764 | 11/1992 | North San Diego County Transit District | 923 | |
1GF5ACPK6ND103793 | 1993 | Washington Metropolitan Area Transit Authority | 9701 | |
ND103827 | 2/93 | New Jersey Transit | 8083 | Demonstrator |
ND103828 | 1992-93 | Miami-Dade Transit | 9301 | |
ND103829 | 12/1992 | Miami-Dade Transit | 9302 | Altoona test bus from January 19, 1993 to February 4, 1993. |
ND103830 | 1992-93 | Miami-Dade Transit | 9303 | |
ND103831 | 1992-93 | Miami-Dade Transit | 9304 | |
ND103832 | 1992-93 | Miami-Dade Transit | 9305 | |
ND103833 | 1992-93 | Miami-Dade Transit | 9306 | |
ND103834 | 1992-93 | Miami-Dade Transit | 9307 | |
ND103835 | 1992-93 | Miami-Dade Transit | 9308 | |
ND103836 | 1992-93 | Miami-Dade Transit | 9309 | |
ND103837 | 1992-93 | Miami-Dade Transit | 9310 | |
ND103838 | 1992-93 | Miami-Dade Transit | 9311 | |
ND103839 | 1992-93 | Miami-Dade Transit | 9312 | |
1GF5ACUK5ND103840 | 1992-93 | Miami-Dade Transit | 9313 | |
1GF5ACUK7ND103841 | 1992-93 | Miami-Dade Transit | 9314 | |
1GF5ACUK9ND103842 | 1992-93 | Miami-Dade Transit | 9315 | |
1GF5ACUK0ND103843 | 1992-93 | Miami-Dade Transit | 9316 | |
1GF5ACUK2ND103844 | 1992-93 | Miami-Dade Transit | 9317 | |
1GF5ACUK4ND103845 | 1992-93 | Miami-Dade Transit | 9318 | |
1GF5ACUK6ND103846 | 1992-93 | Miami-Dade Transit | 9319 | |
1GF5ACUK8ND103847 | 1992-93 | Miami-Dade Transit | 9320 | |
1GF5ACUKXND103848 | 1992-93 | Miami-Dade Transit | 9321 | |
1GF5ACUK1ND103849 | 1992-93 | Miami-Dade Transit | 9322 | |
1GF5ACUK8ND103850 | 1992-93 | Miami-Dade Transit | 9323 | |
1GF5ACUKXND103851 | 1992-93 | Miami-Dade Transit | 9324 | |
1GF5ACUK1ND103852 | 1992-93 | Miami-Dade Transit | 9325 | |
1GF5ACUK3ND103853 | 1992-93 | Miami-Dade Transit | 9326 | |
1GF5ACUK5ND103854 | 01/1993 | Miami-Dade Transit | 9327 | |
1GF5ACUK7ND103855 | 1992-93 | Miami-Dade Transit | 9328 | |
1GF5ACUK9ND103856 | 1992-93 | Miami-Dade Transit | 9329 | |
1GF5ACUK0ND103857 | 1992-93 | Miami-Dade Transit | 9330 | |
1GF5ACUK2ND103858 | 1992-93 | Miami-Dade Transit | 9331 | |
1GF5ACUK4ND103859 | 1992-93 | Miami-Dade Transit | 9332 | |
ND103860 | 1992-93 | Miami-Dade Transit | 9333 | |
1GF5ARTK9ND103876 | 1992 | Dumbarton Express | 150 | |
1GF5ARTK0ND103877 | 1992 | Dumbarton Express | 151 | |
1GF5ARTK2ND103878 | 1992 | Dumbarton Express | 152 | |
1GF5ARTK4ND103879 | 1992 | Dumbarton Express | 153 | |
1GF5ARTK0ND103880 | 1992 | Dumbarton Express | 154 | |
1GF5ARTK2ND103881 | 1992 | Dumbarton Express | 155 |
40102-6T
40102-6TL
VIN | Build Date | Operator | Unit Number | Notes |
---|---|---|---|---|
1GF5ACLK6ND103217 | 04/1992 | Spokane Transit Authority | 257 | |
1GF5ACLK8ND103218 | 04/1992 | Spokane Transit Authority | 258 | |
1GF5ACLKXND103219 | 04/1992 | Spokane Transit Authority | 259 | |
1GF5ACLK6ND103220 | 04/1992 | Spokane Transit Authority | 260 | |
1GF5ACLK8ND103221 | 04/1992 | Spokane Transit Authority | 261 | |
1GF5ACLKXND103222 | 04/1992 | Spokane Transit Authority | 262 | |
1GF5ACLK1ND103223 | 04/1992 | Spokane Transit Authority | 263 | |
1GF5ACLK3ND103224 | 04/1992 | Spokane Transit Authority | 264 | |
1GF5ACLK5ND103225 | 04/1992 | Spokane Transit Authority | 265 | |
1GF5ACLK7ND103226 | 04/1992 | Spokane Transit Authority | 266 | |